Aswad
Dans d'autres pays:
CD-Maxi
1994
Blow Up INT 825.655 (Intercord)
2
Shine (Beatmasters 12" Mix)
8:40
4
Shine (Majorwad Mix)
7:02
Disponible sur
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| 3:38 | Top 13 (Extra) 18 Top Hits Extra [1994] | Top 13 30 017 8 | Compilation CD | 1994 | |
| Beatmasters 7'' Mix | 3:39 | Rise And Shine | Blow Up INT 845.575 | Album CD | 01/07/1994 |
| 3:38 | Now That's What I Call Music! 28 | Virgin CDNOW28 / 8304782 | Compilation CD | 01/08/1994 | |
| 3:38 | Bravo Hits 8 | EMI 8308562 | Compilation CD | 08/09/1994 | |
| 3:38 | Now That's What I Call Music! 10th Anniversary Series - 1994 | Virgin CDNOW 1994 | Compilation CD | 03/10/1994 | |
| Beatmasters 7" Mix | 3:39 | Reggae Nights Vol. 4 - Die ultimativen Songs aus der Karibik! | Sony 478108 2 | Compilation CD | 12/1994 |
| 3:39 | Hot Hits [TL 541/19] | Time Life TL 541/19 | Compilation CD | 1994 | |
| Beatmasters 7" Mix | 3:38 | Shine | Blow Up INT 825.655 | Single CD-Maxi | 1994 |
| Beatmasters 12" Mix | 8:40 | Shine | Blow Up INT 825.655 | Single CD-Maxi | 1994 |
| Majorwad Mix | 7:02 | Shine | Blow Up INT 825.655 | Single CD-Maxi | 1994 |
| 3:38 | The Best Reggae Album In The World...Ever! Part 2 | Virgin 8400562 | Compilation CD | 1994 | |
| Beatmasters 7" Mix | 3:37 | The Greatest Hits Of The 90's – Part One 1990 To 1994 | Telstar TCD 2749 | Compilation CD | 1994 |
| 3:38 | Top Hits 94 Volume 4 | Arcade 01.9720.6 | Compilation CD | 1994 | |
| Beatmasters 7" Mix | 3:38 | Rise And Shine Again! | Blow Up INT 845.583 | Album CD | 16/03/1995 |
| Todd Terry Dance Mix | 6:50 | Rise And Shine Again! | Blow Up INT 845.583 | Album CD | 16/03/1995 |
| 5:02 | Dub: The Next Frontier | Bubblin' BUBBCD 3 | Album CD | 1995 | |
| Beatmasters 7" Mix | 3:39 | Sunshine Reggae [1997] | EMI 7243 8 55291 2 0 | Compilation CD | 01/1997 |
| 3:38 | Now That's What I Call Music! 1994 [The Millennium Series] | Virgin NOWMIL-1994 / 5202952 | Compilation CD | 21/06/1999 | |
| 3:38 | Top 40 Hitdossier 1993-1994 | WSM 092740309-2 | Compilation CD | 19/10/2001 | |
| Version 2002 | 3:46 | Cool Summer Reggae | Universal TV 064 474-2 | Album CD | 12/08/2002 |
| Version 2002 | 3:46 | Cool Summer Reggae [Special Edition] | Universal TV 064 376-2 | Album CD | 12/08/2002 |
| 3:15 | Radio Wien Sommerhits | Universal 06007 5301742 | Compilation CD | 20/07/2007 | |
| 3:40 | Essential Reggae | Universal 5309549-2 | Compilation CD | 25/07/2008 | |
| 3:36 | The Pop Years - 1994-1995 | Crimson / Demon CRIMPOP903 | Compilation CD | 24/04/2009 | |
| 3:39 | 100 Hits - 90s Pop | Demon DMG 100 035 | Compilation CD | 27/07/2009 | |
| 3:39 | The Party Box - 50 Hits Full Of Fun | Magic 180512-2 | Compilation CD | 27/11/2009 | |
| 3:46 | Platinum Collection - Party Classics | Brunswick 9847144 | Compilation CD | 05/04/2010 | |
| 3:39 | Hit Box 3CD - Années 90 | UMSM 533 558-5 | Compilation CD | 03/10/2011 | |
| 3:38 | Now That's What I Call 1994 | Now 88644468571 | Compilation Digital | 04/08/2014 | |
| 3:41 | Sky Radio Summer 2021 | Sony 19439901152 | Compilation CD | 18/06/2021 | |
| 3:38 | Car Singalong - The Ultimate Collection | Union Square / Rhino ULTIM5CDW35 | Compilation CD | 09/07/2021 | |
| 3:35 | 90s Anthems - The Ultimate Collection | Union Square / Rhino ULTIM5CDW41 | Compilation CD | 13/05/2022 |










