Gloria Gaynor
Chanson
Année
1978
Musique/Texte:
Producteur
Reprises
Hermes House Band (I Will Survive (La La La))
Cake
Dunja Rajter (Ich überleb's)
Crazy Frog
Diana Ross
Boytronic
Gloria Gaynor (I Will Survive (The Shep Pettibone Remix))
Gloria Gaynor (I Will Survive (UK Remix 94))
Chantay Savage
49ers
André Hazes ('t Is voorbij)
De Pitaboys (En ik zweef (I Will Survive))
Ajda Pekkan (Bambaşka biri)
Billie Jo Spears
Gloria Gaynor (I Will Survive (Remixes 2002))
Trude Herr (Ich ben dodurch)
Demi Lovato
The Puppini Sisters
Melanie
Régine (Je survivrai)
Cake
Dunja Rajter (Ich überleb's)
Crazy Frog
Diana Ross
Boytronic
Gloria Gaynor (I Will Survive (The Shep Pettibone Remix))
Gloria Gaynor (I Will Survive (UK Remix 94))
Chantay Savage
49ers
André Hazes ('t Is voorbij)
De Pitaboys (En ik zweef (I Will Survive))
Ajda Pekkan (Bambaşka biri)
Billie Jo Spears
Gloria Gaynor (I Will Survive (Remixes 2002))
Trude Herr (Ich ben dodurch)
Demi Lovato
The Puppini Sisters
Melanie
Régine (Je survivrai)
Sugarfree [BE] (We gaan ervoor)
Gloria Gaynor & Chico & The Gypsies
Helena Vondráčková (Wunder gescheh'n)
Larusso (Je survivrai)
Işın Karaca (Bambaşka biri)
Zdenka Vučković (Ja Ću preživjeti)
Gladys Knight & The Pips
Gloria Gaynor (I Will Survive '98)
Stanley Black, His Piano And Orchestra
Celia Cruz (Yo viviré)
Streetlife
Celia Cruz & Lucrecia (Yo viviré (I Will Survive))
Will Tura (Ik ben vrij!)
Azúcar Moreno (Sobreviviré)
Brotherhood Of Man
André van Duin (Ik hou van jou)
Lisa Wahlandt
Régine & Julia Migenes
Jemaine Clement and Kristin Chenoweth
Nils Landgren
Samantha Jade
Franck Pourcel
Amalya Delepierre
Feest DJ Lucki Luc feat. Dio (Ik overleef)
Lilian Raquel
Vanusa (Eu sobrevivo)
Gloria Gaynor & Chico & The Gypsies
Helena Vondráčková (Wunder gescheh'n)
Larusso (Je survivrai)
Işın Karaca (Bambaşka biri)
Zdenka Vučković (Ja Ću preživjeti)
Gladys Knight & The Pips
Gloria Gaynor (I Will Survive '98)
Stanley Black, His Piano And Orchestra
Celia Cruz (Yo viviré)
Streetlife
Celia Cruz & Lucrecia (Yo viviré (I Will Survive))
Will Tura (Ik ben vrij!)
Azúcar Moreno (Sobreviviré)
Brotherhood Of Man
André van Duin (Ik hou van jou)
Lisa Wahlandt
Régine & Julia Migenes
Jemaine Clement and Kristin Chenoweth
Nils Landgren
Samantha Jade
Franck Pourcel
Amalya Delepierre
Feest DJ Lucki Luc feat. Dio (Ik overleef)
Lilian Raquel
Vanusa (Eu sobrevivo)
Dans d'autres pays:
7" Single
30/08/1978
Polydor PD 14508 [us,ca]
7" Single Polydor 2066 979 [de,nl,be,it,es,pt]
03/02/1979
7" Single RTB S 54036 [yu]
1979
7" Single Polydor POLY 15 [nz]
1979
7" Single Polydor DPQ6130 [jp]
1979
Hit Come Back – 7" Single Polydor 887 200-7 (PolyGram) [de]
1987
3" CD-Single Polydor 887 200-3 [eu] / EAN 0042288720034
1988
7" Single
19/01/1979
Polydor 2095 017 [uk,ie]
7" Single
03/1979
Polydor 2095 034 [fr,au]
12" Maxi
1979
Polydor 2141 084 [fr]
12" Maxi Polydor 2141 057 [au]
1979
1
I Will Survive (Full Length Mix)
8:02
12" Maxi
1979
Polydor 2141 045 [de]
Maxi Hit ComeBack – 12" Maxi Polydor 887 200-1 [de] / EAN 0042288720010
1987
1
I Will Survive (Full Length Mix)
8:02
12" Maxi
1979
Polydor POSPX 31 [uk]
1
I Will Survive (Full Length Mix)
8:02
2
Anybody Wanna Party?
5:14
7" Single
07/1984
Old Gold OG 9436 [uk] / EAN 5012623943676
7" Single
1986
BR 45190 [nl]
7" Single Polydor 887 036-7 [nl] / EAN 0042288703679
1987
12" EP
1987
Polydor 887 036-1 [nl]
1
I Will Survive
8:01
2
Honey Bee
6:00
3
Never Can Say Goodbye
5:00
40th Anniversary Edition – 12" Maxi
21/04/2018
Polydor 5380546
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
3:15 | I Will Survive | Polydor PD 14508 | Single 7" Single | 30/08/1978 | |
8:02 | Substitute | Polydor PD D 504 | Single 12" Maxi | 30/08/1978 | |
8:02 | Love Tracks | Polydor PD-1-6184 | Album LP | 27/11/1978 | |
I Will Survive | Polydor 2095 017 | Single 7" Single | 19/01/1979 | ||
4:53 | I Will Survive | Polydor 2095 034 | Single 7" Single | 03/1979 | |
4:53 | 16 Top Hits Mai / Juni 1979 | S*R 38 073 3 | Compilation LP | 1979 | |
3:18 | 20 Original Top Hits [Polydor 1979] | Polydor 2413 121 | Compilation LP | 1979 | |
3:15 | Disco '79/2 | Polydor 2482 457 | Compilation LP | 1979 | |
3:15 | Disco Club 2 | Polydor 2861 173 | Compilation LP | 1979 | |
3:15 | Disco Stars [1979] | Polystar 9198 231 | Compilation LP | 1979 | |
3:15 | Disco Superhits | Ronco R 3020 | Compilation LP | 1979 | |
3:15 | Discollection | Polystar 2475 535 | Compilation LP | 1979 | |
3:15 | Extra Extra Hits | Polydor 3194 520 | Compilation MC | 1979 | |
3:16 | High Energy [US] | K-Tel TU 2620 | Compilation LP | 1979 | |
3:16 | High Speed Disco | Polystar 9198 356 | Compilation LP | 1979 | |
3:15 | Hitpower | Polydor 2486 125 | Compilation LP | 1979 | |
Full Length Mix | 8:02 | I Will Survive | Polydor 2141 084 | Single 12" Maxi | 1979 |
Full Length Mix | 8:02 | I Will Survive | Polydor 2141 045 | Single 12" Maxi | 1979 |
Full Length Mix | 8:02 | I Will Survive | Polydor POSPX 31 | Single 12" Maxi | 1979 |
Jen Sheng Best Sings - Number 16 | Jen Sheng JSB-016 | Compilation LP | 1979 | ||
3:15 | Knockout (18 Original Hits) | Polystar 9198 208 | Compilation LP | 1979 | |
3:15 | Nueva gran premier | Premier SPL1-7200 | Compilation LP | 1979 | |
3:15 | Pai herói - Trilha sonora internacional | Som Livre 404.7123 | Compilation LP | 1979 | |
3:15 | Star Time | Ronco P 15143 | Compilation LP | 1979 | |
3:15 | The Best Of Gloria Gaynor | Polydor 2459 369 | Album LP | 1979 | |
3:12 | This Is It! | CBS CBS 10014 | Compilation LP | 1979 | |
3:15 | Top TV Video Show ‘79 | Atlantic AR 2494 | Compilation MC | 1979 | |
Twenty Solid Gold Hits Volume 23 | Music For Leisure SG 23 | Compilation LP | 1979 | ||
3:15 | Music Box | Ronco HRR 2 | Compilation LP | 1980 | |
Chart Action | Innovative IMP 91 | Compilation LP | 1981 | ||
The Sensational 70s | Reader's Digest RDS 9833-42 | Compilation LP | 1981 | ||
3:15 | All Star Hits Of The 70's | Columbia 5P 7400 | Compilation LP | 1982 | |
4:51 | Greatest Hits [1982] | Polydor 2482 573 | Album LP | 1982 | |
4:54 | I Will Survive | Old Gold OG 9436 | Single 7" Single | 07/1984 | |
3:15 | ★Disco★ Dynamite! | Reader's Digest GDYN-A-145 | Compilation LP | 1984 | |
3:15 | I Will Survive | BR 45190 | Single 7" Single | 1986 | |
8:01 | I Will Survive | Polydor 887 036-1 | Single 12" EP | 1987 | |
4:49 | Old Gold 70's Volume 6 | Old Gold OG 1020 | Compilation LP | 1987 | |
A Series - 25 Years Of Rock 'n' Roll 1979 | Connoisseur Collection YRN LP 79 | Compilation LP | 1988 | ||
12" | 8:02 | Dance 12" Classics | Polyphon 840 000-2 | Compilation CD | 1988 |
3:16 | Hit Come Back "The Original Oldies" Vol. 4 (1976 To 1982) | Polyphon 819 982-1 | Compilation LP | 1988 | |
7:56 | Greatest Hits [1988] | Polydor 833 433-2 | Album CD | 05/05/1988 | |
3:18 | 100 All Time Classic Dance Hits Of The 1970s | Connoisseur Collection DHOS CD 100 | Compilation CD | 1988 | |
3:18 | 100 All Time Classic Dance Hits Of The 1970s | Connoisseur Collection DHOS LP 100 | Compilation LP | 1988 | |
And The Beat Goes On! - 34 Dance Hits Of The 70's | Telstar STAR 2338 | Compilation LP | 1988 | ||
12" Version | 4:48 | Anthems Volume 7 | DM MUSIC 15 | Compilation LP | 1988 |
4:57 | Heart & Soul: Soul Girls | Knight KNLP 12004 | Compilation LP | 1988 | |
3:14 | More Dance Classics | Arcade 01 3210 22 | Compilation LP | 1988 | |
7:57 | More Dance Classics CD Volume 4 | Arcade 01 321261 | Compilation CD | 1988 | |
Re-Recording | 4:28 | Gloria Gaynor '90 [All New Versions] | New Music International NMLP 1018 | Album LP | 1990 |
3:16 | De Pré Historie 1979 | EVA 260.751 | Compilation CD | 28/10/1991 | |
4:22 | Gloria Gaynor '91 | Polydor 849 167-1 | Album LP | 1991 | |
3:15 | Hits Of The World 1978/1979 | Polyphon 819 937-2 | Compilation CD | 1991 | |
3:17 | Rock Times Vol. 13 - 1979/80 | Audio / Ariola CD 27000336 A | Compilation CD | 1992 | |
3:09 | Dance Classics Volume 5 | Arcade 8801 0068 | Compilation CD | 1992 | |
3:15 | I Will Survive - The Very Best Of | Polydor 519 665-2 | Album CD | 13/08/1993 | |
Original 12" Version | 8:02 | I Will Survive (UK Remix 94) | Polydor 861 841-1 | Single 12" Maxi | 1993 |
3:11 | Party Power Pack - Vol. 3 | Polystar 5251002 | Compilation CD | 1994 | |
3:49 | Four Weddings And A Funeral | Vertigo / Phonogram 516 751-2 | Album CD | 11/04/1994 | |
3:18 | The Adventures Of Priscilla - Queen Of The Desert | Island 314-516 937-2 | Album CD | 18/10/1994 | |
1993 Phil Kelsey Classic 12" Mix | 4:51 | The Adventures Of Priscilla - Queen Of The Desert | Island 314-516 937-2 | Album CD | 18/10/1994 |
3:14 | The 70's - 79 | Time Life TL597/10 | Compilation CD | 1994 | |
3:15 | Funkytown Volume Two | Time Warner 9031 79516 2 | Compilation CD | 1995 | |
3:16 | The Cinema Dance Collection | Star Pool 535 037-2 | Compilation CD | 1995 | |
3:11 | The Very Best Of Pop Music 1978-79 | Egmont Music Club EMC7879010 | Compilation CD | 1996 | |
3:15 | Radio Donna presenteert: Dubbelgangers | CNR 2101837 | Compilation CD | 02/02/1996 | |
3:17 | Jenseits der Stille | Virgin / Buena Vista International 724384269425 | Album CD | 1996 | |
3:45 | Disco & Soul Explosion | Baur BM 51453 | Compilation CD | 1997 | |
Golden Love Songs [1997] | Master 0153 | Compilation CD | 1997 | ||
Kaufleuten 'Disco' | TBA 9223-2 | Compilation CD | 1997 | ||
3:34 | Have A Nice Decade - The 70's Pop Culture Box | Rhino R2 72919 | Compilation CD | 16/06/1998 | |
3:18 | The Disco Box | Rhino R2 75595 | Compilation CD | 16/02/1999 | |
4:58 | Fetenkult - Black Party | Ariola 74321 66847 2 | Compilation CD | 17/05/1999 | |
Remixed By The Thieving Hoodlums | 6:47 | DMC Presents The Commercial Collection (2XCD Set Issue 201) | DMC 201 | Compilation CD | 10/1999 |
3:08 | Disco - Die grossen Epochen der Musik | Polymedia 544 146-2 | Compilation CD | 1999 | |
Verson 1995 | 3:42 | Nochmals Feste feiern | Ganser & Hanke 770 062-2 | Compilation CD | 1999 |
3:13 | Sounds Of The 70's - 1979 | Time-Life Books TL-469/03 | Compilation CD | 1999 | |
Re-Recording | 4:52 | 80s Disco Party | Proper 40-94 | Compilation CD | 13/03/2000 |
3:16 | Entertainment Weekly - The Greatest Hits 1979 | Buddha 74465 997382 | Compilation CD | 26/09/2000 | |
3:18 | The Best Of Gloria Gaynor: 20th Century Masters - The Millennium Collection | Polydor 549137-2 | Album CD | 26/09/2000 | |
3:08 | History Of Music - The 70s | PolyMedia 524 690-2 | Compilation CD | 2000 | |
3:08 | History Of Music, Volume 1 | Brunswick 524 690-2 | Compilation CD | 2000 | |
4:22 | Oldieparty 2000 | Radiocity / FNM 22091 | Compilation CD | 2000 | |
3:09 | Wickie, Slime und Paiper Vol. 4 | Columbia 502200 2 | Compilation CD | 2001 | |
5:05 | Spirit Of Disco Volume 2 - 80s Hit Edition | ZYX 81410-2 | Album CD | 08/04/2002 | |
3:16 | Ballermann Hits - WM-Party 2002 | EMI 724353995720 | Compilation CD | 24/05/2002 | |
3:16 | Express Yourself - Soul In The 20th Century | Universal 583 319-2 | Compilation CD | 16/09/2002 | |
4:21 | I Will Survive [2002] | Pure Gold GO 905116 | Album CD | 2002 | |
3:19 | Fetenhits - The Real 70's | Polystar 068 866-2 | Compilation CD | 17/03/2003 | |
4:44 | Culture Disco | SMM 512266 2 | Compilation CD | 02/06/2003 | |
3:15 | Nostalgie 20 ans - Légendes internationales | U.L.M. 980 974-6 | Compilation CD | 09/09/2003 | |
4:57 | 70er Megahits | Falcon 23114 | Compilation CD | 2003 | |
3:07 | Ladyhits - For Women Only | Polystar 068 878-2 | Compilation CD | 2003 | |
3:44 | Music By Mobility | K-tel STH 161003-2 | Compilation CD | 2003 | |
4:45 | Music Decades 1979 | Music Decades 13019-2 | Compilation CD | 2003 | |
3:17 | Hopp Schwiiz | Universal 981 981-7 | Compilation CD | 10/05/2004 | |
3:13 | Will & Grace - Let The Music Out! | BMG BVCM-31145 / 82876 59695 2 | Album CD | 11/10/2004 | |
3:19 | Divas | X-Media XMCD25 | Compilation CD | 18/10/2004 | |
3:19 | Die Hit-Giganten - Disco Hits | Sony 518 626 2 | Compilation CD | 25/10/2004 | |
3:14 | Été 2005 | SMM 520268 2 | Compilation CD | 20/06/2005 | |
3:15 | Les 100 plus grands tubes disco | U.L.M. 983 743-2 | Compilation CD | 02/05/2006 | |
4:50 | Allemaal Disco - De ultieme disco selectie van Dag Allemaal | EMI 3656362 | Compilation CD | 05/05/2006 | |
3:17 | Hopp Schwiiz [2006] | Universal 984 017-0 | Compilation CD | 19/05/2006 | |
3:16 | Fetenkult - Oktoberfest [2006] | Sony BMG 88697 00375 0 | Compilation CD | 08/09/2006 | |
70's Best Of | Komax KXBS 618 | Compilation CD | 2006 | ||
3:14 | Disco Fever - Turn The Beat Around | Time Life TL FDC/03 | Compilation CD | 2006 | |
3:14 | Foute CD van Deckers en Ornelis vol. 6 | ARS 741190-2 | Compilation CD | 15/06/2007 | |
3:14 | Babski wieczór! | Pomaton EMI 3933582 | Compilation CD | 31/08/2007 | |
3:16 | Fetenkult - Oktoberfest [2007] | Ariola 88697 15076 2 | Compilation CD | 07/09/2007 | |
1996 | 3:26 | Disco Funk - Platinum Collection | EMI 5041032 | Compilation CD | 30/11/2007 |
3:15 | Pop Heroes | U.L.M. 882 375-2 | Compilation CD | 07/01/2008 | |
3:15 | 30 Years Disco | ARS 741180-2 | Compilation CD | 28/03/2008 | |
3:18 | Life Radio Vol. 1 | Universal 06007 5307945 | Compilation CD | 04/04/2008 | |
3:15 | 100 Seventies Classics | Universal 530.651-4 | Compilation CD | 25/04/2008 | |
3:15 | Hopp Schwiiz [2008] | Universal 530 871-2 | Compilation CD | 16/05/2008 | |
3:18 | Die ultimative Chart Show - Die erfolgreichsten Fussballhits aller Zeiten | Polystar 06024 984007-6 | Compilation CD | 23/05/2008 | |
3:16 | Fetenkult - Oktoberfest 2008 | Sony BMG 88697 35360 2 | Compilation CD | 05/09/2008 | |
3:15 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05/09/2008 | |
3:20 | Gooische vrouwen - Lief en leed in het Gooi... | CNR 22 223742 | Album CD | 08/09/2008 | |
3:18 | Wiesn Hits 2008 | Polystar 06007 5312294 | Compilation CD | 19/09/2008 | |
3:16 | Donna Top 5000 - De 100 grootste hits uit de langste lijst! | Sony 88697295362 | Compilation CD | 28/11/2008 | |
3:14 | Nostalgie - 20ème anniversaire | Sony 88697406022 | Compilation CD | 08/12/2008 | |
3:16 | Die ultimative Chart Show - Die erfolgreichsten Après Ski Hits aller Zeiten | Polystar 06007 5314257 | Compilation CD | 19/12/2008 | |
3:47 | Night Fever - Danceparty | Toptainment GADG2007 | Compilation CD | 2008 | |
3:17 | Disco Attitude | USM 531 658-4 | Compilation CD | 09/03/2009 | |
3:43 | Discobox - Good Times! The Ultimate Disco Music Collection | Music Brokers MBB7066 | Compilation CD | 01/05/2009 | |
3:14 | Un dîner presque parfait | USM 531 899 0 | Compilation CD | 29/05/2009 | |
3:17 | For fuld musik 2 [2009] | Universal UNI 532 030 6 | Compilation CD | 03/07/2009 | |
4:19 | Boulevard des hits - Spécial tubes de l'été | Sony 88697552652 | Compilation CD | 20/07/2009 | |
3:18 | GirlForce | ABC 5319118 | Compilation CD | 07/08/2009 | |
3:16 | Fetenkult - Oktoberfest 2009 | Sampler.de 88697 37507 2 | Compilation CD | 04/09/2009 | |
3:15 | Joe FM Hitarchief Top 2000 | ARS 5321962 | Compilation CD | 21/09/2009 | |
3:16 | Radio 2 - De Topcollectie '70 | Sony 88697295382 | Compilation CD | 02/11/2009 | |
4:21 | 100 titres pour faire la fête | Sony 88697616242 | Compilation CD | 07/12/2009 | |
3:15 | Alle 40 goed - Feest! | EMI 6859632 | Compilation CD | 22/02/2010 | |
3:12 | De grote schoonmaak hits | EMI 6292972 | Compilation CD | 05/04/2010 | |
3:49 | Notting Hill + Four Weddings & A Funeral [2 For 1] | Island / Mercury 06007 5326142 | Album CD | 14/05/2010 | |
3:15 | 100 Disco Classics | ARS 532.770-2 | Compilation CD | 28/05/2010 | |
3:19 | Fetenhits - Oktoberfest | Polystar 06007 5330128 | Compilation CD | 10/09/2010 | |
3:12 | De Pré Historie 70 - 4CD Box | ARS 533.152-5 | Compilation CD | 03/12/2010 | |
3:16 | 1000 klassiekers - De eindejaarstop van Radio 2 vol. 2 | Sony 88697807102 | Compilation CD | 06/12/2010 | |
4:48 | De grote schoonmaakhits [2011] | EMI 0981762 | Compilation CD | 25/03/2011 | |
3:14 | Studio 54 - 10th Anniversary | Sony 88697959672 | Compilation CD | 05/09/2011 | |
3:14 | Fetenkult - Oktoberfest 2011 | Sony 88697 96008 2 | Compilation CD | 09/09/2011 | |
3:11 | Alle 40 goed - Feestbeest | EMI 6804132 | Compilation CD | 30/09/2011 | |
4:22 | Hit Box 3CD - Fiesta | UMSM 533 558-3 | Compilation CD | 07/10/2011 | |
3:18 | Bauer sucht Frau - Das Scheunenfest | Polystar 06007 5336545 | Compilation CD | 14/10/2011 | |
Single Version | 3:15 | Chartboxx - Ü40 Party - Die Disco-Hits rund um die 80er | Sonocord 301 597 1 | Compilation CD | 2011 |
Single Version | 3:15 | Die ultimative Chart Show - Hits der 70er | Brunswick 5332549 | Compilation CD | 2011 |
3:15 | Bild am Sonntag - Die grössten Party-Hits | EMI 3014822 | Compilation CD | 03/02/2012 | |
3:19 | Die Hit-Giganten - Best Of Party Hits | Sony 88691934922 | Compilation CD | 03/02/2012 | |
4:20 | Hit Box 3CD - Disco | UMSM 5337845-8 | Compilation CD | 09/04/2012 | |
3:18 | Die Hit-Giganten - Best Of Fussball Hits | Sony 88691988322 | Compilation CD | 01/06/2012 | |
3:14 | MNM Sing Your Song | EMI 3274822 | Compilation CD | 10/08/2012 | |
3:06 | Radio 2 - Het beste uit De Explosieve 1000 | Universal 533.997-8 | Compilation CD | 24/08/2012 | |
3:18 | Bild am Sonntag - Die grössten Oktoberfest-Hits | EMI 9727542 | Compilation CD | 07/09/2012 | |
3:14 | Fetenkult - Oktoberfest 2012 | Sony 88725431092 | Compilation CD | 07/09/2012 | |
3:06 | Het beste uit de MNM 1000 [2012] [Limited Edition 2012] | Universal 5341018 | Compilation CD | 26/10/2012 | |
3:18 | Das Beste aus dem Musikladen | Sony 88725 45801 2 | Compilation CD | 16/11/2012 | |
4:20 | Super Party Hits | Ariola 88691924752 | Compilation CD | 28/12/2012 | |
3:16 | Die Hit-Giganten - Best Of Disco | Sony 88765413972 | Compilation CD | 11/01/2013 | |
4:21 | Alle 100 fout! Deel 3 | Cloud 9 CLDM2013003 | Compilation CD | 15/02/2013 | |
3:15 | Alle 40 goed - Dance Classics | EMI Catalogue Marketing 7351462 | Compilation CD | 15/02/2013 | |
3:12 | Joe FM - Het beste uit de 70ies Top 700 | Universal 5342319 | Compilation CD | 22/02/2013 | |
3:14 | Waar zijn de Seventies? Hier zijn de Seventies | EMI 9932362 | Compilation CD | 31/05/2013 | |
3:11 | Radio 2 - De Topcollectie: 40 jaar disco | Sony 88883752372 | Compilation CD | 15/07/2013 | |
3:14 | Fetenkult - Oktoberfest 2013 | Sony 88765 43454 2 | Compilation CD | 13/09/2013 | |
3:05 | MNM Sing Your Song - Football Edition | Mostiko 22 24338-2 | Compilation CD | 11/10/2013 | |
3:48 | Jackie Pin-Ups | Universal UMTV6132 | Compilation CD | 21/10/2013 | |
3:15 | Party Classics Top 100 | Universal 5346221 | Compilation CD | 02/12/2013 | |
3:05 | De Finale Foute CD van Q-music vol. 13 | Universal 5352892 | Compilation CD | 23/06/2014 | |
3:18 | Fetenhits - Oktoberfest [2014] | Polystar 0600753546031 | Compilation CD | 05/09/2014 | |
3:11 | Nostalgie - De 5 op een rij 500: De beste classics uit de seventies | Warner 2564622059 | Compilation CD | 05/09/2014 | |
3:14 | Fetenkult - Oktoberfest 2014 | Sony 88843 01173 2 | Compilation CD | 12/09/2014 | |
3:17 | Best Of 1978 | UMSM 0060075352403 | Compilation Digital | 06/10/2014 | |
3:17 | Fetenhits - Discofox [2014] | Polystar 06007 5355270 | Compilation CD | 31/10/2014 | |
3:09 | Het gevoel van de Top 2000 - Editie 2014 | USM 535 378-7 | Compilation CD | 21/11/2014 | |
3:17 | Die Hit-Giganten - Best Of Après-Ski Hits | Sony 88875037112 | Compilation CD | 19/12/2014 | |
3:16 | Fetenhits - Après Ski Classics | Polystar 06007 5357563 | Compilation CD | 19/12/2014 | |
Single Version | 3:15 | Chartboxx - Discofox | Sonocord 303 562 3 | Compilation CD | 2014 |
7:58 | Het beste uit 10 jaar Het Foute Uur | Universal 536 098-1 | Compilation CD | 12/06/2015 | |
3:06 | Alle 40 goed fout | Universal 5362309 | Compilation CD | 22/06/2015 | |
3:18 | Fetenhits - Oktoberfest [2015] | Polystar 0600753643792 | Compilation CD | 04/09/2015 | |
3:14 | RTL II Oktoberfest - It's Fun. | Sony 88875134652 | Compilation CD | 04/09/2015 | |
3:16 | SWR1 - Disco - Die grössten Party-Hits aller Zeiten | Sony 88875 13555 2 | Compilation CD | 30/10/2015 | |
3:17 | Die Hit-Giganten - Best Of Discofox | Sony 88875 13724 2 | Compilation CD | 06/11/2015 | |
3:17 | Songs From The Martian | Epic 88875167082 | Compilation CD | 06/11/2015 | |
3:17 | The Martian [Deluxe] | 20th Century Fox / Columbia 88875167102 | Album CD | 06/11/2015 | |
3:18 | Mes soirées fête 2015 | UMSM 5363819 | Compilation CD | 20/11/2015 | |
4:22 | 100% Ohrwürmer | Membran MEMFNM23021 | Compilation CD | 04/12/2015 | |
8:02 | Marvel's Guardians Of The Galaxy - Cosmic Mix Vol. 1 | Marvel / Hollywood 8733468 | Album CD | 04/12/2015 | |
3:06 | Het beste uit de Nostalgie 1000 vol. 2 | Universal 5367396 | Compilation CD | 29/01/2016 | |
3:18 | Femmes des années 80 | Wagram 3334502 | Compilation CD | 12/02/2016 | |
3:15 | WDR 4 - Ab in die 70er | Sony 88985340712 | Compilation CD | 29/07/2016 | |
3:15 | Studio 54 - Celebrating 15 Years | Universal 537.254-7 | Compilation CD | 02/09/2016 | |
7:57 | Top Of The Pops 1975-1979 | Spectrum / UMC 5367542 | Compilation CD | 02/09/2016 | |
3:15 | 70's Hits [2016] | Universal 5373335 | Compilation CD | 30/09/2016 | |
3:11 | Radio 2 - Disco klassiekers | Sony 88985381712 | Compilation CD | 21/10/2016 | |
3:16 | Keep Calm And Party All Night Vol 2 | Universal 5374772 | Compilation CD | 18/11/2016 | |
3:16 | Le meilleur de Nostalgie | Universal 5374760 | Compilation CD | 18/11/2016 | |
3:11 | Disco Hits [2017] | Universal 5378126 | Compilation CD | 02/06/2017 | |
3:12 | Nostalgie - Camping volume 2 | Universal 537.755-6 | Compilation CD | 30/06/2017 | |
3:17 | Pop Giganten - Party Hits | Polystar 88985499392 | Compilation CD | 02/02/2018 | |
3:17 | Top Of The Pops - 1979 [3CD] | Spectrum / UMC 5381375 | Compilation CD | 16/03/2018 | |
8:02 | I Will Survive [40th Anniversary Edition] | Polydor 5380546 | Single 12" Maxi | 21/04/2018 | |
3:16 | Studio Brussel - Dance With The Devils #RedTogether [Officiële Rode Duivels-supporters-CD 2018] | Universal 5383538 | Compilation CD | 01/06/2018 | |
3:15 | Joe Top 2000 Volume 10 | Universal 5384612 | Compilation CD | 28/09/2018 | |
3:15 | Joe - Celebrate The 70's | Sony 19075934982 | Compilation CD | 15/02/2019 | |
3:18 | The Adventures Of Priscilla - Queen Of The Desert | Island 00600753852910 | Album LP | 17/05/2019 | |
1993 Phil Kelsey Classic 12" Mix | 4:51 | The Adventures Of Priscilla - Queen Of The Desert | Island 00600753852910 | Album LP | 17/05/2019 |
3:17 | De Pré Historie - De jaren '70 vol. 2 [De ultieme 10 CD collectie] | Universal 538.743-3 | Compilation CD | 14/06/2019 | |
3:16 | 1000 klassiekers Radio 2 volume 11 | Universal 538.983-6 | Compilation CD | 29/11/2019 | |
3:15 | 100 Disco Classics - The Sound Of My Life | Sony 19075830112 | Compilation CD | 03/01/2020 | |
3:07 | Qmusic - De Foute CD 2020 | Universal 539.165-1 | Compilation CD | 05/06/2020 | |
3:13 | Top 40 Hitdossier - Disco | Sony 19439854752 | Compilation CD | 19/02/2021 | |
3:12 | Fetenhits - 25 Years | Polystar 060075394672 | Compilation CD | 24/09/2021 | |
Eric Kupper Mix Edit | 3:39 | Now That's What I Call Pride | Now CDNNNOW127 | Compilation CD | 17/06/2022 |
Original 12" Version | 8:02 | Now That's What I Call 12" 70s | Now CDNNOW130 | Compilation CD | 02/09/2022 |
3:11 | Now Yearbook '79 | Now CDBYNOW79 | Compilation CD | 09/09/2022 | |
3:12 | Fetenhits - Disco | Polystar 060075397176 | Compilation CD | 30/09/2022 | |
3:10 | #1 Seventies - 60 Number Ones Of The Seventies | Sony 19658834742 | Compilation CD | 06/10/2023 | |
3:11 | Bravo Hits Party - 70er | Warner 5054197-8132-1-4 | Compilation CD | 01/12/2023 |
Gloria Gaynor
Singles - Ultratop 50
Titre
Entrée
Top
sem.