Dannii Minogue
Chanson
CD-Maxi
05/07/1993
MCA MCSTD 1790 (BMG) [uk] / EAN 5011781179026
2
This Is It (12" Extended)
5:44
3
This Is It (Alternative 12" Mix)
6:21
4
This Is It (Dannii Got Murked Mix)
6:16
5
This Is It (Miami Heat Mix)
7:21
6
This Is It (One Worls 12" Mix)
5:22
7
This Is It (Acapella)
3:20
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
7" | 3:38 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
12" Extended | 5:44 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
Alternative 12" Mix | 6:21 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
Dannii Got Murked Mix | 6:16 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
Miami Heat Mix | 7:21 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
One Worls 12" Mix | 5:22 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
Acapella | 3:20 | This Is It | MCA MCSTD 1790 | Single CD-Maxi | 05/07/1993 |
3:35 | Hits 93 Volume Three | Telstar TCD 2680 | Compilation CD | 26/07/1993 | |
3:31 | Now That's What I Call Music! 25 | Virgin CDNOW25 / 8272742 | Compilation CD | 02/08/1993 | |
3:39 | Get Into You | Mushroom 10909 | Album CD | 04/10/1993 | |
3:55 | Hit Machine Volume 2 | Columbia 474835-2 | Compilation CD | 1993 | |
3:41 | The Singles | Mushroom MUSH33174.2 | Album CD | 20/11/1998 | |
3:41 | Mushroom 25: The Hits Of The Nineties (Volume 1) | Mushroom MUSH33135-2 | Compilation CD | 1998 | |
3:33 | The Hits & Beyond | AATW / UMTV 984 036-2 | Album CD | 12/06/2006 | |
3:42 | Get Into You [Deluxe Edition] | Palare PALARE4 | Album CD | 07/12/2009 | |
Alternative 12" | 6:18 | Get Into You [Deluxe Edition] | Palare PALARE4 | Album CD | 07/12/2009 |
Doc & Baron Freestyle Remix | 4:10 | Get Into You [Deluxe Edition] | Palare PALARE4 | Album CD | 07/12/2009 |
One World Original 7" Mix | 3:38 | Get Into You [Deluxe Edition] | Palare PALARE4 | Album CD | 07/12/2009 |
3:38 | This Is It: The Very Best Of Dannii Minogue | Warner 5310589232 | Album CD | 23/08/2013 | |
3:30 | Now That's What I Call 1993 | Now 88644468570 | Compilation Digital | 04/08/2014 | |
7" Version | 3:33 | Now Yearbook '93 Extra [Collectors Edition] | Now CDYBENOW93 | Compilation CD | 09/08/2024 |
Dannii Minogue
Singles - Ultratop 50
Titre
Entrée
Top
sem.
22/12/2001
Tip: 8
You Won't Forget About Me (Dannii Minogue vs. Flower Power)
Entrée: 11/12/2004 | Top: 37 | Semaines: 1
11/12/2004
37
1