Johnny Nash
Chanson
Année
1972
Musique/Texte:
Producteur
Reprises
Jimmy Cliff
Hothouse Flowers
Lee Towers
Gladys Knight & The Pips
Holly Cole
Ray Charles
Grace VanderWaal (Clearly)
Jürgen Marcus (Ich seh' den Weg vor mir)
Claude François (Toi et le soleil)
Toots And The Maytals
Sonny & Cher
Anne Murray
Ray Conniff And The Singers
Nana Mouskouri (Toi et le soleil)
James Last
Roger Whittaker
Francis Rossi
David Reichelt feat. Panic Girl & Igor Kljujic
Dobie Gray
Lorie (Toi et le soleil)
Hothouse Flowers
Lee Towers
Gladys Knight & The Pips
Holly Cole
Ray Charles
Grace VanderWaal (Clearly)
Jürgen Marcus (Ich seh' den Weg vor mir)
Claude François (Toi et le soleil)
Toots And The Maytals
Sonny & Cher
Anne Murray
Ray Conniff And The Singers
Nana Mouskouri (Toi et le soleil)
James Last
Roger Whittaker
Francis Rossi
David Reichelt feat. Panic Girl & Igor Kljujic
Dobie Gray
Lorie (Toi et le soleil)
M. Pokora (Toi et le soleil)
Magic System (Toi et le soleil (I Can See Clearly Now))
Lena Andersson (Nu ser jag allting klart)
Bobby Goldsboro
Aswad
Stan Van Samang (I Can See Clearly)
Peter Hofmann
Sean Butler feat. Monique Steyn
Willie Nelson
Petula Clark
Jettie Pallettie
George Salinas
Donny Osmond
Joe Dolan
Sergio Mendes & Brasil '77
Viola Wills
Dreamlovers
Josh Groban
Ukraine
Chantel Jones
Rex Allen Jr.
Indra Rios-Moore
The Young Generation
Lloyd Green
Brdr. Olsen (I Can See Clearly)
Brenda Lee
Extempo Steelband
Joy Esther & Sylvain Mathis (Toi et le soleil)
Susan Cadogan
Magic System (Toi et le soleil (I Can See Clearly Now))
Lena Andersson (Nu ser jag allting klart)
Bobby Goldsboro
Aswad
Stan Van Samang (I Can See Clearly)
Peter Hofmann
Sean Butler feat. Monique Steyn
Willie Nelson
Petula Clark
Jettie Pallettie
George Salinas
Donny Osmond
Joe Dolan
Sergio Mendes & Brasil '77
Viola Wills
Dreamlovers
Josh Groban
Ukraine
Chantel Jones
Rex Allen Jr.
Indra Rios-Moore
The Young Generation
Lloyd Green
Brdr. Olsen (I Can See Clearly)
Brenda Lee
Extempo Steelband
Joy Esther & Sylvain Mathis (Toi et le soleil)
Susan Cadogan
7" Single
19/07/1972
Epic 5-10902 [us]
7" Single
31/07/1972
Philips 6017 004 [nl]
7" EP
12/1972
CBS BG-225275 [au]
Mais 4 Sucessos Internacionais Vol. 5 – 7" EP
1973
Epic 22055 [br]
7" Single
1974
Memory Lane 5-2329 [us]
Disponible sur
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| 2:48 | I Can See Clearly Now | Epic KE 31607 | Album LP | 07/1972 | |
| 2:44 | I Can See Clearly Now | Epic 5-10902 | Single 7" Single | 19/07/1972 | |
| 2:44 | I Can See Clearly Now | Philips 6017 004 | Single 7" Single | 31/07/1972 | |
| 2:44 | I Can See Clearly Now | CBS BG-225275 | Single 7" EP | 12/1972 | |
| 2:41 | Ad Visser presenteert: | Philips 6830 114 | Compilation LP | 1972 | |
| 2:44 | Boliche's music en voltops - Top World Hits Vol. III | CBS 6.009 | Compilation LP | 1972 | |
| 2:34 | Danke 1972 [Limited Edition] | CBS S 1972 | Compilation LP | 1972 | |
| 2:44 | Hits International | CBS 28 164-2 | Compilation LP | 1972 | |
| 2:34 | Nr. 1 Hits aus Amerika und England | CBS S 65294 | Compilation LP | 1972 | |
| 2:44 | 20 Explosive Hits [1973] | K-tel 8T 533-9 | Compilation 8-Track Cartridge | 1973 | |
| 2:44 | 20 Explosive Hits [1973] | K-tel TE 293 | Compilation LP | 1973 | |
| 2:38 | 20 Rock Superhits | Columbia 1P 6032 | Compilation LP | 1973 | |
| 2:44 | 20 Star Tracks Vol. 2 | Ronco PP 2002 | Compilation LP | 1973 | |
| 2:44 | 30 Dynamite Hits Volume 2 | Columbia 1P 6070 | Compilation LP | 1973 | |
| 2:44 | Black Music Volume 1 (Rhythm & Blues / Soul) | CBS CS-10.145 | Compilation LP | 1973 | |
| 2:38 | Good Vibrations | Ronco P 11773 | Compilation LP | 1973 | |
| 2:44 | Hot's Vol. 5 | CBS 14358 | Compilation LP | 1973 | |
| 2:44 | I Can See Clearly Now [Mais 4 Sucessos Internacionais Vol. 5] | Epic 22055 | Single 7" EP | 1973 | |
| 2:44 | Me And Mrs. Jones [Mais 4 Sucessos Internacionais Vol. 5] | Epic 22055 | Single 7" EP | 1973 | |
| 20 Solid Gold Hits Vol. 7 | Music For Leisure SGH 7 | Compilation LP | 1974 | ||
| 2:34 | Das waren Hits IV | CBS 80 519 | Compilation LP | 1974 | |
| 2:44 | I Can See Clearly Now | Memory Lane 5-2329 | Single 7" Single | 1974 | |
| 2:44 | Johnny Nash's Greatest Hits | CBS S 69096 | Album LP | 1974 | |
| 2:44 | Superstars Greatest Hits | K-tel TU 237 | Compilation LP | 1974 | |
| 2:48 | The All-Time Hits Of Pop Music | CBS 2SBP 474246 | Compilation LP | 1974 | |
| 2:44 | The American Music Awards Present Ten Top Hits Of 1974 | Columbia P 12664 | Compilation LP | 1974 | |
| 2:37 | 20 American Top Hits | CBS 40-80989 | Compilation MC | 1975 | |
| 2:44 | Black Music | Arcade ADE G4 | Compilation LP | 1975 | |
| 2:46 | Magic Music [1975] | CBS LSP 13191 | Compilation LP | 1975 | |
| 2:44 | Greatest Hits | CBS 68271 | Album LP | 1976 | |
| 2:46 | The Johnny Nash Collection | Epic EPC 10008 | Album LP | 1977 | |
| 2:44 | Black Velvet | Warwick WW 5047 | Compilation LP | 1978 | |
| 2:34 | Das waren Hits III | CBS 80519 | Compilation LP | 1978 | |
| 2:44 | Top Stars And Hits | CBS LSP 14602 | Compilation LP | 1978 | |
| Magic Reggae | K-tel TG 1229 | Compilation LP | 1979 | ||
| 2:44 | Rak Reggae | Epic EPC 83713 | Compilation LP | 1979 | |
| 2:44 | The Johnny Nash Album | CBS S 31779 | Album LP | 1979 | |
| 2:44 | De volta aos bons tempos | Harmony 148.031 | Compilation LP | 1980 | |
| 2:44 | Rockology: The Best Of The 70's | CBS CSP 140 | Compilation LP | 1980 | |
| 2:48 | The Silver Years | CBS CDN 23 | Compilation LP | 1980 | |
| 75 Million Sellers | IMP 88 | Compilation LP | 1981 | ||
| 2:45 | Hit 45's Of The 70's, Vol. I | Epic PE 37329 | Compilation LP | 1981 | |
| 2:42 | Summer Love [1981] | K-tel DR 1125 | Compilation LP | 1981 | |
| 2:44 | Dreaming Vol. II | K-tel NE 1159 | Compilation LP | 1982 | |
| 2:44 | I Can See Clearly Now (Best Of) | Memory 296 974-245 | Album LP | 1982 | |
| 2:44 | Summer Breeze Vol. 1 And Vol. 2 | Telstar STAC 2231 | Compilation MC | 1983 | |
| 2:44 | Summer Breeze Vol. 1 [1983] | Telstar STAR 2231-A | Compilation LP | 1983 | |
| 2:44 | Super Party - Weltstars singen ihre Millionenerfolge | CBS 88 647 | Compilation LP | 1983 | |
| 2:44 | 30 Years Of Popmusic: 1972 | S*R 46 222 6 | Compilation LP | 1984 | |
| 2:44 | Golden Highlights Volume 40 | CBS 54740 | Album LP | 1985 | |
| 2:56 | I Can See Clearly Now - Johnny Nash's Greatest Hits | Epic 465306 1 | Album LP | 1985 | |
| 2:36 | Oldies Collection Vol. I | CBS 451106 4 | Compilation MC | 1985 | |
| 2:47 | Pop History 1972 | Sono Cord 36 113-9 | Compilation LP | 1986 | |
| 2:42 | Pop Seventies | Trax Boomer 118 | Compilation LP | 1988 | |
| 2:44 | I Can See Clearly Now [Remix] | Epic JN 1 | Single 7" Single | 21/03/1989 | |
| 2:56 | Soul Years 1972 | Knight / Castle KNCD 22072 | Compilation CD | 1990 | |
| 2:39 | De Pré Historie 1972 | EVA 260.744 | Compilation CD | 09/09/1991 | |
| 2:47 | The Best Of | Columbia COL 468859 2 | Album CD | 04/11/1991 | |
| 2:44 | Move On Up | EMI 7 97869 2 | Compilation CD | 1991 | |
| 2:43 | Rock Artifacts Vol. 2 | Columbia / Legacy / Epic CK 46763 | Compilation CD | 1991 | |
| 2:45 | Aral MusicCollection No. 2: You Can Get It | Columbia 983354 2 | Compilation CD | 1993 | |
| 2:45 | AM Gold 1972 | Time Life / Warner Special Products AM1-07 / OPCD-2650A | Compilation CD | 1994 | |
| 2:52 | Reggae Feelings | Columbia 475831-2 | Compilation CD | 01/04/1994 | |
| 2:46 | All Time Hits | Marginal MAR 099 | Album CD | 1994 | |
| Alternate Version | 2:52 | All Time Hits | Marginal MAR 099 | Album CD | 1994 |
| 2:56 | The 70's - 72 | Time Life TL 597/03 | Compilation CD | 1994 | |
| 2:54 | The Very Best Of Pop Music 1972-73 | Egmont Music Club EMC7273010 | Compilation CD | 1996 | |
| 2:48 | Hottest Hits Of The 70's [Promo] | Sony SMSP192CD | Compilation CD | 1996 | |
| 2:43 | Singers And Songwriters 1972-1973 | Time Life R812-01 / OPCD-2779 | Compilation CD | 2000 | |
| 2:46 | 48 Nr. 1 Hits | Sony SMC 499986 2 | Compilation CD | 16/10/2000 | |
| 2:44 | Oldies Forever Young | Sony SMC 504681-2 | Compilation CD | 08/10/2001 | |
| 2:51 | 70er Kult - Die grössten Hits der 70er Jahre | Sony 986966 2 | Compilation CD | 2002 | |
| 2:42 | Die Hit-Giganten - Sommerhits | Sony 517 469 2 | Compilation CD | 04/07/2004 | |
| Single Version | 2:46 | Super Sommer Hits - Die größten und beliebtesten Sommerhits Österreichs | Sony BMG 82876 86109 2 | Compilation CD | 07/07/2006 |
| 2:41 | Viva Mallorca - Die größten Sommerhits aller Zeiten | Sony BMG 88697 08997 2 | Compilation CD | 22/06/2007 | |
| 2:32 | Tour Of Duty Top 100 | USM 530 721-7 | Compilation CD | 06/06/2008 | |
| 2:48 | Essential Reggae | Universal 5309549-2 | Compilation CD | 25/07/2008 | |
| 2:41 | The Pop Years - 1972-1973 | Crimson / Demon CRIMPOP702 | Compilation CD | 24/04/2009 | |
| 2:47 | The Best Of Johnny Nash | Sony 88697520782 | Album CD | 05/06/2009 | |
| 2:46 | The Collection - The Hits Of 1972 | Sony 88697581512 | Compilation CD | 07/09/2009 | |
| 2:42 | Pure... Soul | Sony 88697753092 | Compilation CD | 11/10/2010 | |
| 2:45 | Radio 2 - De Topcollectie '70 vol. 2 | Sony 88697806932 | Compilation CD | 25/10/2010 | |
| 2:45 | Top 40 Hitarchief - 1972 | Sony 88697659482 | Compilation CD | 28/03/2011 | |
| 2:43 | Pure... Summer | Sony 88697910292 | Compilation CD | 03/06/2011 | |
| 2:43 | Pure... Chillout | Sony 88697915002 | Compilation CD | 06/06/2011 | |
| 2:44 | Der Oldie-Sommer | Sony 88697 89287 2 | Compilation CD | 01/07/2011 | |
| 2:44 | Die Hit-Giganten - Best Of 70s | Sony 88697942132-5 | Compilation CD | 16/09/2011 | |
| 2:42 | A Touch Of Soul | Smart 88697988892 | Compilation CD | 25/11/2011 | |
| 2:45 | 1000 klassiekers Radio 2 - De absolute top vol. 3 | Sony 88697999232 | Compilation CD | 05/12/2011 | |
| 2:45 | De Pré Historie '70 - 10CD Box | Universal 533.701-2 | Compilation CD | 05/12/2011 | |
| 2:42 | Pure... Legends | Sony 88765473682 | Compilation CD | 15/03/2013 | |
| 2:43 | Pure... 70s | Sony 88883750562 | Compilation CD | 05/08/2013 | |
| 2:42 | Jackie Pin-Ups | Universal UMTV6132 | Compilation CD | 21/10/2013 | |
| 3:11 | Studio Rio Presents The Brazil Connection | Legacy 88843032142 | Compilation CD | 23/05/2014 | |
| 2:43 | Ultimate 70s | Sony 88875085552 | Compilation CD | 01/05/2015 | |
| 2:41 | Ultimate Summer | Columbia 88985322272 | Compilation CD | 10/06/2016 | |
| 2:55 | Top Of The Pops 1970-1974 | Spectrum / UMC 5369959 | Compilation CD | 02/09/2016 | |
| 2:42 | Ultimate Soul | Legacy 88985411332 | Compilation CD | 10/03/2017 | |
| 2:43 | Top 40 Soul Hits - The Ultimate Top 40 Collection | Sony 88985436012 | Compilation CD | 28/04/2017 | |
| 2:41 | The Classic 70s Collection | Sony 88985440412 | Compilation CD | 02/06/2017 | |
| 2:46 | De Pré Historie - De jaren '70 vol. 2 [De ultieme 10 CD collectie] | Universal 538.743-3 | Compilation CD | 14/06/2019 |
Johnny Nash
Singles - Ultratop 50
Titre
Entrée
Top
sem.





