The Guess Who
Chanson
Année
1970
Musique/Texte:
Producteur
Singles Charts
Entrée
30/05/1970 (Position 42)
Dernière semaine
25/07/1970 (Position 41)
Top
18 (1 semaine)
Semaines
9
Place dans le classement général
5996 (212 points)
Dans d'autres pays:
7" Single
02/1970
Nimbus 74-0325 [ca]
7" Single RCA Victor 74-0325 [us,de,au,il]
03/1970
7" Single RCA Victor N 1605 [it]
04/1970
7" Single RCA RCA 1943 [uk]
10/04/1970
7" Single RCA Victor 49.651 [fr]
05/1970
7" Single RCA SS-1946 [jp]
1970
7" Single RCA Victor 47g 1390 [gr]
1970
7" Single RCA Victor 3-10529 [es]
1970
7" EP
1970
RCA LCD-3163 [br]
7" Single
1974
RCA SS-2326 [jp]
Disponible sur
Version | Durée | Titre | Label Numéro | Format Medium | Date |
---|---|---|---|---|---|
5:10 | American Woman | RCA Victor LSP-4266 | Album LP | 16/01/1970 | |
3:51 | American Woman | Nimbus 74-0325 | Single 7" Single | 02/1970 | |
3:47 | American Woman | RCA LCD-3163 | Single 7" EP | 1970 | |
3:51 | Las doce caras del rock | Trebol T-10197 | Compilation LP | 1970 | |
3:46 | Share The Land | RCA SRA-93 | Single 7" EP | 1970 | |
5:10 | Six Bright Sky Groups | CBS CS-1004 | Compilation LP | 1970 | |
3:51 | Supercharged Hits | RCA Custom SP-96 | Compilation LP | 1970 | |
3:49 | 20 Explosive Hits By 20 Original Stars | Syndicate TC 200 | Compilation LP | 1971 | |
3:50 | The Best Of The Guess Who | RCA Victor LSPX-1004 | Album LP | 04/1972 | |
Live | 16:53 | Live At The Paramount | RCA Victor LSP-4479 | Album LP | 11/08/1972 |
3:59 | ュラーシングルハイライト 総合見本盤 | RCA Victor SSD-1026 | Compilation LP | 1973 | |
5:01 | Superstars Of The 70's | Warner Special SP-4000 | Compilation LP | 1973 | |
3:46 | Rock-Oldies | Sparkasse MSM 100 | Compilation LP | 1974 | |
3:51 | American Woman | RCA SS-2326 | Single 7" Single | 1974 | |
3:51 | Vacaciones - La estación de la alegría Vol. 2 | RCA Victor LPVS-1470 | Compilation LP | 1974 | |
Gold Rock | K-tel TN 1081 | Compilation LP | 1975 | ||
3:51 | Refreshing Hits | RCA Special Products KSL2-0098 | Compilation LP | 1975 | |
3:51 | 16 Stars - 16 Golden Hits | RCA RCLP 20060 | Compilation LP | 1976 | |
5:10 | 20 Original Unedited Hits Featuring Burton Cummings | K-tel NC-458 | Album LP | 1976 | |
3:51 | These Eyes | RCA 102.4021 | Single 7" EP | 1976 | |
5:02 | Oldies But Goldies | RCA Victor NK 89351 | Compilation MC | 1977 | |
3:51 | Rock On | Adam III A8R 034 | Compilation LP | 1977 | |
4:54 | 20 Golden Hits | RCA International NL 43680 | Compilation LP | 1981 | |
3:50 | 16 Golden Top 40 Oldies | RCA PL-44032 | Compilation LP | 1982 | |
3:54 | Masters Of Rock | K-Tel TG 1531 | Compilation LP | 1984 | |
5:02 | The Greatest Rock And Pop Classics Volume 1 | Common Wealth CN 0341 | Compilation LP | 1984 | |
5:53 | Together Again | Ready LR 049 | Album LP | 1984 | |
3:50 | American Dreams [1985] | Starblend SLTD 12 | Compilation LP | 1985 | |
Rock Anthems II | K-tel NE 1319 | Compilation LP | 1986 | ||
3:50 | Old Gold 70's Volume 4 | Old Gold OG 1017 | Compilation LP | 1987 | |
5:10 | The Legendary Decades: Rock '70 | Mega MMCA 87003 | Compilation MC | 1987 | |
A Series - 25 Years Of Rock 'n' Roll 1970 | Connoisseur Collection YRN LP 70 | Compilation LP | 1988 | ||
5:07 | The Greatest Of The Guess Who | RCA 3746-2-R | Album CD | 1988 | |
5:04 | Rock Times Vol. 8 - 1969/70 | Audio / Ariola CD 2700028 2A | Compilation CD | 1989 | |
3:49 | American Dreams - The Best Of The 70s - Vol. 1 | RCA ND90374 | Compilation CD | 1989 | |
3:50 | Raised On Rock - 70's Rock U.S. | Knight RORLP 17004 | Compilation LP | 1989 | |
3:47 | De Pré Historie 1970 | EVA 260.742 | Compilation CD | 09/09/1991 | |
3:49 | Easy Livin' - Rock Of The Seventies | Columbia 468864 2 | Compilation CD | 1991 | |
3:52 | Time Life: The Rock Collection - Rock Hits | Time Life TL 527/05 | Compilation CD | 1991 | |
3:49 | The Rock Collection Vol. 2 - On The Wild Side | Newsound NSCD 003 | Compilation CD | 1994 | |
5:08 | Rock Hits: Best Selection | RCA BVCD-2610 | Compilation CD | 06/07/1994 | |
5:08 | Best Sellers Of The 60's Vol. 5 | Disky DC 866442 | Compilation CD | 1996 | |
5:04 | History 1970 | Ariola 74321 29373 2 | Compilation CD | 1996 | |
3:54 | Have A Nice Decade - The 70's Pop Culture Box | Rhino R2 72919 | Compilation CD | 16/06/1998 | |
5:08 | 20th Century Hits For A New Millennium - 40 Hits 1970-1974 | Disky DO 852802 | Compilation CD | 27/11/1998 | |
5:07 | Greatest Hits | RCA 07863 67774 2 | Album CD | 23/02/1999 | |
3:50 | Rock Classics - The Heavyweights | Repertoire REP 4765-WL | Compilation CD | 06/09/1999 | |
5:08 | The Millennium Collection - The Best Pop Music Of The 20th Century | Disky HR 855752 | Compilation CD | 08/10/1999 | |
3:51 | Austin Powers: The Spy Who Shagged Me (More Music From The Motion Picture) | Maverick 9362-47538-2 | Album CD | 23/10/1999 | |
3:54 | Entertainment Weekly - The Greatest Hits 1970 | Buddha 74465 99634 2 | Compilation CD | 25/01/2000 | |
Live | 16:53 | Live At The Paramount [Remastered] | Buddha 99753 | Album CD | 08/08/2000 |
Live | 13:14 | Running Back Thru Canada | BMG 74321811822 | Album CD | 06/11/2000 |
5:02 | American Woman | Buddah 74465 99734 2 | Album CD | 2000 | |
3:53 | The Peace & Love Generation | WSM 5046736892 | Compilation CD | 20/10/2004 | |
5:02 | Die Hit-Giganten - Hits der 70er | Sony BMG 82876 78284 2 | Compilation CD | 13/01/2006 | |
3:48 | Radio 2 Top 2000 - Editie 2006 | EMI 381 324 2 | Compilation CD | 15/12/2006 | |
5:04 | Rock 70 | Sony BMG 88697067552 | Compilation CD | 23/03/2007 | |
3:51 | Tour Of Duty Top 100 | USM 530 721-7 | Compilation CD | 06/06/2008 | |
3:49 | 100 70's Hits | Sony BMG 88697169912 | Compilation CD | 23/06/2008 | |
3:50 | Testament van de Seventies | USM 530 640-0 | Compilation CD | 05/09/2008 | |
3:50 | Classic 21 - Classic Rock Box Vol. 2 | EMI 2434232 | Compilation CD | 03/11/2008 | |
5:07 | Classic Rock - 3CD » Playlist + Plus | Universal 5305789 | Compilation CD | 02/03/2009 | |
5:08 | The Pop Years - 1970-1971 | Crimson / Demon CRIMPOP701 | Compilation CD | 24/04/2009 | |
5:07 | The Woodstock Years | Sony 88697575382 | Compilation CD | 10/08/2009 | |
5:10 | The Collection - The Hits Of 1970 | Sony 88697581482 | Compilation CD | 07/09/2009 | |
5:06 | Gold - 70's [Metal Box] | Sony 88697537832 | Compilation CD | 05/10/2009 | |
3:49 | Radio 2 - De Topcollectie '70 | Sony 88697295382 | Compilation CD | 02/11/2009 | |
5:07 | Pure... Guitar Heroes | Sony 88697753152 | Compilation CD | 11/10/2010 | |
5:07 | Pure... Psychedelic Rock | Sony 88697753132 | Compilation CD | 11/10/2010 | |
5:08 | The Essential Dock Rock | Sony 88697778032 | Compilation CD | 26/10/2010 | |
3:48 | Alle 40 goed - Gitaarhelden | EMI 0941152 | Compilation CD | 11/02/2011 | |
3:49 | Top 40 Hitarchief - 1970 | Sony 88697656082 | Compilation CD | 28/03/2011 | |
5:07 | Pure... America | Sony 88697906922 | Compilation CD | 03/06/2011 | |
5:06 | Made In America | Sony 88697925352 | Compilation CD | 05/07/2011 | |
5:02 | Die Hit-Giganten - Best Of 70s | Sony 88697942132-5 | Compilation CD | 16/09/2011 | |
3:49 | 1000 klassiekers Radio 2 - De absolute top vol. 3 | Sony 88697999232 | Compilation CD | 05/12/2011 | |
3:51 | Classic 21 - Classic Rock 50's & 60's [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 9789312 | Compilation CD | 14/09/2012 | |
5:06 | Rock Heroes | Sony 88691965622 | Compilation CD | 28/09/2012 | |
3:51 | Classic 21 - Classic Rock: The Collection [Les classiques de Marc Ysaye - Édition 25ème anniversaire] | EMI 7213702 | Compilation CD | 23/11/2012 | |
5:05 | Radio 2 - De Topcollectie: Rockklassiekers | EMI 9584892 | Compilation CD | 29/03/2013 | |
3:52 | Pure... 70s | Sony 88883750562 | Compilation CD | 05/08/2013 | |
3:49 | Nostalgie The Big 5 - Rock Classics | Parlophone 2564637272 | Compilation CD | 08/11/2013 | |
5:02 | 100 Oldies - The Sound Of My Life | Sony 88843028202 | Compilation CD | 20/12/2013 | |
5:05 | 30 Stars - Classic Rock | Columbia 88843049892 | Compilation CD | 04/04/2014 | |
3:52 | Ultimate Rock | Sony 88875085792 | Compilation CD | 04/05/2015 | |
3:49 | Top 40 70's Hits - The Ultimate Top 40 Collection | Sony 88985363492 | Compilation CD | 02/12/2016 | |
4:30 | Best Of Rock | Warner 5054197-5326-2-7 | Compilation CD | 10/03/2017 | |
3:51 | The Classic Rock Collection | Sony 88985440442 | Compilation CD | 02/06/2017 | |
3:49 | Top 40 Car Hits - The Ultimate Top 40 Collection | Sony 88985486672 | Compilation CD | 13/10/2017 | |
5:02 | 100 Oldies 2 - The Sound Of My Life | Sony 19075830102 | Compilation CD | 12/10/2018 | |
3:52 | Gottschalks Rock Classics | Sony 19075863142 | Compilation CD | 26/10/2018 | |
3:52 | Classic Rock Hits [2019] | Universal 5387842 | Compilation CD | 24/05/2019 | |
3:49 | Top 40 Hitdossier 70's | Sony 19075945492 | Compilation CD | 31/05/2019 | |
3:51 | 1969: Woodstock Generation | Universal 538.759-8 | Compilation CD | 07/06/2019 | |
3:51 | Classic 21 - 1969: Génération Woodstock | Universal 538.831-6 | Compilation CD | 05/07/2019 | |
3:49 | Woodstock Legends And More | Sony 19075969912 | Compilation CD | 02/08/2019 | |
3:51 | Joe Top 2000 Volume 11 | Universal 538.915-3 | Compilation CD | 20/09/2019 | |
3:52 | Jon Savage's 1969-1971 - Rock Dreams On 45 | Ace CDTOP2 1559 | Compilation CD | 25/10/2019 | |
7" Version | 3:47 | Top 40 Hitdossier 70's | Sony 886448289975 | Compilation Digital | 27/03/2020 |
3:47 | Top 40 Hitdossier - Rock | Sony 19439772432 | Compilation CD | 12/06/2020 | |
3:51 | Top 40 - Rock (Vinyl) [Grey Coloured Vinyl] | Sony 19658745731 | Compilation LP | 05/05/2023 |
The Guess Who
Singles - Ultratop 50
Titre
Entrée
Top
sem.