Whigfield
Chanson
Année
1993
Musique/Texte:
Producteur
Reprises
Whigfield feat. Carlprit
Die Schlümpfe (Ich hab Geburtstag)
Bellini
Victoria Silvstedt
Hermes House Band
Resaid
The Smurfs (Our Smurfing Party)
Smerfy (Smerforobik)
Smølferne (Smølfens fødselsdag)
Smurfarna (Teatersmurfen)
De Smurfen (Ik raak alles kwijt)
Die Schlümpfe (Ich hab Geburtstag)
Bellini
Victoria Silvstedt
Hermes House Band
Resaid
The Smurfs (Our Smurfing Party)
Smerfy (Smerforobik)
Smølferne (Smølfens fødselsdag)
Smurfarna (Teatersmurfen)
De Smurfen (Ik raak alles kwijt)
Dans d'autres pays:
CD-Maxi
1993
Airplay 859 145-2 [fr] / EAN 0042285914528
12" Maxi Extreme TM 022 [it]
1993
12" Maxi
1993
Prodisc P-004-B [es]
1
Saturday Night (Dida Mix)
4:36
2
Saturday Night (Nite Mix)
4:07
3
Saturday Night (Beagle Mix)
4:55
7" Single
1993
Prodisc P-005-S [es]
1
Saturday Night (Nite Mix)
4:07
2
Saturday Night (Dida Mix)
4:36
12" Maxi
24/01/1994
ZYX 7191-12 (ZYX) [de] / EAN 0090204108718
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Dida Mix)
4:36
3
Saturday Night (Beagle Mix)
4:55
CD-Maxi
24/01/1994
ZYX 7191-8 / EAN 0090204108725
2
Saturday Night (Nite Mix)
5:28
3
Saturday Night (Beagle Mix)
4:55
4
Saturday Night (Dida Mix)
4:36
CD-Maxi
24/01/1994
Dino DNCS 2144 / EAN 8712195714427
2
Saturday Night (Euro Radio Beagle Mix)
3:20
3
Saturday Night (Nite Mix)
5:28
4
Saturday Night (Dida Mix)
4:36
Holiday Remixes – CD-Maxi
08/08/1994
ZYX 7191R-8 (ZYX) [de] / EAN 0090204254620
1
Saturday Night (Trance Beat RMX)
4:44
2
Saturday Night (Afternoon)
4:40
3
Saturday Night (Deep Night Remix)
5:45
4
Saturday Night (Extended Nite Remix)
5:55
Remix – 12" Maxi
1994
Prodisc P 011 B [es]
1
Saturday Night (Deep Nite Remix)
5:45
2
Saturday Night (Radio Nite Remix)
4:03
3
Saturday Night (Extended Nite Remix)
5:55
4
Saturday Night (Original Nite MX)
3:42
12" Maxi
1994
Systematic SYSX3 [uk] / EAN 0042285775112
Promo – 12" Maxi Systematic SYSX DJ 3 [uk]
1994
Promo – 12" Maxi Systematic SYSX DJ 4 [uk]
1994
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Dida Mix)
4:36
3
Saturday Night (Extended Nite Mix)
5:55
4
Saturday Night (Beagle Mix)
4:55
12" Maxi
1994
Airplay 857 751-1 (PolyGram) [fr]
1
Saturday Night (Nite Mix)
5:29
2
Saturday Night (Extended Nite Mix)
5:51
3
Saturday Night (Dida Mix)
4:36
4
Saturday Night (Beagle Mix)
4:57
Remix – CD-Maxi
1994
Flex FRCDM 12 / EAN 5709862804553
1
Saturday Night (Trance Beat Remix)
4:44
2
Saturday Night (Afternoon Remix)
4:40
3
Saturday Night (Deep Night Remix)
5:45
4
Saturday Night (Original Radio Mix)
4:07
Holiday Remixes – 12" Maxi
1994
ZYX 7191R-12 (ZYX) [de] / EAN 0090204254613
1
Saturday Night (Trance Beat RMX)
4:44
2
Saturday Night (Afternoon)
4:40
3
Saturday Night (Deep Night Remix)
5:45
4
Saturday Night (Extended Nite Remix)
5:55
7" Single
1994
Systematic SJB1 [uk]
2
Saturday Night (Radio Nite Mix)
4:02
7" Single
1994
ZYX 7191-7 [de]
2
Saturday Night (Dida Mix)
4:36
CD-Maxi
1994
Quality QCDS7075 [ca] / EAN 0063961707524
Promo – 12" Maxi Future Tell FT-12143 [ca]
1994
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Beagle Mix)
4:55
3
Saturday Night (Dida Mix)
4:36
CD-Maxi
1994
Airplay 851 024 2 (PolyGram) [fr] / EAN 0042285102420
2
Saturday Night (Extended Nite Mix)
4:04
CD-Maxi
1994
Systematic SYSCD3 [uk] / EAN 0042285775129
2
Saturday Night (Extended Nite Mix)
5:55
3
Saturday Night (Nite Mix)
5:25
4
Saturday Night (Beagle Mix)
4:55
5
Saturday Night (Dida Mix)
4:36
6
Saturday Night (Deep Nite Mix)
5:45
7
Saturday Night (Trance Beat Mix)
4:44
7" Single
1994
Systematic SYS3 [uk] / EAN 0042285775075
Holiday Remixes – CD-Maxi
1994
Dino DNCMS 2144 [nl] / EAN 8712195714434
2
Saturday Night (Euro Beagle Mix)
5:55
3
Saturday Night (Deep Night Remix)
5:45
4
Saturday Night (Trance Beat Remix)
4:44
5
Saturday Night (Afternoon Mix)
4:40
6
Saturday Night (Dida Mix)
4:36
CD-Maxi
1994
CNR 199.077-5 (CNR) [se] / EAN 7319208804437
Remix '94 – CD-Maxi X-Energy X-12155 CDS [it]
1994
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Deep Nite Remix)
5:45
3
Saturday Night (Extended Nite Remix)
5:55
4
Saturday Night (Fishbone Beat's Trance Beat Remix)
4:44
5
Saturday Night (Fishbone Beat's)
4:40
6
Saturday Night (Dida Mix)
4:36
Remix '94 – 12" Maxi
1994
Quality QLPS 7075 [ca]
CD-Maxi Musart CDSI-1095 [mx] / EAN 7509985310959
1994
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Deep Nite Mix)
4:30
3
Saturday Night (Extended Nite MIx)
4:20
4
Saturday Night (Fishbone Beat's Trance Beat Remix)
4:44
5
Saturday Night (Fishbone Beat's Aftermoon Remix)
4:40
6
Saturday Night (Dida Mix)
4:00
CD-Single
1994
Flex FRCDM4 / EAN 5709862803150
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Beagle Mix)
4:55
3
Saturday Night (Dida Mix)
4:36
5
Saturday Night (Deep Nite Remix)
5:45
6
Saturday Night (Radio Nite Remix)
4:03
7
Saturday Night (Extended Nite Remix)
5:55
12" Maxi
1995
Curb VNR 77079 [us]
1
Saturday Night (Classic Vocal Mix)
9:15
2
Saturday Night (Instrumental Classic Vocal Mix)
9:15
3
Saturday Night (Spike Vocal Mix)
7:28
4
Saturday Night (Spike Dub)
7:45
12" Maxi
1995
Curb DO-77080 [us] / EAN 0715187708006
CD-Maxi Curb D2-77080 [us]
1995
1
Saturday Night (Remix)
5:55
2
Saturday Night (Deep Nite Mix)
5:45
3
Saturday Night (Beagle Mix)
4:55
4
Saturday Night (Classic Vocal Mix)
9:15
5
Saturday Night (Spike Vocal Mix)
7:28
6
Saturday Night (Dida Mix)
4:36
Promo – 12" Maxi
1995
Curb VNR 77078 [us]
1
Saturday Night (Original Mix)
5:32
2
Saturday Night (Deep Nite Mix)
5:45
3
Saturday Night (Beagle Mix)
4:55
4
Saturday Night (Remix)
5:55
5
Saturday Night (Trance Beat Remix)
4:48
CD-Maxi
1995
Curb 1108 [us]
1
Saturday Night (English Mix)
3:15
3
Saturday Night (Extended Dance Mix)
5:15
CD-Single
1995
Avex AVCD-30023 [jp] / EAN 4988064300235
1
Saturday Night (Nite Mix)
5:28
2
Saturday Night (Beagle Mix)
4:55
3
Saturday Night (Dida Mix)
4:36
5
Saturday Night (Deep Nite Mix)
5:45
6
Saturday Night (Radio Nite Mix)
4:08
7
Saturday Night (Extended Nite Remix)
5:55
8
Saturday Night (Fishbone Beat's Trance Beat Remix)
4:44
9
Saturday Night (Fishbone Beat's Afternoon Remix)
4:40
Golden-Dance-Classics – CD-Maxi
11/12/2000
Golden Dance Classics 2193-8 (ZYX) / EAN 0090204994038
2
Saturday Night (Nite Mix)
5:28
3
Saturday Night (Dida Mix)
4:36
4
Saturday Night (Deep Night Remix)
5:45
5
Saturday Night (Extended Nite Remix)
5:55
6
Saturday Night (Trance Beat Remix)
4:44
7
Saturday Night (Afternoon Mix)
4:40
KLM Music Remixes – Digital
13/01/2009
Off Limits OFF 047 [it]
1
Saturday Night (Sunflake Remix Edit)
3:01
2
Saturday Night (Sonic Zone Remix Edit)
2:47
3
Saturday Night (Secret Sunday Edit)
2:52
4
Saturday Night (Sound Bugz Remix Edit)
2:50
5
Saturday Night (KLM Music Edit)
2:50
6
Saturday Night (Magic Tune Remix Edit)
2:49
7
Saturday Night (Electro Remix Edit)
2:57
8
Saturday Night (Duke Alba Remix Edit)
2:44
9
Saturday Night (Bass In Your Face Remix Edit)
3:44
10
Saturday Night (Julian Remix Edit)
2:41
11
Saturday Night (Sunflake Remix)
5:26
12
Saturday Night (Sonic Zone Remix)
4:51
13
Saturday Night (Secret Sunday Remix)
5:03
14
Saturday Night (Sound Bugz Remix)
5:16
15
Saturday Night (KLM Music Extended Mix)
4:20
16
Saturday Night (Magic Tune Remix)
4:25
17
Saturday Night (Electro Remix)
5:34
18
Saturday Night (Duke Alba Remix)
4:56
19
Saturday Night (Bass In Your Face Remix)
5:32
20
Saturday Night (Julian Remix)
5:00
Digital
2010
X-Energy X 12155.94 [it]
2
Saturday Night (Euro Beagle Mix - Radio Edit)
3:23
3
Saturday Night (Euro Beagle Extended Mix)
5:54
4
Saturday Night (US Classic Vocal Remix)
9:17
5
Saturday Night (Nite Mix)
5:29
7
Saturday Night (Beagle Mix)
4:55
8
Saturday Night (Deep Nite Mix)
5:47
9
Saturday Night (Dida Mix)
4:37
10
Saturday Night (Deep Nite Extra Mix)
5:55
11
Saturday Night (Fishbone Beat's Trance Beat Mix)
4:46
12
Saturday Night (Fishbone Beat's Afternoon Mix)
4:41
13
Saturday Night 2003 (Lion Project Radio Cut)
3:48
14
Saturday Night 2003 (Lion Project Club Cut)
6:38
16
Saturday Night 2003 (Villa Club Mix)
5:51
Disponible sur
| Version | Durée | Titre | Label Numéro | Format Medium | Date |
|---|---|---|---|---|---|
| Radio Night Mix | 4:08 | Saturday Night | Airplay 859 145-2 | Single CD-Maxi | 1993 |
| Dida Mix | 4:36 | Saturday Night | Prodisc P-004-B | Single 12" Maxi | 1993 |
| Nite Mix | 4:07 | Saturday Night | Prodisc P-005-S | Single 7" Single | 1993 |
| Dida Mix | 4:36 | Saturday Night | Prodisc P-005-S | Single 7" Single | 1993 |
| Nite Mix | 4:07 | Saturday Night | Prodisc P-004-B | Single 12" Maxi | 1993 |
| Nite Mix | 5:29 | Saturday Night | Airplay 859 145-2 | Single CD-Maxi | 1993 |
| Beagle Mix | 4:57 | Saturday Night | Airplay 859 145-2 | Single CD-Maxi | 1993 |
| Beagle Mix | 4:55 | Saturday Night | Prodisc P-004-B | Single 12" Maxi | 1993 |
| Radio Mix | 3:53 | Dance Nation | Edel 0041212CON | Compilation CD | 1994 |
| Nite Mix | 5:31 | Techno Dance Valencia | Open CD 2022 | Compilation CD | 1994 |
| Dida Mix | 4:39 | Techno Dance Valencia | Open CD 2022 | Compilation CD | 1994 |
| 4:07 | Top 13 (Extra) 18 Top Hits Extra [1994] | Top 13 30 017 8 | Compilation CD | 1994 | |
| Radio Mix | 4:07 | Saturday Night | ZYX 7191-8 | Single CD-Maxi | 24/01/1994 |
| Radio Edit | 3:39 | Saturday Night | Dino DNCS 2144 | Single CD-Maxi | 24/01/1994 |
| Nite Mix | 5:28 | Saturday Night | ZYX 7191-12 | Single 12" Maxi | 24/01/1994 |
| Dida Mix | 4:36 | Saturday Night | ZYX 7191-12 | Single 12" Maxi | 24/01/1994 |
| Euro Radio Beagle Mix | 3:20 | Saturday Night | Dino DNCS 2144 | Single CD-Maxi | 24/01/1994 |
| Nite Mix | 5:28 | Saturday Night | ZYX 7191-8 | Single CD-Maxi | 24/01/1994 |
| Beagle Mix | 4:55 | Saturday Night | ZYX 7191-8 | Single CD-Maxi | 24/01/1994 |
| Nite Mix | 5:28 | Saturday Night | Dino DNCS 2144 | Single CD-Maxi | 24/01/1994 |
| Beagle Mix | 4:55 | Saturday Night | ZYX 7191-12 | Single 12" Maxi | 24/01/1994 |
| Dida Mix | 4:36 | Saturday Night | Dino DNCS 2144 | Single CD-Maxi | 24/01/1994 |
| Dida Mix | 4:36 | Saturday Night | ZYX 7191-8 | Single CD-Maxi | 24/01/1994 |
| Trance Beat RMX | 4:44 | Saturday Night [Holiday Remixes] | ZYX 7191R-8 | Single CD-Maxi | 08/08/1994 |
| Afternoon | 4:40 | Saturday Night [Holiday Remixes] | ZYX 7191R-8 | Single CD-Maxi | 08/08/1994 |
| Deep Night Remix | 5:45 | Saturday Night [Holiday Remixes] | ZYX 7191R-8 | Single CD-Maxi | 08/08/1994 |
| Extended Nite Remix | 5:55 | Saturday Night [Holiday Remixes] | ZYX 7191R-8 | Single CD-Maxi | 08/08/1994 |
| Radio Mix | 4:07 | Saturday Night [Holiday Remixes] | ZYX 7191R-8 | Single CD-Maxi | 08/08/1994 |
| 4:07 | Bravo Hits 8 | EMI 8308562 | Compilation CD | 08/09/1994 | |
| 4:06 | Now That's What I Call Music! 10th Anniversary Series - 1994 | Virgin CDNOW 1994 | Compilation CD | 03/10/1994 | |
| Radio Mix | 4:02 | Dance Mission Vol. 6 | Intercord INT 870.505 | Compilation CD | 24/10/1994 |
| 4:05 | Now That's What I Call Music! 29 | Virgin CDNOW29 / 8318032 | Compilation CD | 31/10/1994 | |
| 4:05 | Bravo Hits - Best Of 94 | EastWest / WEA 9548-33125-2 | Compilation CD | 08/11/1994 | |
| 4:08 | Formel Eins - 38 Electric Hits | Polystar 525 501-2 | Compilation CD | 12/1994 | |
| Deep Night Remix | 5:45 | Another Day | ZYX 7339-8 | Single CD-Maxi | 1994 |
| Deep Night Remix | 5:55 | Another Day | ZYX 7339-8 | Single CD-Maxi | 1994 |
| Holiday Remix | 4:07 | Dance Now! 9 | Dance Pool DAN 478259 2 | Compilation CD | 1994 |
| 4:06 | Hot Hits [TL 541/19] | Time Life TL 541/19 | Compilation CD | 1994 | |
| 3:39 | Hugo's Mega Dance | EastWest / WEA 4509-98373-2 | Compilation CD | 1994 | |
| 4:07 | Maxi Dance Hits 94 | Ariola 74321 23671 2 | Compilation CD | 1994 | |
| Radio Mix | 4:07 | Sahnestücke 94 - Die besten internationalen Hits | Polystar 525 145-2 | Compilation CD | 1994 |
| Radio Mix | 4:08 | Saturday Night | Airplay 851 024 2 | Single CD-Maxi | 1994 |
| Trance Beat Remix | 4:44 | Saturday Night [Remix] | Flex FRCDM 12 | Single CD-Maxi | 1994 |
| Radio Mix | 3:57 | Saturday Night | Systematic SYS3 | Single 7" Single | 1994 |
| Radio Edit | 3:39 | Saturday Night [Holiday Remixes] | Dino DNCMS 2144 | Single CD-Maxi | 1994 |
| Nite Mix | 5:28 | Saturday Night | CNR 199.077-5 | Single CD-Maxi | 1994 |
| Nite Mix | 5:28 | Saturday Night [Remix '94] | Quality QLPS 7075 | Single 12" Maxi | 1994 |
| Deep Nite Remix | 5:45 | Saturday Night [Remix] | Prodisc P 011 B | Single 12" Maxi | 1994 |
| Nite Mix | 5:28 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Nite Mix | 5:28 | Saturday Night | Systematic SYSX3 | Single 12" Maxi | 1994 |
| Trance Beat RMX | 4:44 | Saturday Night [Holiday Remixes] | ZYX 7191R-12 | Single 12" Maxi | 1994 |
| Nite Mix | 5:29 | Saturday Night | Airplay 857 751-1 | Single 12" Maxi | 1994 |
| Radio Mix | 4:06 | Saturday Night | Systematic SJB1 | Single 7" Single | 1994 |
| Radio Mix | 4:07 | Saturday Night | ZYX 7191-7 | Single 7" Single | 1994 |
| Nite Mix | 5:28 | Saturday Night | Quality QCDS7075 | Single CD-Maxi | 1994 |
| Radio Mix | 4:07 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| Extended Nite Mix | 5:55 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| Beagle Mix | 4:55 | Saturday Night | Quality QCDS7075 | Single CD-Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night | ZYX 7191-7 | Single 7" Single | 1994 |
| Radio Nite Mix | 4:02 | Saturday Night | Systematic SJB1 | Single 7" Single | 1994 |
| Extended Nite Mix | 5:51 | Saturday Night | Airplay 857 751-1 | Single 12" Maxi | 1994 |
| Afternoon | 4:40 | Saturday Night [Holiday Remixes] | ZYX 7191R-12 | Single 12" Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night | Systematic SYSX3 | Single 12" Maxi | 1994 |
| Beagle Mix | 4:55 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Radio Nite Remix | 4:03 | Saturday Night [Remix] | Prodisc P 011 B | Single 12" Maxi | 1994 |
| Deep Nite Mix | 4:30 | Saturday Night [Remix '94] | Quality QLPS 7075 | Single 12" Maxi | 1994 |
| Deep Nite Remix | 5:45 | Saturday Night | CNR 199.077-5 | Single CD-Maxi | 1994 |
| Euro Beagle Mix | 5:55 | Saturday Night [Holiday Remixes] | Dino DNCMS 2144 | Single CD-Maxi | 1994 |
| Radio Nite Mix | 3:59 | Saturday Night | Systematic SYS3 | Single 7" Single | 1994 |
| Afternoon Remix | 4:40 | Saturday Night [Remix] | Flex FRCDM 12 | Single CD-Maxi | 1994 |
| Extended Nite Mix | 4:04 | Saturday Night | Airplay 851 024 2 | Single CD-Maxi | 1994 |
| Deep Night Remix | 5:45 | Saturday Night [Remix] | Flex FRCDM 12 | Single CD-Maxi | 1994 |
| Nite Mix | 5:23 | Saturday Night | Systematic SYS3 | Single 7" Single | 1994 |
| Deep Night Remix | 5:45 | Saturday Night [Holiday Remixes] | Dino DNCMS 2144 | Single CD-Maxi | 1994 |
| Extended Nite Remix | 5:55 | Saturday Night | CNR 199.077-5 | Single CD-Maxi | 1994 |
| Extended Nite MIx | 4:20 | Saturday Night [Remix '94] | Quality QLPS 7075 | Single 12" Maxi | 1994 |
| Extended Nite Remix | 5:55 | Saturday Night [Remix] | Prodisc P 011 B | Single 12" Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Extended Nite Mix | 5:55 | Saturday Night | Systematic SYSX3 | Single 12" Maxi | 1994 |
| Deep Night Remix | 5:45 | Saturday Night [Holiday Remixes] | ZYX 7191R-12 | Single 12" Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night | Airplay 857 751-1 | Single 12" Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night | Quality QCDS7075 | Single CD-Maxi | 1994 |
| Nite Mix | 5:25 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| Beagle Mix | 4:55 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| Radio Mix | 4:07 | Saturday Night | Quality QCDS7075 | Single CD-Maxi | 1994 |
| Beagle Mix | 4:57 | Saturday Night | Airplay 857 751-1 | Single 12" Maxi | 1994 |
| Extended Nite Remix | 5:55 | Saturday Night [Holiday Remixes] | ZYX 7191R-12 | Single 12" Maxi | 1994 |
| Beagle Mix | 4:55 | Saturday Night | Systematic SYSX3 | Single 12" Maxi | 1994 |
| Radio Mix | 4:06 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Original Nite MX | 3:42 | Saturday Night [Remix] | Prodisc P 011 B | Single 12" Maxi | 1994 |
| Fishbone Beat's Trance Beat Remix | 4:44 | Saturday Night [Remix '94] | Quality QLPS 7075 | Single 12" Maxi | 1994 |
| Fishbone Beat's Trance Beat Remix | 4:44 | Saturday Night | CNR 199.077-5 | Single CD-Maxi | 1994 |
| Trance Beat Remix | 4:44 | Saturday Night [Holiday Remixes] | Dino DNCMS 2144 | Single CD-Maxi | 1994 |
| Original Radio Mix | 4:07 | Saturday Night [Remix] | Flex FRCDM 12 | Single CD-Maxi | 1994 |
| Afternoon Mix | 4:40 | Saturday Night [Holiday Remixes] | Dino DNCMS 2144 | Single CD-Maxi | 1994 |
| Fishbone Beat's | 4:40 | Saturday Night | CNR 199.077-5 | Single CD-Maxi | 1994 |
| Fishbone Beat's Aftermoon Remix | 4:40 | Saturday Night [Remix '94] | Quality QLPS 7075 | Single 12" Maxi | 1994 |
| Deep Nite Remix | 5:45 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Dida Mix | 4:36 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| Deep Nite Mix | 5:45 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| Radio Nite Remix | 4:03 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Dida Mix | 4:00 | Saturday Night [Remix '94] | Quality QLPS 7075 | Single 12" Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night | CNR 199.077-5 | Single CD-Maxi | 1994 |
| Dida Mix | 4:36 | Saturday Night [Holiday Remixes] | Dino DNCMS 2144 | Single CD-Maxi | 1994 |
| Extended Nite Remix | 5:55 | Saturday Night | Flex FRCDM4 | Single CD-Single | 1994 |
| Trance Beat Mix | 4:44 | Saturday Night | Systematic SYSCD3 | Single CD-Maxi | 1994 |
| 3:40 | Top Hits 94 Volume 3 | Arcade 01.9190.6 | Compilation CD | 1994 | |
| 4:07 | Megahits 95 - Die Erste | Polystar 525 285-2 | Compilation CD | 09/01/1995 | |
| Radio Mix | 4:02 | Dance Mission - The Best Vol. 1-6 | Blow Up INT 870.506 | Compilation CD | 23/03/1995 |
| 3:46 | Whigfield | ZYX 20356-2 | Album CD | 12/06/1995 | |
| Noche Mix | 5:33 | Whigfield | ZYX 20356-2 | Album CD | 12/06/1995 |
| 3:46 | Whigfield | Systematic 828 627.2 | Album CD | 01/07/1995 | |
| U.S. Classic Vocal Remix | 9:15 | Big Time | ZYX 7903-8 | Single CD-Maxi | 31/07/1995 |
| Radio Mix | 4:07 | Ballermann Hits '95 | EMI 8353812 | Compilation CD | 17/08/1995 |
| 4:00 | Another Day | Curb D4-76958 | Single MC-Single | 1995 | |
| 4:00 | Another Day | Curb D4-76958 | Single MC-Single | 1995 | |
| U.S. Classical Vocal Remix | 9:15 | Big Time | X-Energy X-12179 CDS | Single CD-Maxi | 1995 |
| 4:07 | Bravo Super Show '95 - Volume 2 | Ariola 74321 25276 2 | Compilation CD | 1995 | |
| Classic Vocal Mix | 9:18 | Close To You | Systematic 850207.2 | Single CD-Single | 1995 |
| US Classic Vocal Mix | 7:15 | Close To You | Flex FRCDM 28 | Single CD-Maxi | 1995 |
| Radio Mix | 4:06 | Mini Playback Dance Show | Intercord 860.288 | Compilation CD | 1995 |
| Classic Vocal Mix | 9:15 | Saturday Night | Curb VNR 77079 | Single 12" Maxi | 1995 |
| Remix | 5:55 | Saturday Night | Curb DO-77080 | Single 12" Maxi | 1995 |
| Original Mix | 5:32 | Saturday Night [Promo] | Curb VNR 77078 | Single 12" Maxi | 1995 |
| Nite Mix | 5:28 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| English Mix | 3:15 | Saturday Night | Curb 1108 | Single CD-Maxi | 1995 |
| U.S. Radio Mix | 3:29 | Saturday Night | Curb 1108 | Single CD-Maxi | 1995 |
| Beagle Mix | 4:55 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Deep Nite Mix | 5:45 | Saturday Night [Promo] | Curb VNR 77078 | Single 12" Maxi | 1995 |
| Deep Nite Mix | 5:45 | Saturday Night | Curb DO-77080 | Single 12" Maxi | 1995 |
| Instrumental Classic Vocal Mix | 9:15 | Saturday Night | Curb VNR 77079 | Single 12" Maxi | 1995 |
| Spike Vocal Mix | 7:28 | Saturday Night | Curb VNR 77079 | Single 12" Maxi | 1995 |
| Beagle Mix | 4:55 | Saturday Night | Curb DO-77080 | Single 12" Maxi | 1995 |
| Beagle Mix | 4:55 | Saturday Night [Promo] | Curb VNR 77078 | Single 12" Maxi | 1995 |
| Dida Mix | 4:36 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Extended Dance Mix | 5:15 | Saturday Night | Curb 1108 | Single CD-Maxi | 1995 |
| Radio Mix | 4:07 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Remix | 5:55 | Saturday Night [Promo] | Curb VNR 77078 | Single 12" Maxi | 1995 |
| Classic Vocal Mix | 9:15 | Saturday Night | Curb DO-77080 | Single 12" Maxi | 1995 |
| Spike Dub | 7:45 | Saturday Night | Curb VNR 77079 | Single 12" Maxi | 1995 |
| Spike Vocal Mix | 7:28 | Saturday Night | Curb DO-77080 | Single 12" Maxi | 1995 |
| Trance Beat Remix | 4:48 | Saturday Night [Promo] | Curb VNR 77078 | Single 12" Maxi | 1995 |
| Deep Nite Mix | 5:45 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Radio Nite Mix | 4:08 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Radio Mix | 4:06 | Saturday Night [Promo] | Curb VNR 77078 | Single 12" Maxi | 1995 |
| Dida Mix | 4:36 | Saturday Night | Curb DO-77080 | Single 12" Maxi | 1995 |
| Extended Nite Remix | 5:55 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Fishbone Beat's Trance Beat Remix | 4:44 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| Fishbone Beat's Afternoon Remix | 4:40 | Saturday Night | Avex AVCD-30023 | Single CD-Single | 1995 |
| 4:03 | Villa Wahnsinn | K-tel 330124-2 | Compilation CD | 1995 | |
| 4:08 | Sexy Eyes [Promo] | Systematic SYXDJ 29 | Single 12" Maxi | 25/03/1996 | |
| Club Mix '97 | Baby Boy | Golden Dance Classics GDC 2173-8 | Single CD-Maxi | 1997 | |
| Radio Cut '97 | Baby Boy | Golden Dance Classics GDC 2173-8 | Single CD-Maxi | 1997 | |
| Edit 97 | 3:37 | Whigfield II | ZYX 20445-2 | Album CD | 1997 |
| 5:30 | 20th Century Hits For A New Millennium - 36 Hits 1990-1994 | Disky DO 852842 | Compilation CD | 27/11/1998 | |
| 4:07 | Now That's What I Call Music! 1994 [The Millennium Series] | Virgin NOWMIL-1994 / 5202952 | Compilation CD | 21/06/1999 | |
| 5:30 | The Millennium Collection - The Best Pop Music Of The 20th Century | Disky HR 855752 | Compilation CD | 08/10/1999 | |
| 1:56 | Mamboleo Summer Mix | Polystar 564 660-2 | Compilation CD | 1999 | |
| 3:49 | Ballermann Hitmix | EMI Electrola 5268282 | Compilation CD | 26/05/2000 | |
| Club Mix '97 | 6:05 | Baby Boy | ZYX 8691-8 | Single CD-Maxi | 04/12/2000 |
| Radio Cut '97 | 3:27 | Baby Boy | ZYX 8691-8 | Single CD-Maxi | 04/12/2000 |
| Radio Mix | 4:07 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| Nite Mix | 5:28 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| Dida Mix | 4:36 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| Deep Night Remix | 5:45 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| Extended Nite Remix | 5:55 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| Trance Beat Remix | 4:44 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| Afternoon Mix | 4:40 | Saturday Night [Golden-Dance-Classics] | Golden Dance Classics 2193-8 | Single CD-Maxi | 11/12/2000 |
| 4:07 | Party Classic-Hits | Sony 986241 2 | Compilation CD | 2000 | |
| 4:07 | Join The 90's | Delta #1 560 642-2 | Compilation CD | 16/04/2001 | |
| 3:53 | The Best Summer Album 2002 | WSM WSMCD084 | Compilation CD | 20/05/2002 | |
