23/03/2018 CD Documents 600464 / EAN 4053796004642 | |
Toon details | Alles beluisteren |
| | |
|
CD 1: |
Because Of You (1952) |
1. | The Boulevard Of Broken Dreams (Gigolo And Gigolette) |  | 2:57 | |
2. | I Wanna Be Loved | | 3:19 | |
3. | Once There Lived A Fool | | 2:44 | |
4. | The Valentino Tango | | 2:33 | |
5. | I Won't Cry Anymore | | 2:41 | |
6. | Because Of You |  | 2:56 | |
7. | While We're Young | | 2:19 | |
8. | Cold, Cold Heart |  | 2:37 | |
Cloud 7 (1955) |
9. | I Fall In Love Too Easily |  | 2:48 | |
10. | My Baby Just Cares For Me | | 2:18 | |
11. | My Heart Tells Me (Should I Believe My Heart?) | | 4:52 | |
12. | Old Devil Moon | | 2:53 | |
13. | Love Letters | | 2:31 | |
14. | My Reverie | | 2:15 | |
15. | Give Me The Simple Life | | 4:10 | |
16. | I Can't Believe That You're In Love With Me [wrong on CD] | | 3:09 | |
17. | I Can't Believe That You're In Love With Me | | 3:08 | |
18. | Darn That Dream | | 3:20 | |
CD 2: |
Alone At Last With Tony Bennett (1955) |
1. | Sing You Sinners |  | 2:10 | |
2. | Somewhere Along The Way | | 2:52 | |
3. | Since My Love Has Gone | | 2:56 | |
4. | Stranger In Paradise |  | 3:02 | |
5. | Here In My Heart | | 2:48 | |
6. | Please Driver (Once Around The Park Again) | | 3:06 | |
Tony (1957) |
7. | It Had To Be You |  | 2:56 | |
8. | You Can Depend On Me | | 2:11 | |
9. | I'm Just A Lucky So-And-So | | 3:27 | |
10. | Taking A Chance On Love |  | 2:07 | |
11. | These Foolish Things | | 3:25 | |
12. | I Can't Give You Anything But Love | | 2:38 | |
13. | Boulevard Of Broken Dreams (Gigolo And Gigolette) | | 2:30 | |
14. | I'll Be Seeing You |  | 2:46 | |
15. | Always | | 2:58 | |
16. | Love Walked In | | 1:58 | |
17. | Lost In The Stars | | 3:25 | |
18. | Without A Song | | 2:50 | |
CD 3: |
The Beat Of My Heart (1957) |
1. | Let's Begin |  | 1:59 | |
2. | Lullaby Of Broadway |  | 2:21 | |
3. | Let There Be Love |  | 2:03 | |
4. | Love For Sale |  | 3:09 | |
5. | Army Air Corps Song | | 2:41 | |
6. | Crazy Rhythm |  | 2:07 | |
7. | The Beat Of My Heart |  | 2:24 | |
8. | So Beats My Heart For You |  | 2:49 | |
9. | Blues In The Night |  | 2:51 | |
10. | Lazy Afternoon |  | 2:19 | |
11. | Let's Face The Music And Dance |  | 2:47 | |
12. | Just One Of Those Things |  | 2:03 | |
Long Ago And Far Away (1958) |
13. | It Could Happen To You | | 2:48 | |
14. | Ev'ry Time We Say Goodbye | | 3:09 | |
15. | Long Ago (And Far Away) | | 2:50 | |
16. | It Amazes Me |  | 3:21 | |
17. | The Way You Look Tonight |  | 3:04 | |
18. | Be Careful, It's My Heart | | 2:14 | |
19. | My Foolish Heart | | 3:04 | |
20. | Time After Time |  | 2:51 | |
21. | Fools Rush In | | 2:04 | |
22. | A Cottage For Sale | | 2:58 | |
23. | Blue Moon | | 2:27 | |
24. | So Far | | 3:40 | |
CD 4: |
Blue Velvet (1958) |
1. | Blue Velvet |  | 3:02 | |
2. | I Won't Cry Anymore | | 2:42 | |
3. | Have A Good Time | | 3:12 | |
4. | Congratulations To Someone | | 2:52 | |
5. | Here Comes That Heartache Again | | 2:57 | |
6. | While We're Young | | 2:19 | |
7. | Solitaire | | 3:13 | |
8. | My Heart Won't Say Goodbye | | 3:06 | |
9. | Until Yesterday (Non é la pioggla) | | 2:53 | |
10. | Funny Thing | | 3:03 | |
11. | May I Never Love Again | | 3:09 | |
12. | It's So Peaceful In The Country |  | 2:46 | |
Bennett & Basie - Strike Up The Band (1959) |
13. | Count Basie And His Orchestra / Tony Bennett - Strike Up The Band |  | 1:32 | |
14. | Count Basie And His Orchestra / Tony Bennett - I Guess I'll Have To Change My Plans |  | 1:41 | |
15. | Count Basie And His Orchestra / Tony Bennett - Chicago |  | 2:06 | |
16. | Count Basie And His Orchestra / Tony Bennett - With Plenty Of Money And You |  | 1:32 | |
17. | Count Basie And His Orchestra / Tony Bennett - Anything Goes |  | 2:19 | |
18. | Count Basie And His Orchestra / Tony Bennett - Life Is A Song (Let's Sing It Together) |  | 2:53 | |
19. | Count Basie And His Orchestra / Tony Bennett - I've Grown Accustomed To Her Face |  | 3:02 | |
20. | Count Basie And His Orchestra / Tony Bennett - Jeepers Creepers |  | 2:07 | |
21. | Count Basie And His Orchestra / Tony Bennett - Growing Pains |  | 3:33 | |
22. | Count Basie And His Orchestra / Tony Bennett - Poor Little Rich Girl |  | 3:32 | |
23. | Count Basie And His Orchestra / Tony Bennett - Are You Havin' Any Fun |  | 2:43 | |
CD 5: |
Hometown, My Town (1959) |
1. | The Skyscraper Blues | | 7:06 | |
2. | Penthouse Serenade | | 6:16 | |
3. | By Myself |  | 2:49 | |
4. | I Cover The Waterfront | | 4:56 | |
5. | Our Love Is Here To Stay | | 2:17 | |
6. | The Party's Over | | 3:29 | |
In Person! Tony Bennett & Count Basie & His Orchestra (1959) |
7. | Tony Bennett / Count Basie and his Orchestra - Just In Time [Fake-Live] | | 2:00 | |
8. | Tony Bennett / Count Basie and his Orchestra - When I Fall In Love [Fake-Live] | | 2:11 | |
9. | Tony Bennett / Count Basie and his Orchestra - Taking A Chance On Love [Fake-Live] | | 2:32 | |
10. | Tony Bennett / Count Basie and his Orchestra - Without A Song [Fake-Live] | | 3:11 | |
11. | Tony Bennett / Count Basie and his Orchestra - Fascinatin' Rhythm [Fake-Live] | | 1:30 | |
12. | Tony Bennett / Count Basie and his Orchestra - Solitude [Fake-Live] | | 3:46 | |
13. | Tony Bennett / Count Basie and his Orchestra - Pennies From Heaven [Fake-Live] | | 2:33 | |
14. | Tony Bennett / Count Basie and his Orchestra - Lost In The Stars [Fake-Live] | | 4:27 | |
15. | Tony Bennett / Count Basie and his Orchestra - Firefly [Fake-Live] | | 1:43 | |
16. | Tony Bennett / Count Basie and his Orchestra - There Will Never Be Another You [Fake-Live] | | 3:23 | |
17. | Tony Bennett / Count Basie and his Orchestra - Lullaby Of Broadway [Fake-Live] | | 3:15 | |
18. | Tony Bennett / Count Basie and his Orchestra - Ol' Man River [Fake-Live] | | 5:19 | |
CD 6: |
To My Wonderful One (1960) & Orchestra Frank DeVol |
1. | Wonderful One | | 3:13 | |
2. | Till |  | 2:55 | |
3. | September Song | | 3:50 | |
4. | Suddenly | | 3:02 | |
5. | I'm A Fool To Want You | | 3:16 | |
6. | We Mustn't Say Goodbye | | 3:13 | |
7. | Autumn Leaves | | 3:27 | |
8. | Laura | | 3:01 | |
9. | April In Paris | | 2:29 | |
10. | Speak Low | | 2:45 | |
11. | Tenderly |  | 3:31 | |
12. | Last Night When We Were Young |  | 2:53 | |
Tony Bennett Sings For Two (1961) & Ralph Sharon On Piano |
13. | I Don't Know What Time It Was | | 1:23 | |
14. | Bewitched | | 2:30 | |
15. | Nobody's Heart Belongs To Me | | 2:07 | |
16. | I'm Thru With Love | | 3:14 | |
17. | My Funny Valentine | | 2:34 | |
18. | The Man That Got Away | | 3:51 | |
19. | Where Or When | | 2:07 | |
20. | A Sleepin' Bee | | 3:23 | |
21. | Happiness Is A Thing Called Joe | | 2:20 | |
22. | Mam'Selle | | 2:42 | |
23. | Just Friends | | 1:35 | |
24. | Street Of Dreams | | 2:10 | |
CD 7: |
Alone Together (1960) & Orchester Frank DeVol |
1. | Alone Together | | 3:01 | |
2. | This Is All I Ask |  | 4:08 | |
3. | Out Of This World | | 3:33 | |
4. | Walk In The Country | | 3:41 | |
5. | I'm Always Chasing Rainbows |  | 2:40 | |
6. | Poor Butterfly |  | 3:37 | |
7. | After You've Gone | | 3:52 | |
8. | Gone With The Wind | | 3:30 | |
9. | It's Magic | | 3:13 | |
10. | How Long Has This Been Going On | | 3:48 | |
11. | Sophisticated Lady | | 2:54 | |
12. | For Heaven's Sake | | 3:19 | |
My Heart Sings (1961) |
13. | Don't Worry 'Bout Me |  | 2:56 | |
14. | Dancing In The Dark |  | 2:29 | |
15. | I'm Comin' Virginia | | 2:56 | |
16. | (All Of A Sudden) My Heart Sings | | 3:15 | |
17. | It Never Was You | | 3:01 | |
18. | You Took Advantage Of Me | | 2:24 | |
19. | Close Your Eyes | | 2:18 | |
20. | Stella By Starlight | | 2:25 | |
21. | More Than You Know | | 3:37 | |
22. | My Ship | | 3:08 | |
23. | Lover Man | | 3:34 | |
24. | Toot, Toot, Tootsie! | | 1:55 | |
CD 8: |
Sings A String Of Harold Arlen (1960) |
1. | When The Sun Comes Out | | 2:40 | |
2. | Over The Rainbow | | 3:59 | |
3. | House Of Flowers | | 3:34 | |
4. | Come Rain Or Come Shine | | 3:31 | |
5. | For Every Man There's A Woman | | 3:14 | |
6. | Let's Fall In Love | | 4:37 | |
7. | Right As The Rain | | 3:26 | |
8. | It Was Written In The Stars | | 2:53 | |
9. | What Good Does It Do | | 4:07 | |
10. | Fun To Be Fooled | | 3:49 | |
11. | This Time The Dream's On Me | | 3:11 | |
12. | I've Got The World On A String |  | 4:37 | |
I Left My Heart In San Francisco (1962) |
13. | I Left My Heart In San Francisco |  | 2:53 | |
14. | Once Upon A Time |  | 3:00 | |
15. | Tender Is The Night |  | 2:38 | |
16. | Smile |  | 2:50 | |
17. | Love For Sale |  | 3:06 | |
18. | Taking A Chance On Love (Version '62) |  | 1:53 | |
19. | Candy Kisses |  | 2:24 | |
20. | Have I Told You Lately? |  | 2:40 | |
21. | Rules Of The Road |  | 2:34 | |
22. | Marry Young |  | 2:21 | |
23. | I'm Always Chasing Rainbows |  | 2:41 | |
24. | The Best Is Yet To Come |  | 2:29 | |
CD 9: |
At Carnegie Hall (Live June 9, 1962) |
1. | Lullaby Of Broadway (Live) |  | 2:20 | |
2. | Just In Time (Live) |  | 2:12 | |
3. | All The Things You Are (Live) | | 3:08 | |
4. | Stranger In Paradise (Live) |  | 3:18 | |
5. | Love Is Here To Stay (Live) | | 2:14 | |
6. | Climb Ev'ry Mountain (Live) | | 2:12 | |
7. | Ol' Man River (Live) | | 2:59 | |
8. | It Amazes Me (Live) |  | 3:02 | |
9. | Firefly (Live) | | 1:11 | |
10. | I Left My Heart In San Francisco (Live) |  | 2:55 | |
11. | How About You / April In Paris (Live) | | 2:38 | |
12. | I'm Just A Lucky So-And-So (Live) | | 2:33 | |
13. | Always (Live) | | 1:42 | |
14. | Anything Goes (Live) |  | 1:29 | |
15. | Blue Velvet (Live) |  | 2:43 | |
16. | Rags To Riches (Live) |  | 1:12 | |
17. | Because Of You (Live) |  | 1:42 | |
18. | What Good Does It Do (Live) | | 3:56 | |
19. | Lost In The Stars (Live) | | 3:34 | |
20. | One For My Baby (And One More For The Road) (Live) | | 2:28 | |
21. | Lazy Afternoon (Live) |  | 2:34 | |
22. | Sing You Sinners (Live) |  | 1:58 | |
23. | Love Look Away (Live) |  | 2:29 | |
24. | Sometimes I'm Happy (Live) | | 2:27 | |
25. | My Heart Tells Me (Should I Believe My Heart?) (Live) | | 2:22 | |
26. | De Glory Road (Live) | | 8:42 | |
CD 10: |
Tony Bennett & Gene Krupa & His Orchestra (Your National Guard Musical Variety Show - 1962) |
1. | Martin Block & Tony Bennett - Introduction | | 1:03 | |
2. | Gene Krupa & His Orchestra / Tony Bennett - Just In Time | | 1:59 | |
3. | Martin Block & Tony Bennett & Gene Krupa - Conversation | | 1:18 | |
4. | Gene Krupa & His Orchestra - September Song | | 3:15 | |
5. | Gene Krupa & His Orchestra / Tony Bennett - I Left My Heart In San Francisco | | 2:56 | |
6. | Martin Block & Tony Bennett - Conversation | | 1:16 | |
7. | Gene Krupa & His Orchestra - Big Noise From Winnetka | | 3:01 | |
8. | Martin Block & Tony Bennett & Gene Krupa - Introduction | | 1:33 | |
9. | Gene Krupa & His Orchestra - Dark Eyes | | 2:51 | |
10. | Martin Block & Tony Bennett - Conversation | | 1:06 | |
11. | Gene Krupa & His Orchestra / Tony Bennett - Have I Told You Lately? | | 2:55 | |
12. | Martin Block & Tony Bennett - Conversation | | 0:55 | |
13. | Gene Krupa & His Orchestra / Tony Bennett - April In Paris | | 1:21 | |
14. | Martin Block & Tony Bennett - Conversation | | 0:46 | |
15. | Gene Krupa & His Orchestra - Flyin' Home | | 3:07 | |
16. | Closing Theme | | 0:16 | |
17. | Martin Block & Tony Bennett & Gene Krupa - Introduction | | 1:36 | |
18. | Gene Krupa & His Orchestra / Tony Bennett - Sometimes I'm Happy | | 1:48 | |
19. | Martin Block & Gene Krupa - Conversation | | 1:25 | |
20. | Gene Krupa & His Orchestra - I've Got The World On A String | | 2:54 | |
21. | Gene Krupa & His Orchestra / Tony Bennett - Small World | | 2:57 | |
22. | Martin Block & Tony Bennett - Conversation | | 1:17 | |
23. | Gene Krupa & His Orchestra - Stompin' At The Savoy | | 2:50 | |
24. | Martin Block & Gene Krupa - Introduction | | 1:17 | |
25. | Gene Krupa & His Orchestra - Caravan | | 2:06 | |
26. | Martin Block & Tony Bennett - Conversation | | 1:26 | |
27. | Gene Krupa & His Orchestra / Tony Bennett - Sunday | | 2:14 | |
28. | Gene Krupa & His Orchestra - Tenderly | | 2:26 | |
29. | Martin Block & Tony Bennett & Gene Krupa - Conversation | | 1:26 | |
30. | Gene Krupa & His Orchestra / Tony Bennett - Fascinatin' Rhythm | | 2:36 | |
31. | Closing Theme | | 1:21 | |
| | | |