Bruno Mars
Song
Jaar
2012
Muziek/Tekst
Gecoverd door
Glee Cast
Yannick Bovy
Michael Paynter
De Smurfen (Parachutesprong)
Les Schtroumpfs (Voler comme un oiseau)
Yannick Bovy & The North Side Bigband (Locked Out Of Heaven (Live At Joe))
Daniel [Star Academy 9]
Logan Richardson
Yannick Bovy
Michael Paynter
De Smurfen (Parachutesprong)
Les Schtroumpfs (Voler comme un oiseau)
Yannick Bovy & The North Side Bigband (Locked Out Of Heaven (Live At Joe))
Daniel [Star Academy 9]
Logan Richardson
Singles Charts
Binnenkomst
27/10/2012 (Positie 39)
Laatste week notering
01/06/2013 (Positie 50)
Piekpositie
4 (2 weken)
Aantal weken
31
Positie aller tijden
335 (1015 punten)
In de landen
Promo – CD-Single
08/10/2012
Elektra - (Warner)
CD-Single
02/11/2012
Elektra 7567-87617-5 (Warner) / EAN 0075678761751
CD-Single
02/11/2012
Atlantic 2-533553 (Warner) / EAN 0075678761751
Extras:
Bruno Mars Poster / Stickers
Bruno Mars Poster / Stickers
Promo – Digital
14/01/2013
Atlantic - (Warner)
1
Locked Out Of Heaven (Major Lazer Remix)
4:04
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:53 | Locked Out Of Heaven [Promo] | Elektra - | Single CD-Single | 08/10/2012 | |
Album Version | 3:53 | Locked Out Of Heaven | Elektra 7567-87617-5 | Single CD-Single | 02/11/2012 |
Album Version | 3:53 | Locked Out Of Heaven | Atlantic 2-533553 | Single CD-Single | 02/11/2012 |
3:53 | Unorthodox Jukebox | Atlantic 7567-87628-5 | Album CD | 07/12/2012 | |
Major Lazer Remix | 4:04 | Locked Out Of Heaven [Promo] | Atlantic - | Single Digital | 14/01/2013 |
3:54 | Black Winter Party - Best Of - 2013 | Warner 5053105-5726-2-5 | Compilatie CD | 18/01/2013 | |
3:54 | Hitzone 64 | USM 534 165-3 | Compilatie CD | 01/02/2013 | |
3:53 | Bravo Hits 80 | Sony 88691 92651 2 | Compilatie CD | 08/02/2013 | |
3:53 | NRJ 200% Hits 2013 | UMSM 534 2057 | Compilatie CD | 08/02/2013 | |
3:52 | Maximum Hit Music 01 2013 | Sony 88691999022 | Compilatie CD | 04/03/2013 | |
3:52 | Ö3 Greatest Hits Vol. 61 | Universal 534 242 4 | Compilatie CD | 15/03/2013 | |
3:53 | Now That's What I Call Music! 84 | Virgin CDNOW84 / 9342192 | Compilatie CD | 25/03/2013 | |
3:53 | 100% Hits 2013: Volume 1 | Warner 5310571232 | Compilatie CD | 29/03/2013 | |
3:54 | Energy NRJ Hit Music Only! - Best Of 2013 Vol. 1 | Warner 5053105-6558-2-3 | Compilatie CD | 29/03/2013 | |
CAZZETTE'S Answering Machine Mix | 6:41 | When I Was Your Man | Atlantic 0-7567-87286-9 3 | Single CD-Single | 05/04/2013 |
3:54 | Berlin - Tag & Nacht 3 | Sony 88765 43412 2 | Compilatie CD | 19/04/2013 | |
3:53 | Spring Break Hits 2013 | Warner 505310571542 | Compilatie CD | 26/04/2013 | |
3:51 | Now That's What I Call Music! 46 [US] | Capitol 3734962 | Compilatie CD | 07/05/2013 | |
3:53 | Les plus belles voix - Chérie FM | WEA 5053105745920 | Compilatie CD | 31/05/2013 | |
Paul Oakenfold Remix | 5:17 | Treasure | Atlantic 0-7567-86841-1-1 | Single CD-Single | 21/06/2013 |
Sultan And Ned Shepard Remix | 4:07 | Kontor - Top Of The Clubs Volume 60 | Kontor 1062867KON | Compilatie CD | 27/09/2013 |
2:46 | Daddy K - The Mix 5 | Universal 3739723 | Compilatie CD | 04/11/2013 | |
3:53 | Unorthodox Jukebox [Deluxe Edition] | Atlantic 7567867719 | Album CD | 22/11/2013 | |
Major Lazer Remix | 4:04 | Unorthodox Jukebox [Deluxe Edition] | Atlantic 7567867719 | Album CD | 22/11/2013 |
3:53 | Best Of Tubes | WEA 505310599682 | Compilatie CD | 25/11/2013 | |
3:53 | Maximum Hit Music - Best Of 2013 | Universal 5347141 | Compilatie CD | 25/11/2013 | |
3:51 | Ultratop Hitbox - Best Of 2013 | Universal 5347159 | Compilatie CD | 25/11/2013 | |
3:54 | Hits Total 2013 | Sony 88883 79317 2 | Compilatie CD | 29/11/2013 | |
Sultan & Ned Shepard Remix | 2:00 | Bringing Home The Madness | Smash The House / Mostiko 22 24373-2 | Album CD | 06/12/2013 |
3:52 | MNM Big Hits - Best Of 2013 | Sony 88883797962 | Compilatie CD | 09/12/2013 | |
3:53 | Dancin' Coach - tout le monde danse avec Jean-Marc Généreux | Warner 505419601472 | Compilatie CD | 16/12/2013 | |
Sultan & Ned Shepard Remix | 3:57 | We Love Fitness | Polystar 06007 5350008 8 | Compilatie CD | 17/01/2014 |
3:53 | Grammy 2014 Nominees | Atlantic 7567-86832-6 | Compilatie CD | 24/01/2014 | |
Sultan & Ned Shepard Remix | 1:15 | 23YrsCarré [by Lester Williams] | Mostiko 22 24552-2 | Compilatie CD | 14/03/2014 |
3:54 | Nickelodeon - Kids' Choice Awards 2014 | Sony 88843053792 | Compilatie CD | 28/03/2014 | |
3:54 | Let's Dance - Das Tanzalbum 2014 | Polystar 06007 5350963 | Compilatie CD | 04/04/2014 | |
3:54 | RTL Sommerhits | 2014 | Sony 88843 01397 2 | Compilatie CD | 13/06/2014 | |
3:52 | #AllezLesDiables 2016 [La compilation officielle des Diables Rouges] | Universal 5369155 | Compilatie CD | 20/05/2016 | |
Sultan & Ned Shepard Remix | 2:00 | The Ultimate Dimitri Vegas & Like Mike Experience | Smash The House AL 30569-2 | Album CD | 08/12/2017 |
3:53 | Die Hit-Giganten - Sommer Party | Telamo 405380431623 | Compilatie CD | 02/07/2021 | |
3:55 | Tens Collected [Vinyl] | Music On Vinyl MOVLP2941 | Compilatie LP | 28/01/2022 |
Bruno Mars
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
21/08/2010
18
11
10/09/2011
23
10
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars)
Binnenkomst: 24/12/2011 | Piek: 9 | Weken: 17
24/12/2011
9
17
Bubble Butt (Major Lazer feat. Bruno Mars, Tyga & Mystic)
Binnenkomst: 29/06/2013 | Piek: 24 | Weken: 10
29/06/2013
24
10
29/11/2014
1
40
08/07/2017
Tip: 5
22/09/2018
Tip: 12
13/07/2019
Tip: 4
Leave The Door Open (Silk Sonic - Bruno Mars & Anderson .Paak)
Binnenkomst: 13/03/2021 | Piek: 5 | Weken: 22
13/03/2021
5
22
21/08/2021
17
11
Smokin Out The Window (Silk Sonic - Bruno Mars & Anderson .Paak)
Binnenkomst: 20/11/2021 | Piek: 24 | Weken: 10
20/11/2021
24
10
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
An Evening With Silk Sonic (Silk Sonic - Bruno Mars & Anderson .Paak)
Binnenkomst: 20/11/2021 | Piek: 4 | Weken: 35
20/11/2021
4
35