Avicii
Song
Jaar
2013
Muziek/Tekst
Producer
Gecoverd door
Aloe Blacc (Wake Me Up)
2Cellos (Wake Me Up)
Taylor Henderson (Wake Me Up)
Huub Hangop (Toeter)
Spark Productions (Wake Me Up)
Gareth Malone's All Star Choir (Wake Me Up)
Beth [UK] (Wake Me Up)
Jamai (Wake Me Up)
SpongeBob Schwammkopf (Ich heb ab)
Glennis Grace (Wake Me Up)
Fred Chalet feat. Apresskicii (Blonde Heidi)
Axel Lane (Maak me wakker)
Fabio Cobelli (Wake Me Up)
Home Free (Wake Me Up)
Milking The Goatmachine (Wake Me Up)
Leonardo [2010s] (Wake Me Up)
Bandit [BE] (Wake Me Up)
Dirty Loops (Wake Me Up)
De Smurfen (De cowboy van de Smurfen)
Manon Iaqi (Wake Me Up)
2Cellos (Wake Me Up)
Taylor Henderson (Wake Me Up)
Huub Hangop (Toeter)
Spark Productions (Wake Me Up)
Gareth Malone's All Star Choir (Wake Me Up)
Beth [UK] (Wake Me Up)
Jamai (Wake Me Up)
SpongeBob Schwammkopf (Ich heb ab)
Glennis Grace (Wake Me Up)
Fred Chalet feat. Apresskicii (Blonde Heidi)
Axel Lane (Maak me wakker)
Fabio Cobelli (Wake Me Up)
Home Free (Wake Me Up)
Milking The Goatmachine (Wake Me Up)
Leonardo [2010s] (Wake Me Up)
Bandit [BE] (Wake Me Up)
Dirty Loops (Wake Me Up)
De Smurfen (De cowboy van de Smurfen)
Manon Iaqi (Wake Me Up)
Singles Charts
Binnenkomst
29/06/2013 (Positie 22)
Laatste week notering
10/01/2015 (Positie 50)
Piekpositie
1 (5 weken)
Aantal weken
47
Positie aller tijden
41 (1575 punten)
In de landen
Digital
17/06/2013
Universal - (UMG)
CD-Single
12/07/2013
PRMD 00602537477319 [de,at,ch] / EAN 0602537477319
2
Wake Me Up! (Instrumental)
4:32
Remixes – Digital
10/09/2013
PRMD 811250020072 [us]
1
Wake Me Up! (Avicii Speed Remix)
7:04
2
Wake Me Up! (Original Extended Mix)
5:44
3
Wake Me Up! (Reggae Remix)
4:31
Remixes – Digital
10/09/2013
Avicii 13UAAIM74336 (UMG)
1
Wake Me Up! (Avicii Speed Remix)
7:04
2
Wake Me Up! (Reggae Mix)
4:31
Remixes II – Digital
13/12/2013
Avicii 13UAEIM35438 (UMG)
1
Wake Me Up! (Pang Remix)
6:12
2
Wake Me Up! (EDX Miami Sunset Remix)
6:32
Remixes II – Digital
17/12/2013
PRMD 811250020171 [sw]
1
Wake Me Up! (PANG! Slow Things Down Remix)
6:12
2
Wake Me Up! (EDX's Miami Sunset Remix)
6:32
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:09 | Wake Me Up! | Universal - | Single Digital | 17/06/2013 | |
4:08 | Hitzone 66 | Sony 88883703502 | Compilatie CD | 28/06/2013 | |
4:04 | Beach Party 2013 [VL] | ARS 5344101 | Compilatie CD | 12/07/2013 | |
Radio Edit | 4:09 | Wake Me Up! | PRMD 00602537477319 | Single CD-Single | 12/07/2013 |
Instrumental | 4:32 | Wake Me Up! | PRMD 00602537477319 | Single CD-Single | 12/07/2013 |
4:06 | Bravo Hits 82 | Polystar 060075344286 (9) | Compilatie CD | 26/07/2013 | |
4:00 | Ministry Of Sound - Ibiza Annual 2013 | Ministry Of Sound / Polystar 06007 5344681 2 | Compilatie CD | 09/08/2013 | |
4:04 | MNM Party 2013.2 | Universal 534.459-2 | Compilatie CD | 09/08/2013 | |
4:08 | NRJ Extravadance 2013 | UMSM 5344318 | Compilatie CD | 09/08/2013 | |
Radio Edit | 3:52 | More House 2013 - The Hit-Mix | TBA 8055-2 | Compilatie CD | 23/08/2013 |
Radio Edit | 4:03 | Der Life Radio 50/50 Musikmix Vol. 01 | Universal 53451571 | Compilatie CD | 30/08/2013 |
4:05 | Future Trance 65 | Polystar 060075344865 (6) | Compilatie CD | 30/08/2013 | |
4:06 | NRJ Hits 2013 Volume 2 | WEA 5053105846122 | Compilatie CD | 30/08/2013 | |
4:08 | The Dome Vol. 67 | Polystar 060075344872 (4) | Compilatie CD | 30/08/2013 | |
Radio Edit | 3:52 | 105 DJ Night - The Compilation 2013 | TBA 8056-2 | Compilatie CD | 06/09/2013 |
4:07 | Club Music 01 - The Sound Of The Clubs | Polystar 060075345009 (3) | Compilatie CD | 06/09/2013 | |
Avicii Speed Remix | 7:04 | Wake Me Up! [Remixes] | PRMD 811250020072 | Single Digital | 10/09/2013 |
Avicii Speed Remix | 7:04 | Wake Me Up! [Remixes] | Avicii 13UAAIM74336 | Single Digital | 10/09/2013 |
Reggae Mix | 4:31 | Wake Me Up! [Remixes] | Avicii 13UAAIM74336 | Single Digital | 10/09/2013 |
Original Extended Mix | 5:44 | Wake Me Up! [Remixes] | PRMD 811250020072 | Single Digital | 10/09/2013 |
Reggae Remix | 4:31 | Wake Me Up! [Remixes] | PRMD 811250020072 | Single Digital | 10/09/2013 |
4:05 | Ö3 Greatest Hits Vol. 63 | Universal 5053 1058572 2 7 | Compilatie CD | 13/09/2013 | |
Radio Edit | 4:10 | So Fresh: The Hits Of Spring 2013 | Sony 5344767 | Compilatie CD | 13/09/2013 |
4:07 | True | Universal 06025 3748460 | Album CD | 13/09/2013 | |
4:03 | Maximum Hit Music 03 2013 | Parlophone 6158812 | Compilatie CD | 16/09/2013 | |
4:02 | Ultratop Hitbox 2013.03 | Parlophone 6158832 | Compilatie CD | 16/09/2013 | |
4:04 | Kidz RTL | Universal 5345802 | Compilatie CD | 20/09/2013 | |
4:08 | NRJ 200% Hits 2013 Vol. 2 | UMSM 534 497 2 | Compilatie CD | 20/09/2013 | |
4:07 | Kontor - Top Of The Clubs Volume 60 | Kontor 1062867KON | Compilatie CD | 27/09/2013 | |
4:06 | Thank God It's Friday Vol. 2 | Universal 534 528-1 | Compilatie CD | 27/09/2013 | |
4:04 | Hit Connection 2013.3 | Universal 534.598-3 | Compilatie CD | 04/10/2013 | |
4:04 | MNM Big Hits 2013 Vol. 3 | Universal 5345059 | Compilatie CD | 04/10/2013 | |
2:42 | Regi In The Mix 14 | Mostiko 22 24332-2 | Compilatie CD | 04/10/2013 | |
4:01 | Ketnet Hits vol. 5 | Parlophone 6460354 | Compilatie CD | 18/10/2013 | |
4:07 | Best Of 2013 - Die Hits des Jahres | Polystar 06007 5346198 (3) | Compilatie CD | 25/10/2013 | |
4:07 | NRJ Dance 2013 | Smart 88883793582 | Compilatie CD | 28/10/2013 | |
4:05 | Pure FM volume 4 - Good Music Makes Good People | Universal 5344385 | Compilatie CD | 28/10/2013 | |
4:04 | Ballermann Hits Party 2014 [XXL Fan Edition] | Polystar 060075345964 (5) | Compilatie CD | 01/11/2013 | |
4:35 | PartyBreak! | Future KFS 330495-2 | Compilatie CD | 01/11/2013 | |
4:59 | Daddy K - The Mix 5 | Universal 3739723 | Compilatie CD | 04/11/2013 | |
Radio Edit | 3:58 | Best Of House 2013 - Hit-Mix Part 3 | TBA 8061-2 | Compilatie CD | 08/11/2013 |
4:00 | Ministry Of Sound - The Annual 2014 [Mixed by Chardy & Uberjak'd] | Ministry Of Sound 3758654 | Compilatie CD | 08/11/2013 | |
4:03 | Het beste uit de Q-music Millennium Top 1000 vol. 4 | Universal 5346570 | Compilatie CD | 11/11/2013 | |
4:04 | Now That's What I Call Music! 48 [US] | Capitol 3748860 | Compilatie CD | 12/11/2013 | |
4:06 | Bravo - The Hits 2013 | Polystar 060075346093 (1) | Compilatie CD | 15/11/2013 | |
4:06 | Now That's What I Call Music! 86 | Now CDNOW86 | Compilatie CD | 18/11/2013 | |
4:07 | Starfloor 2014 | UMSM 5346312 | Compilatie CD | 18/11/2013 | |
4:03 | Maximum Hit Music - Best Of 2013 | Universal 5347141 | Compilatie CD | 25/11/2013 | |
4:02 | Ultratop Hitbox - Best Of 2013 | Universal 5347159 | Compilatie CD | 25/11/2013 | |
4:04 | VivaCité - Viva For Life | Universal 5346463 | Compilatie CD | 25/11/2013 | |
4:04 | vtmKzoom - Best Of 2013 | Universal 5346783 | Compilatie CD | 25/11/2013 | |
4:07 | Die ultimative Chartshow - Die erfolgreichsten Hits 2013 | Polystar 0600753459584 | Compilatie CD | 29/11/2013 | |
4:06 | Fetenhits - Silvester 2013 | Polystar 06007 5346972 (9) | Compilatie CD | 29/11/2013 | |
4:03 | Contact Dance Hits & Classics 2013.2 | 541 / N.E.W.S. 541303CD / N01.A303.023 | Compilatie CD | 02/12/2013 | |
4:06 | NRJ Music Awards - 15th Edition | Smart 88883778652 | Compilatie CD | 02/12/2013 | |
4:06 | NRJ Music Awards - 15th Edition [Édition Collector] | Smart 88883778662 | Compilatie CD | 02/12/2013 | |
2:28 | Bringing Home The Madness | Smash The House / Mostiko 22 24373-2 | Album CD | 06/12/2013 | |
4:06 | Hit Connection - Best Of 2013 | Sony 88883797972 | Compilatie CD | 09/12/2013 | |
4:06 | MNM Big Hits - Best Of 2013 | Sony 88883797962 | Compilatie CD | 09/12/2013 | |
4:05 | Clubfete 2014 | Warner 505419602152 | Compilatie CD | 13/12/2013 | |
Pang Remix | 6:12 | Wake Me Up! [Remixes II] | Avicii 13UAEIM35438 | Single Digital | 13/12/2013 |
EDX Miami Sunset Remix | 6:32 | Wake Me Up! [Remixes II] | Avicii 13UAEIM35438 | Single Digital | 13/12/2013 |
PANG! Slow Things Down Remix | 6:12 | Wake Me Up! [Remixes II] | PRMD 811250020171 | Single Digital | 17/12/2013 |
EDX's Miami Sunset Remix | 6:32 | Wake Me Up! [Remixes II] | PRMD 811250020171 | Single Digital | 17/12/2013 |
Radio Edit | 4:09 | Hitbreaker - 1.2014 | Sonocord 303 430 0 | Compilatie CD | 2013 |
4:03 | Pure FM - Celebrating 10 Years | Warner 2564634329 | Compilatie CD | 07/03/2014 | |
EDX Miami Sunset Remix | 4:40 | Regi In The Mix 15 | Mostiko 22 24551-2 | Compilatie CD | 07/03/2014 |
Avicii By Avicii | 7:06 | True (Avicii By Avicii) | Universal 06025 3776389 | Album CD | 21/03/2014 |
EDX Miami Sunset Remix | 4:15 | Kontor - Top Of The Clubs Volume 62 | Kontor 1063906KON | Compilatie CD | 28/03/2014 |
4:08 | Let's Dance - Das Tanzalbum 2014 | Polystar 06007 5350963 | Compilatie CD | 04/04/2014 | |
Pang! Slowing Things Down Mix | 6:11 | About: Berlin Vol: 6 | Polystar 06007 5350835 (0) | Compilatie CD | 11/04/2014 |
EDX Miami Sunset Radio Edit | 3:41 | Club Music 03 - The Sound Of The Clubs | Polystar 06007 5350497 | Compilatie CD | 11/04/2014 |
EDX's Miami Sunset Mix | 4:45 | Kontor - Festival Sounds - The Opening Season | Kontor 1063888KON | Compilatie CD | 11/04/2014 |
4:04 | Spring Break 2014 | Universal 5351396 | Compilatie CD | 18/04/2014 | |
4:04 | Fetenhits - Fussball WM 2014 | Polystar 0600753515389 | Compilatie CD | 06/06/2014 | |
Pang! Slowing Things Down Remix | 6:13 | Club Summer 2014 | Polystar 0600753529003 | Compilatie CD | 11/07/2014 |
4:07 | Got To Dance | Polystar 06007 5352712 | Compilatie CD | 18/07/2014 | |
4:06 | Kontor - Summer Jam 2014 | Kontor 1064271KON | Compilatie CD | 01/08/2014 | |
4:03 | Ultratop - 1001 Hits | Universal 5354229 | Compilatie CD | 18/08/2014 | |
Pang! Slowing Things Down Remix | 4:50 | La nuit - Rare Lounge & Chilled House Grooves - Vol. 7 | Embassy Of Music 0729721992 | Compilatie CD | 05/09/2014 |
4:06 | Sing That Song - 100 hits om mee te zingen | Sony 88875009012 | Compilatie CD | 22/09/2014 | |
4:05 | MädelsAbend | Polystar 06007 5354964 (3) | Compilatie CD | 26/09/2014 | |
4:02 | Het beste uit de MNM 1000 [2014] [Limited Edition 2014] | Universal 5354437 | Compilatie CD | 27/10/2014 | |
4:06 | Het gevoel van de Top 2000 - Editie 2014 | USM 535 378-7 | Compilatie CD | 21/11/2014 | |
4:05 | Fetenhits - Mallorca Classics | Polystar 0600753606629 | Compilatie CD | 08/05/2015 | |
4:06 | Fit For Fun - Simply Running! - Die Musik zum Laufen Vol. 3 | Sony 88875 07996 2 | Compilatie CD | 08/05/2015 | |
4:05 | DJs - Die neuen Superstars | Warner 5054196-8006-2-8 | Compilatie CD | 25/09/2015 | |
4:06 | Mes soirées fête 2015 | UMSM 5363819 | Compilatie CD | 20/11/2015 | |
Radio Edit | 4:08 | So Fresh - 15 Years Of The Greatest Hits | Universal 5365861 | Compilatie CD | 20/11/2015 |
4:02 | Ultimate Jim Dance Hits 2001*2015 [Special Tribute Edition] | Universal 536.538-6 | Compilatie CD | 20/11/2015 | |
4:03 | #AllezLesDiables 2016 [La compilation officielle des Diables Rouges] | Universal 5369155 | Compilatie CD | 20/05/2016 | |
4:02 | #GoDevils 2016 [Officiële Rode Duivels supporters CD] | Universal 5369147 | Compilatie CD | 20/05/2016 | |
4:07 | Sky Radio Summer 2016 | Sony 886445885569 | Compilatie Digital | 20/05/2016 | |
4:04 | Joe Top 2000 Volume 8 | Universal 5372073 | Compilatie CD | 30/09/2016 | |
4:05 | Keep Calm And Party All Night Vol 2 | Universal 5374772 | Compilatie CD | 18/11/2016 | |
4:05 | MNM Teens 700 | Universal 537.542-7 | Compilatie CD | 06/01/2017 | |
4:06 | Club Sounds - Best Of 20 Years | Sony 88985 32290 2 | Compilatie CD | 27/01/2017 | |
4:05 | Future Trance - Best Of 20 Years | Polystar 06007 5375741 (3) | Compilatie CD | 31/03/2017 | |
4:09 | Top 40 Dance Hits - The Ultimate Top 40 Collection | Sony 88985435982 | Compilatie CD | 19/05/2017 | |
4:05 | Fetenhits - The Real Summer Classics [2017] | Polystar 060075377450 | Compilatie CD | 02/06/2017 | |
4:05 | MNM Party 2017 ★ Volume 2 | Universal 537.915-6 | Compilatie CD | 25/08/2017 | |
4:29 | Thuis - Frens In The Mix By DJ Adil | VRT Brand Extensions AL 030481-5 | Compilatie CD | 08/09/2017 | |
4:03 | Dance Party Hits [2017] | Universal 5381021 | Compilatie CD | 08/12/2017 | |
2:28 | The Ultimate Dimitri Vegas & Like Mike Experience | Smash The House AL 30569-2 | Album CD | 08/12/2017 | |
4:05 | Bravo 100 Hits - Das Beste! 100 Hits aus 100 Bravo Hits | Sony 19075803982 | Compilatie CD | 16/03/2018 | |
4:08 | MNM Sing Your Song [2019] | VRT MZK AL 310882 | Compilatie CD | 31/05/2019 | |
4:07 | Sky Radio Summer 2019 | Sony 19075959812 | Compilatie CD | 31/05/2019 | |
4:07 | Future Trance Gold - The Very Best Of | Polystar 0600753881965 | Compilatie CD | 19/07/2019 | |
4:07 | Top 40 Kids Hits - The Ultimate Top 40 Collection | Sony 19075988242 | Compilatie CD | 11/10/2019 | |
4:07 | Q Music Top 1000 [2019] | Sony 19075980872 | Compilatie CD | 22/11/2019 | |
4:05 | 1000 klassiekers Radio 2 volume 11 | Universal 538.983-6 | Compilatie CD | 29/11/2019 | |
4:03 | Die ultimative Chartshow - Die beliebtesten Hits aller Zeiten | Polystar 0600753892817 | Compilatie CD | 13/12/2019 | |
4:02 | Nostalgie Classics Top 2020 | Universal 539.030-1 | Compilatie CD | 10/01/2020 | |
4:04 | Après Ski-Hits - Best Of 20 Jahre | Polystar 0600753905050 | Compilatie CD | 07/02/2020 | |
4:09 | Die ultimative Chartshow - Die erfolgsreichsten Tanzklassiker | Polystar 060075391588 | Compilatie CD | 05/06/2020 | |
4:05 | 25 ans Ultratop 1995-2020 | Universal 5392496 | Compilatie CD | 11/09/2020 | |
4:05 | 25 jaar Ultratop 1995-2020 | Universal 5392508 | Compilatie CD | 11/09/2020 | |
4:07 | Veronica Top 1000 Allertijden [2020] | Sony 19439808002 | Compilatie CD | 13/11/2020 | |
4:05 | Die ultimative Chartshow - Die erfolgreichsten Sommer Party-Hits | Polystar 060075394500 | Compilatie CD | 02/07/2021 | |
4:09 | Die ultimative Chartshow - Die besten Silvesterparty-Hits | Polystar 060075395461 | Compilatie CD | 10/12/2021 | |
4:05 | Hitzone 100 [Solid Gold Coloured Vinyl] | Universal 539 569-3 | Compilatie LP | 18/02/2022 | |
4:05 | Hitzone 100 | Universal 539 589-2 | Compilatie CD | 18/02/2022 | |
4:30 | Serious Beats 100 [Anniversary Edition - The Ultimate Saga Of House] | 541 / N.E.W.S. 5411000CD | Compilatie CD | 25/11/2022 | |
4:09 | Now That's What I Call Music '13-'23 - 40 Years Volume 4 | Now CDN401323 | Compilatie CD | 24/11/2023 |
Avicii
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
19/01/2013
8
19
Dar um jeito (We Will Find A Way) (Santana & Wyclef feat. Avicii & Alexandre Pires)
Binnenkomst: 17/05/2014 | Piek: Tip: 16
17/05/2014
Tip: 16
02/09/2017
15
21
18/05/2019
Tip: 18
14/12/2019
Tip: 2
Forever Yours (Avicii Tribute) (Kygo, Avicii & Sandro Cavazza)
Binnenkomst: 01/02/2020 | Piek: Tip: 8
01/02/2020
Tip: 8
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken