Martin Garrix
Song
Singles Charts
Binnenkomst
20/07/2013 (Positie 21)
Laatste week notering
15/02/2014 (Positie 46)
Piekpositie
1 (9 weken)
Aantal weken
31
Positie aller tijden
148 (1221 punten)
In de landen
Digital
01/07/2013
Spinnin' 8712944441413 [nl] / EAN 8712944441413
Promo – Digital 541 / N.E.W.S. - [be]
01/07/2013
Digital
01/08/2013
Digital
03/08/2013
CD-Single
20/09/2013
Spinnin' / Kontor 1063517KON / EAN 4250117635176
2
Animals (Original Mix)
5:04
The Remixes, Pt. 1 - EP – Digital
13/01/2014
SPRS / Spinnin' SPRS019
The Remixes Pt. 1 - EP – Digital SPRS / Spinnin' SPRS008
27/01/2014
1
Animals (Oliver Heldens Remix)
4:22
2
Animals (Jay Ronko Remix)
4:13
3
Animals (Victor Niglio & Martin Garrix Festival Trap Remix)
3:18
4
Animals (Botnek Edit)
4:20
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:22 | Presents Revealed Volume 4 | Cloud 9 CLDM2013037 | Album CD | 21/06/2013 | |
2:22 | Presents Revealed | Kontor 1063185KON | Album CD | 28/06/2013 | |
Original Mix | 5:04 | Animals | Spinnin' 8712944441413 | Single Digital | 01/07/2013 |
2:07 | TomorrowLand 2013 - The Arising Of Life | ID&T / Parlophone 6150332 | Compilatie CD | 26/07/2013 | |
5:03 | TomorrowLand 2013 - The Arising Of Life | ID&T / Parlophone 6150332 | Compilatie CD | 26/07/2013 | |
Isaac Remix | 4:16 | Animals | Spinnin' 8712944443141 | Single Digital | 01/08/2013 |
2:58 | Kontor - Summer Jam 2013 | Kontor 1063169KON | Compilatie CD | 02/08/2013 | |
Radio Edit | 2:56 | Animals | Spinnin' 8712944442885 | Single Digital | 03/08/2013 |
2:54 | Ministry Of Sound - Ibiza Annual 2013 | Ministry Of Sound / Polystar 06007 5344681 2 | Compilatie CD | 09/08/2013 | |
2:56 | MNM Party 2013.2 | Universal 534.459-2 | Compilatie CD | 09/08/2013 | |
2:56 | NRJ Extravadance 2013 | UMSM 5344318 | Compilatie CD | 09/08/2013 | |
2:56 | Club Sounds Vol. 66 | Sony 88765 434532 | Compilatie CD | 16/08/2013 | |
2:55 | Laundry Day 2013 | 541 / N.E.W.S. 541284CD / N01.A284.020 | Compilatie CD | 26/08/2013 | |
2:56 | Future Trance 65 | Polystar 060075344865 (6) | Compilatie CD | 30/08/2013 | |
2:56 | NRJ Hits 2013 Volume 2 | WEA 5053105846122 | Compilatie CD | 30/08/2013 | |
Original Mix | 3:13 | 105 DJ Night - The Compilation 2013 | TBA 8056-2 | Compilatie CD | 06/09/2013 |
2:56 | Club Music 01 - The Sound Of The Clubs | Polystar 060075345009 (3) | Compilatie CD | 06/09/2013 | |
2:56 | Hitzone 67 | Sony 88883-703532 | Compilatie CD | 09/09/2013 | |
4:48 | Ministry Of Sound - Club Files Volume 15 | Embassy Of Music 807297201925 | Compilatie CD | 13/09/2013 | |
2:03 | Ministry Of Sound - Club Files Volume 15 | Embassy Of Music 807297201925 | Compilatie CD | 13/09/2013 | |
2:56 | P1 Club - We Own The Night Volume #3 | Warner 5053105-9232-2-9 | Compilatie CD | 13/09/2013 | |
2:55 | Ultratop Hitbox 2013.03 | Parlophone 6158832 | Compilatie CD | 16/09/2013 | |
Radio Edit | 2:56 | Animals | Spinnin' / Kontor 1063517KON | Single CD-Single | 20/09/2013 |
Original Mix | 5:04 | Animals | Spinnin' / Kontor 1063517KON | Single CD-Single | 20/09/2013 |
2:56 | Dance Hits 2013 [Warner] | WEA 5053105857821 | Compilatie CD | 20/09/2013 | |
2:56 | NRJ 200% Hits 2013 Vol. 2 | UMSM 534 497 2 | Compilatie CD | 20/09/2013 | |
2:54 | Switch 22 | La Musique Fait La Force / N.E.W.S. LMFLF185CD / NE9.A185.023 | Compilatie CD | 23/09/2013 | |
2:57 | Tubes rentrée 2013 | Smart 88883775342 | Compilatie CD | 23/09/2013 | |
3:45 | Kontor - Top Of The Clubs Volume 60 | Kontor 1062867KON | Compilatie CD | 27/09/2013 | |
2:57 | Bravo Hits 83 | Sony 88765 43458 2 | Compilatie CD | 04/10/2013 | |
2:55 | De Afrekening 55 | Universal 534.505-6 | Compilatie CD | 04/10/2013 | |
2:56 | Dream Dance Vol. 69 | Sony 88765434742 | Compilatie CD | 04/10/2013 | |
Original Mix | 3:15 | Even More Club Hits 2013 - The Hit-Mix Pt. 3 | TBA 8058-2 | Compilatie CD | 04/10/2013 |
2:55 | Hit Connection 2013.3 | Universal 534.598-3 | Compilatie CD | 04/10/2013 | |
2:55 | MNM Big Hits 2013 Vol. 3 | Universal 5345059 | Compilatie CD | 04/10/2013 | |
2:56 | NRJ Hit Music Only! 2013 Vol. 2 | WEA 5053105921225 | Compilatie CD | 07/10/2013 | |
5:02 | Serious Beats 76 | 541 / N.E.W.S. 541295CD / N01.A295.025 | Compilatie CD | 07/10/2013 | |
2:56 | Energy NRJ Hit Music Only! - Best Of 2013 Vol. 2 | Warner 5053105-9644-2-0 | Compilatie CD | 11/10/2013 | |
2:56 | Urban Dance 6 | Sony 88765 43481 2 | Compilatie CD | 11/10/2013 | |
2:58 | Berlin - Tag & Nacht 4 | Sony 88765 43480 2 | Compilatie CD | 18/10/2013 | |
Original Mix | 3:39 | Ugly House Gold 2013 | TBA 8059-2 | Album CD | 18/10/2013 |
2:57 | Best Of 2013 - Die Hits des Jahres | Polystar 06007 5346198 (3) | Compilatie CD | 25/10/2013 | |
2:56 | NRJ Dance 2013 | Smart 88883793582 | Compilatie CD | 28/10/2013 | |
2:56 | Pure FM volume 4 - Good Music Makes Good People | Universal 5344385 | Compilatie CD | 28/10/2013 | |
2:56 | Ballermann Hits Party 2014 [XXL Fan Edition] | Polystar 060075345964 (5) | Compilatie CD | 01/11/2013 | |
2:11 | Daddy K - The Mix 5 | Universal 3739723 | Compilatie CD | 04/11/2013 | |
2:55 | Dance Hitlist 2013.02 | Universal 5346203 | Compilatie CD | 04/11/2013 | |
2:51 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXIII | Kontor 1063482KON | Compilatie CD | 08/11/2013 | |
1:37 | Ministry Of Sound - The Annual 2014 [Mixed by Chardy & Uberjak'd] | Ministry Of Sound 3758654 | Compilatie CD | 08/11/2013 | |
2:57 | RTL Hits | 2013 - Unsere grössten Hits des Jahres | Sony 88765435002 | Compilatie CD | 08/11/2013 | |
Original Mix | 2:44 | Street Parade - Winter Edition | Future KFS 330502-2 | Album CD | 08/11/2013 |
2:56 | Het beste uit de Q-music Millennium Top 1000 vol. 4 | Universal 5346570 | Compilatie CD | 11/11/2013 | |
2:56 | NRJ Hit List 2013 Vol. 2 | UMSM 5346682 | Compilatie CD | 11/11/2013 | |
2:56 | H1ts 2014 | Warner 5053105984220 | Compilatie CD | 15/11/2013 | |
UK Radio Edit | 2:45 | Now That's What I Call Music! 86 | Now CDNOW86 | Compilatie CD | 18/11/2013 |
2:56 | Starfloor 2014 | UMSM 5346312 | Compilatie CD | 18/11/2013 | |
2:56 | Club Sounds - Best Of 2013 | Sony 88765 435012 | Compilatie CD | 22/11/2013 | |
Original Mix | 3:33 | Winter Party 2014 - The Hit-Mix | TBA 8062-2 | Compilatie CD | 22/11/2013 |
2:55 | Maximum Hit Music - Best Of 2013 | Universal 5347141 | Compilatie CD | 25/11/2013 | |
2:56 | Ultratop Hitbox - Best Of 2013 | Universal 5347159 | Compilatie CD | 25/11/2013 | |
2:56 | vtmKzoom - Best Of 2013 | Universal 5346783 | Compilatie CD | 25/11/2013 | |
2:57 | Die ultimative Chartshow - Die erfolgreichsten Hits 2013 | Polystar 0600753459584 | Compilatie CD | 29/11/2013 | |
2:57 | Fetenhits - Silvester 2013 | Polystar 06007 5346972 (9) | Compilatie CD | 29/11/2013 | |
2:55 | Contact Dance Hits & Classics 2013.2 | 541 / N.E.W.S. 541303CD / N01.A303.023 | Compilatie CD | 02/12/2013 | |
2:56 | NRJ Music Awards - 15th Edition | Smart 88883778652 | Compilatie CD | 02/12/2013 | |
2:56 | NRJ Music Awards - 15th Edition [Édition Collector] | Smart 88883778662 | Compilatie CD | 02/12/2013 | |
1:29 | Bringing Home The Madness | Smash The House / Mostiko 22 24373-2 | Album CD | 06/12/2013 | |
3:37 | Kontor - Festival Sounds 2014 | Kontor 1063754KON | Compilatie CD | 06/12/2013 | |
2:57 | The Dome Vol. 68 | Polystar 06007 5346432 | Compilatie CD | 06/12/2013 | |
2:54 | Hit Connection - Best Of 2013 | Sony 88883797972 | Compilatie CD | 09/12/2013 | |
2:54 | MNM Big Hits - Best Of 2013 | Sony 88883797962 | Compilatie CD | 09/12/2013 | |
2:56 | Après Ski-Hits 2014 [XXL Fan Edition] | Polystar 060075347294 (1) | Compilatie CD | 13/12/2013 | |
2:57 | Booom 2014 - Die Hit-Explosion - The First | Sony 88765 43514 2 | Compilatie CD | 13/12/2013 | |
2:56 | Clubfete 2014 | Warner 505419602152 | Compilatie CD | 13/12/2013 | |
2:57 | Megahits 2014 - Die Erste | Polystar 06007 5347296 5 | Compilatie CD | 20/12/2013 | |
3:30 | Pacha 2014 | Embassy Of Music 807297202328 | Compilatie CD | 20/12/2013 | |
2:56 | NRJ Hits 2014 | WEA 505310511812 | Compilatie CD | 27/12/2013 | |
2:56 | NRJ Hits 2014 [Édition collector] | WEA 505310511862 | Compilatie CD | 27/12/2013 | |
Radio Edit | 2:56 | Chartboxx - Winter Extra 2013 | Sonocord 302 995 6 | Compilatie CD | 2013 |
Radio Edit | 2:56 | Hitbreaker - 1.2014 | Sonocord 303 430 0 | Compilatie CD | 2013 |
Oliver Heldens Remix | 4:22 | Animals [The Remixes, Pt. 1 - EP] | SPRS / Spinnin' SPRS019 | Single Digital | 13/01/2014 |
Jay Ronko Remix | 4:13 | Animals [The Remixes, Pt. 1 - EP] | SPRS / Spinnin' SPRS019 | Single Digital | 13/01/2014 |
Victor Niglio & Martin Garrix Festival Trap Remix | 3:18 | Animals [The Remixes, Pt. 1 - EP] | SPRS / Spinnin' SPRS019 | Single Digital | 13/01/2014 |
Botnek Edit | 4:20 | Animals [The Remixes, Pt. 1 - EP] | SPRS / Spinnin' SPRS019 | Single Digital | 13/01/2014 |
2:53 | We Love Fitness | Polystar 06007 5350008 8 | Compilatie CD | 17/01/2014 | |
2:48 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 8 | Polystar 0600753500651 | Compilatie CD | 24/01/2014 | |
2:57 | Köln 50667 - Party Forever | Sony 88843 03327 2 | Compilatie CD | 31/01/2014 | |
Isaac Remix | 3:02 | Fucking Ohstyle - Hate It. Or Love It! 2014 [Selected & Mixed by DJ Pedroh!] | 541 / N.E.W.S. 541326CD / N01.A326.020 | Compilatie CD | 03/02/2014 |
2:56 | Berlin - Tag & Nacht #5 | Sony 88843 01077 2 | Compilatie CD | 14/02/2014 | |
1:53 | Feesten als de beesten - Carnaval & après ski-editie 2014 [Gemixt door De Pitaboys] | Mostiko 22 24542-2 | Compilatie CD | 14/02/2014 | |
2:56 | X-Diaries - Love, Sun & Fun Vol. 5 | Sony 88691 92156 2 | Compilatie CD | 21/02/2014 | |
2:56 | MNM Sing Your Song - Ski Party Edition | Universal 5350386 | Compilatie CD | 24/02/2014 | |
1:43 | Regi In The Mix 15 | Mostiko 22 24551-2 | Compilatie CD | 07/03/2014 | |
0:30 | 23YrsCarré [by Lester Williams] | Mostiko 22 24552-2 | Compilatie CD | 14/03/2014 | |
2:57 | Ultramusic Vol 1 | Sony 88843 04782 2 | Compilatie CD | 21/03/2014 | |
Oliver Heldens Remix | 3:17 | Club Music 03 - The Sound Of The Clubs | Polystar 06007 5350497 | Compilatie CD | 11/04/2014 |
Oliver Heldens Remix | 3:45 | Kontor - Festival Sounds - The Opening Season | Kontor 1063888KON | Compilatie CD | 11/04/2014 |
Radio Edit | 2:56 | Now 2014 - Volume 1 | Universal 5351495 | Compilatie CD | 09/05/2014 |
2:55 | Go Devils! / Viva Brasil [Officiële Rode Duivels supporters CD] | Universal 5351756 | Compilatie CD | 12/05/2014 | |
Radio Edit | 2:56 | Hopp Schwiiz! 2014 | Universal 535 090-4 | Compilatie CD | 23/05/2014 |
5:03 | Gold Skies | Spinnin' - | Album Digital | 08/07/2014 | |
2:57 | Club Summer 2014 | Polystar 0600753529003 | Compilatie CD | 11/07/2014 | |
Botnek Edit | 3:00 | Kontor - Festival Sounds - The Closing | Kontor 1064323KON | Compilatie CD | 15/08/2014 |
2:56 | Het beste uit de MNM 1000 [2014] [Limited Edition 2014] | Universal 5354437 | Compilatie CD | 27/10/2014 | |
2:49 | Matrix Berlin.365 - Party Every Night | Polystar 0600753556252 | Compilatie CD | 31/10/2014 | |
2:57 | Grip - Bass & Furious #1 | Sony 88875 09847 2 | Compilatie CD | 05/06/2015 | |
2:56 | Future Trance - Festival Classics | Polystar 06007 5361849 3 | Compilatie CD | 10/07/2015 | |
2:55 | Ultimate Jim Dance Hits 2001*2015 [Special Tribute Edition] | Universal 536.538-6 | Compilatie CD | 20/11/2015 | |
2:55 | Antwerp 10 Miles - The Running Mix Vol. 2 | Universal 536.772-9 | Compilatie CD | 11/03/2016 | |
2:56 | Keep Calm And Party All Night Vol 2 | Universal 5374772 | Compilatie CD | 18/11/2016 | |
3:05 | Kontor - Top Of The Clubs - The Best Of 20 Years | Kontor 1066773KON | Compilatie CD | 06/01/2017 | |
2:56 | MNM Teens 700 | Universal 537.542-7 | Compilatie CD | 06/01/2017 | |
2:56 | Club Sounds - Best Of 20 Years | Sony 88985 32290 2 | Compilatie CD | 27/01/2017 | |
2:55 | Future Trance - Best Of 20 Years | Polystar 06007 5375741 (3) | Compilatie CD | 31/03/2017 | |
2:56 | Ultratop - 1001 Hits Volume 4 | Universal 5377311 | Compilatie CD | 28/04/2017 | |
1:29 | The Ultimate Dimitri Vegas & Like Mike Experience | Smash The House AL 30569-2 | Album CD | 08/12/2017 | |
3:05 | Tomorrowland - XV Years | WEAREONE.world AL 31135-5 | Compilatie CD | 19/07/2019 | |
2:56 | Après Ski-Hits - Best Of 20 Jahre | Polystar 0600753905050 | Compilatie CD | 07/02/2020 | |
2:56 | 25 ans Ultratop 1995-2020 | Universal 5392496 | Compilatie CD | 11/09/2020 | |
2:56 | 25 jaar Ultratop 1995-2020 | Universal 5392508 | Compilatie CD | 11/09/2020 |
Martin Garrix
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Tremor (Sensation 2014 Anthem) (Dimitri Vegas & Martin Garrix & Like Mike)
Binnenkomst: 17/05/2014 | Piek: 3 | Weken: 14
17/05/2014
3
14
Gold Skies (Sander van Doorn, Martin Garrix, DVBBS feat. Aleesia)
Binnenkomst: 21/06/2014 | Piek: Tip: 9
21/06/2014
Tip: 9
20/09/2014
44
2
01/11/2014
Tip: 57
08/11/2014
34
4
04/04/2015
26
5
Break Through The Silence (Martin Garrix vs. Matisse & Sadko)
Binnenkomst: 08/08/2015 | Piek: Tip: 39
08/08/2015
Tip: 39
26/03/2016
Tip
13/08/2016
13
23
29/10/2016
Tip
11/02/2017
10
17
10/06/2017
19
20
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya)
Binnenkomst: 20/01/2018 | Piek: 39 | Weken: 7
20/01/2018
39
7
31/03/2018
42
7
22/09/2018
Tip
13/04/2019
Tip
Summer Days (Martin Garrix feat. Macklemore & Patrick Stump of Fall Out Boy)
Binnenkomst: 08/06/2019 | Piek: 19 | Weken: 18
08/06/2019
19
18
16/11/2019
25
21
23/05/2020
Tip: 1
We Are The People (Martin Garrix feat. Bono & The Edge)
Binnenkomst: 22/05/2021 | Piek: 6 | Weken: 16
22/05/2021
6
16