Martin Garrix & Jay Hardway
Song
Singles Charts
Binnenkomst
28/12/2013 (Positie 6)
Laatste week notering
08/03/2014 (Positie 44)
Piekpositie
6 (1 week)
Aantal weken
11
Positie aller tijden
5000 (326 punten)
In de landen
Digital
01/12/2012
Spinnin' 8712944447262 [nl] / EAN 8712944447262
Promo – Digital 541 / N.E.W.S. - [be]
25/11/2013
Digital Spinnin' 8712944446685 [nl] / EAN 8712944446685
01/12/2013
Digital
16/12/2013
CD-Single
14/02/2014
Kontor 1063951KON (Edel) / EAN 4250117639518
2
Wizard (Original Mix)
4:42
The Remixes EP – Digital
31/03/2014
SPRS / Spinnin' 8712944453539 / EAN 8712944453539
1
Wizard (Tchami Remix)
5:36
2
Wizard (Mike Hawkins Remix)
3:35
3
Wizard (Yellow Claw Remix)
3:38
4
Wizard (Tom & Jame Remix)
4:45
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Radio Edit | 3:22 | Wizard | Spinnin' 8712944447262 | Single Digital | 01/12/2012 |
4:41 | Wizard | Spinnin' 8712944447804 | Single Digital | 16/12/2013 | |
3:22 | MNM Party 2014.1 | 541 / N.E.W.S. 541321CD / N01.A321.023 | Compilatie CD | 06/01/2014 | |
3:22 | NRJ Winter Hits 2014 | Smart 88843029242 | Compilatie CD | 13/01/2014 | |
3:24 | Hitzone 68 | USM 5350090 | Compilatie CD | 07/02/2014 | |
4:41 | Serious Beats 77 | 541 / N.E.W.S. 541328CD / N01.A328.027 | Compilatie CD | 10/02/2014 | |
3:25 | Kontor - House Of House - Volume 19 | Kontor 1063419KON | Compilatie CD | 14/02/2014 | |
1:30 | Kontor - House Of House - Volume 19 | Kontor 1063419KON | Compilatie CD | 14/02/2014 | |
Radio Edit | 3:24 | Wizard | Kontor 1063951KON | Single CD-Single | 14/02/2014 |
Original Mix | 4:42 | Wizard | Kontor 1063951KON | Single CD-Single | 14/02/2014 |
3:24 | NRJ 200% Hits 2014 | UMSM 535 012 9 | Compilatie CD | 17/02/2014 | |
3:24 | Future Trance 67 | Polystar 060075350406 (2) | Compilatie CD | 21/02/2014 | |
3:23 | Party Fun 2014 | Parlophone / Play On 505419608782 | Compilatie CD | 21/02/2014 | |
3:23 | X-Diaries - Love, Sun & Fun Vol. 5 | Sony 88691 92156 2 | Compilatie CD | 21/02/2014 | |
3:23 | Maximum Hit Music 2014 Vol. 1 | Universal 5350450 | Compilatie CD | 24/02/2014 | |
3:23 | NRJ Snow Hits 2014 | Smart 88843040232 | Compilatie CD | 24/02/2014 | |
3:22 | H1ts 2014 Vol. 2 | WEA 5054196091125 | Compilatie CD | 28/02/2014 | |
Original Mix | 3:17 | House 2014 - The Hit-Mix Part 1 | TBA 8067-2 | Compilatie CD | 28/02/2014 |
3:38 | Regi In The Mix 15 | Mostiko 22 24551-2 | Compilatie CD | 07/03/2014 | |
3:23 | Best Of 2014 - Frühlingshits | Polystar 060075350748 (3) | Compilatie CD | 14/03/2014 | |
3:23 | Germany's Next Topmodel - The Best Catwalk Hits 2014 | Polystar 06007 5350265 (5) | Compilatie CD | 14/03/2014 | |
3:22 | NRJ Hit Music Only 2014 | Warner 5054196106829 | Compilatie CD | 14/03/2014 | |
3:22 | NRJ Hit Music Only 2014 [Édition Collector] | Warner 505419610672 | Compilatie CD | 14/03/2014 | |
3:23 | The Dome Vol. 69 | Sony 88843 04507 2 | Compilatie CD | 14/03/2014 | |
3:23 | P1 Club - We Own The Night Volume #4 | Warner 5054196-1188-2-2 | Compilatie CD | 21/03/2014 | |
3:24 | Ultramusic Vol 1 | Sony 88843 04782 2 | Compilatie CD | 21/03/2014 | |
3:23 | Energy NRJ Hit Music Only! - Best Of 2014 Vol. 1 | Warner 5054196-1187-2-3 | Compilatie CD | 28/03/2014 | |
3:29 | Kontor - Top Of The Clubs Volume 62 | Kontor 1063906KON | Compilatie CD | 28/03/2014 | |
3:22 | Hit Connection 2014.1 | Sony 88843051692 | Compilatie CD | 31/03/2014 | |
3:23 | Kidz RTL vol. 2 | Universal 5351171 | Compilatie CD | 31/03/2014 | |
Tchami Remix | 5:36 | Wizard [The Remixes EP] | SPRS / Spinnin' 8712944453539 | Single Digital | 31/03/2014 |
Mike Hawkins Remix | 3:35 | Wizard [The Remixes EP] | SPRS / Spinnin' 8712944453539 | Single Digital | 31/03/2014 |
Yellow Claw Remix | 3:38 | Wizard [The Remixes EP] | SPRS / Spinnin' 8712944453539 | Single Digital | 31/03/2014 |
Tom & Jame Remix | 4:45 | Wizard [The Remixes EP] | SPRS / Spinnin' 8712944453539 | Single Digital | 31/03/2014 |
3:22 | Dream Dance Vol. 71 | Sony 88843011632 | Compilatie CD | 04/04/2014 | |
3:23 | Fun Club 2014 | Warner 505419613032 | Compilatie CD | 04/04/2014 | |
Radio Edit | 3:22 | Now That's What I Call Music! 87 | Now 88843041252 | Compilatie CD | 07/04/2014 |
4:11 | Club Music 03 - The Sound Of The Clubs | Polystar 06007 5350497 | Compilatie CD | 11/04/2014 | |
3:32 | Kontor - Festival Sounds - The Opening Season | Kontor 1063888KON | Compilatie CD | 11/04/2014 | |
3:23 | Urban Dance 8 | Sony 88843 05580 2 | Compilatie CD | 11/04/2014 | |
3:21 | Contact Dance Hits & Classics 2014.1 | 541 / N.E.W.S. 541344CD / N01.A344.023 | Compilatie CD | 14/04/2014 | |
Tchami Remix | 4:06 | Mayday - Full Senses - The Official Mayday Compilation 2014 | Kontor 1063972KON | Compilatie CD | 18/04/2014 |
3:23 | NRJ Extravadance 2014 | UMSM 535 094 9 | Compilatie CD | 18/04/2014 | |
3:15 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 9 | Polystar 0600753517468 | Compilatie CD | 30/05/2014 | |
Radio Edit | 3:22 | House Summerlove 2014 | More 403298951210 | Compilatie CD | 30/05/2014 |
Tchami Remix | 3:53 | Pacha - Summer 2014 | Embassy Of Music 807297202526 | Compilatie CD | 30/05/2014 |
4:41 | Gold Skies | Spinnin' - | Album Digital | 08/07/2014 | |
3:15 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXIV | Kontor 1064594KON | Compilatie CD | 07/11/2014 | |
3:24 | Club Sounds - Best Of 2014 | Sony 88843 01162 2 | Compilatie CD | 21/11/2014 | |
3:22 | Ultratop Hit Connection - Best Of 2014 | Universal 5356223 | Compilatie CD | 21/11/2014 | |
Original Mix | 3:37 | Best Of House 2014 - The Hit-Mix Part 3 | TBA 8081-2 | Compilatie CD | 28/11/2014 |
Martin Garrix
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Tremor (Sensation 2014 Anthem) (Dimitri Vegas & Martin Garrix & Like Mike)
Binnenkomst: 17/05/2014 | Piek: 3 | Weken: 14
17/05/2014
3
14
Gold Skies (Sander van Doorn, Martin Garrix, DVBBS feat. Aleesia)
Binnenkomst: 21/06/2014 | Piek: Tip: 9
21/06/2014
Tip: 9
20/09/2014
44
2
01/11/2014
Tip: 57
08/11/2014
34
4
04/04/2015
26
5
Break Through The Silence (Martin Garrix vs. Matisse & Sadko)
Binnenkomst: 08/08/2015 | Piek: Tip: 39
08/08/2015
Tip: 39
26/03/2016
Tip
13/08/2016
13
23
29/10/2016
Tip
11/02/2017
10
17
10/06/2017
19
20
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya)
Binnenkomst: 20/01/2018 | Piek: 39 | Weken: 7
20/01/2018
39
7
31/03/2018
42
7
22/09/2018
Tip
13/04/2019
Tip
Summer Days (Martin Garrix feat. Macklemore & Patrick Stump of Fall Out Boy)
Binnenkomst: 08/06/2019 | Piek: 19 | Weken: 18
08/06/2019
19
18
16/11/2019
25
21
23/05/2020
Tip: 1
We Are The People (Martin Garrix feat. Bono & The Edge)
Binnenkomst: 22/05/2021 | Piek: 6 | Weken: 16
22/05/2021
6
16
Jay Hardway
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken