Kiesza
Song
Singles Charts
Binnenkomst
03/05/2014 (Positie 20)
Laatste week notering
10/01/2015 (Positie 42)
Piekpositie
1 (3 weken)
Aantal weken
26
Positie aller tijden
413 (941 punten)
In de landen
Promo – Digital
11/04/2014
4th & Broadway / Island 00602537807383 (UMG) / EAN 0602537807383
1
Hideaway
4:12
2
Hideaway (Gorgon City Remix)
5:11
3
Hideaway (Zac Samuels Remix)
3:57
CD-Single
16/05/2014
Island 0602537852284 (UMG)
CD-Single Island 0602537852284 (UMG)
16/05/2014
7" Single Lokal Legend 0602537848904
26/05/2014
2
Hideaway (Extended)
5:16
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
5:12 | De Maxx - Long Player 29 | La Musique Fait La Force / N.E.W.S. LMFLF222CD / NE9.A222.023 | Compilatie CD | 17/03/2014 | |
4:12 | Hideaway [Promo] | 4th & Broadway / Island 00602537807383 | Single Digital | 11/04/2014 | |
Gorgon City Remix | 5:11 | Hideaway [Promo] | 4th & Broadway / Island 00602537807383 | Single Digital | 11/04/2014 |
Zac Samuels Remix | 3:57 | Hideaway [Promo] | 4th & Broadway / Island 00602537807383 | Single Digital | 11/04/2014 |
4:13 | Bravo Hits 85 | Polystar 060075351212 (8) | Compilatie CD | 02/05/2014 | |
4:14 | Bravo Hits 85 | Polystar 060075351207 (4) | Compilatie CD | 02/05/2014 | |
4:12 | Hideaway | Island 0602537852284 | Single CD-Single | 16/05/2014 | |
Extended | 5:16 | Hideaway | Island 0602537852284 | Single CD-Single | 16/05/2014 |
4:13 | Best Of 2014 - Sommerhits | Polystar 060075351741 (3) | Compilatie CD | 30/05/2014 | |
4:10 | Energy NRJ Mastermix - The Best In Club & Dance Vol. 9 | Polystar 0600753517468 | Compilatie CD | 30/05/2014 | |
5:13 | Maximum Hit Music 2014 Vol. 2 | Sony 88843076272 | Compilatie CD | 02/06/2014 | |
5:15 | Serious Beats 78 | 541 / N.E.W.S. 541363CD / N01.A363.027 | Compilatie CD | 02/06/2014 | |
3:18 | DH Radio Summer Party 2014 [Mixed & Selected by Benoit de Neco] | 541 / N.E.W.S. 541367CD / N01.A067.020 | Compilatie CD | 06/06/2014 | |
4:13 | Fetenhits - Fussball WM 2014 | Polystar 0600753515389 | Compilatie CD | 06/06/2014 | |
4:12 | Studio Ibiza | La Musique Fait La Force / N.E.W.S. LMFLF234CD / NE9.A234.025 | Compilatie CD | 06/06/2014 | |
4:12 | Beach Party 2014 [VL] | Universal 5352263 | Compilatie CD | 16/06/2014 | |
4:11 | Beach Party 2014 [WA] | Universal 5352265 | Compilatie CD | 16/06/2014 | |
4:13 | Megahits - Sommer 2014 | Warner 5054196-2000-2-2 | Compilatie CD | 20/06/2014 | |
4:12 | MNM Big Hits 2014 Vol. 2 | Warner 505419623855 | Compilatie CD | 20/06/2014 | |
4:11 | About: Berlin Vol: 7 | Polystar 06007 5352547 (0) | Compilatie CD | 27/06/2014 | |
4:14 | Hitzone 70 | Sony 8884306332 | Compilatie CD | 30/06/2014 | |
4:14 | We Love Summer 2014 | Polystar 060075352622 | Compilatie CD | 04/07/2014 | |
4:13 | Ballermann Hits 2014 [3CD XXL Fan Edition] | Polystar 060075352344 (5) | Compilatie CD | 11/07/2014 | |
4:14 | Club Summer 2014 | Polystar 0600753529003 | Compilatie CD | 11/07/2014 | |
4:13 | The Dome - Summer 2014 | Sony 88843 01414 2 | Compilatie CD | 11/07/2014 | |
4:10 | NRJ Party Hits 2014 [Édition Collector] | Smart 88843091602 | Compilatie CD | 14/07/2014 | |
4:10 | NRJ Party Hits 2014 | Smart 88843091592 | Compilatie CD | 15/07/2014 | |
4:12 | Got To Dance | Polystar 06007 5352712 | Compilatie CD | 18/07/2014 | |
4:11 | Kronehit 17 | Universal 535318 9 | Compilatie CD | 18/07/2014 | |
4:12 | Now That's What I Call Music! 88 | Now CDNOW88 | Compilatie CD | 21/07/2014 | |
4:14 | Kontor - Summer Jam 2014 | Kontor 1064271KON | Compilatie CD | 01/08/2014 | |
4:09 | This Is House | Polystar 06007 5353028 3 | Compilatie CD | 08/08/2014 | |
4:13 | NRJ Extravadance 2014 - Summer Edition | UMSM 535 340 5 | Compilatie CD | 11/08/2014 | |
4:11 | NOW 2014 - Volume 2 | Universal 5353274 | Compilatie CD | 22/08/2014 | |
4:13 | NRJ Hits 2014 Volume 2 | WEA 505419627395 | Compilatie CD | 22/08/2014 | |
4:10 | Fetenhits - The Real House Classics | Polystar 06007 5353862 | Compilatie CD | 29/08/2014 | |
4:13 | Fun Club 2014 Vol. 2 | Warner 505419631095 | Compilatie CD | 12/09/2014 | |
4:13 | P1 Club - We Own The Night Volume #5 | Warner 5054196-3346-2-8 | Compilatie CD | 12/09/2014 | |
4:12 | Dancefloor Hits [2014] | Smart 88875015532 | Compilatie CD | 22/09/2014 | |
4:13 | MädelsAbend | Polystar 06007 5354964 (3) | Compilatie CD | 26/09/2014 | |
4:13 | Hit Connection 2014.3 | Universal 535.506-8 | Compilatie CD | 29/09/2014 | |
4:11 | Now Fitness 2014 | Universal 5354986 | Compilatie CD | 03/10/2014 | |
4:12 | Sound Of A Woman | 4th & Broadway / Island 470266-2 | Album CD | 17/10/2014 | |
4:11 | Now That's What I Call Music! 52 [US] | Universal 5354868 | Compilatie CD | 27/10/2014 | |
4:13 | Pure FM volume 5 - Good Music Makes Good People | Universal 5356626 | Compilatie CD | 27/10/2014 | |
4:09 | Matrix Berlin.365 - Party Every Night | Polystar 0600753556252 | Compilatie CD | 31/10/2014 | |
4:00 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXIV | Kontor 1064594KON | Compilatie CD | 07/11/2014 | |
4:14 | RTL Hits 2014 - Unsere grössten Hits des Jahres | Sony 88843 01396 2 | Compilatie CD | 07/11/2014 | |
4:14 | Bravo - The Hits 2014 | Polystar 060075355419 (7) | Compilatie CD | 14/11/2014 | |
4:13 | Kidz RTL - Best Of 2014 | Universal 5356093 | Compilatie CD | 17/11/2014 | |
4:13 | vtmKzoom - Best Of 2014 | Universal 5356087 | Compilatie CD | 17/11/2014 | |
4:13 | Fetenhits - Silvester 2014 | Polystar 06007 5356454 | Compilatie CD | 21/11/2014 | |
4:12 | Maximum Hit Music - Best Of 2014 | Universal 535.622-1 | Compilatie CD | 21/11/2014 | |
3:15 | Regi In The Mix - Ultimate | Mostiko 22 24807-5 | Compilatie CD | 21/11/2014 | |
4:12 | Ultratop Hit Connection - Best Of 2014 | Universal 5356223 | Compilatie CD | 21/11/2014 | |
4:12 | MNM Big Hits - Best Of 2014 | Sony 88875029912 | Compilatie CD | 24/11/2014 | |
4:11 | Sound Of A Woman | 4th & Broadway / Island 470266-3 | Album LP | 24/11/2014 | |
Album Version | 4:00 | Best Of House 2014 - The Hit-Mix Part 3 | TBA 8081-2 | Compilatie CD | 28/11/2014 |
4:14 | Die ultimative Chartshow - Die erfolgreichsten Hits 2014 | Polystar 06007 5354861 | Compilatie CD | 28/11/2014 | |
Album Version | 4:11 | Chartboxx - 4/2014 | Sonocord 303 547 4 | Compilatie CD | 2014 |
4:14 | Joiz Presents AM/PM - The Best Music For Day And Night | Columbia 88875061952 | Compilatie CD | 27/03/2015 | |
Acoustic | 3:15 | Pure FM - Lazy Factory | Universal 5358835 | Compilatie CD | 20/04/2015 |
4:13 | Ultratop - 1001 Hits Volume 2 | Universal 5360674 | Compilatie CD | 20/04/2015 | |
4:13 | Just A Girl | Universal 5365270 | Compilatie CD | 23/10/2015 | |
4:12 | Ultimate Jim Dance Hits 2001*2015 [Special Tribute Edition] | Universal 536.538-6 | Compilatie CD | 20/11/2015 | |
4:13 | Het beste uit de MNM 1000 [2015] | Universal 536.558-0 | Compilatie CD | 27/11/2015 | |
4:12 | Antwerp 10 Miles - The Running Mix Vol. 2 | Universal 536.772-9 | Compilatie CD | 11/03/2016 | |
4:13 | Spring Break 2016 | Universal 5368753 | Compilatie CD | 15/04/2016 | |
4:12 | Shut Up And Dance 2016/2 | 541 / N.E.W.S. 541605CD / N01.A605.025 | Compilatie CD | 28/10/2016 | |
2:10 | Shut Up And Dance 2016/2 | 541 / N.E.W.S. 541605CD / N01.A605.025 | Compilatie CD | 28/10/2016 | |
4:14 | Keep Calm And Party All Night Vol 2 | Universal 5374772 | Compilatie CD | 18/11/2016 | |
4:14 | MNM Teens 700 | Universal 537.542-7 | Compilatie CD | 06/01/2017 | |
4:12 | Dance Party Hits [2017] | Universal 5381021 | Compilatie CD | 08/12/2017 | |
4:14 | De ultieme Dance Top 100 | Mostiko AL 312472 | Compilatie CD | 27/09/2019 | |
4:14 | MNM Party 2019 Vol. 2 | Universal 538.947-6 | Compilatie CD | 18/10/2019 |
Kiesza
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken