Calvin Harris
Song
Jaar
2014
Muziek/Tekst
Producer
Gecoverd door
Singles Charts
Binnenkomst
05/04/2014 (Positie 49)
Laatste week notering
13/09/2014 (Positie 38)
Piekpositie
5 (1 week)
Aantal weken
24
Positie aller tijden
648 (839 punten)
In de landen
Promo – Digital
14/03/2014
Sony G010003132811G [eu]
CD-Single
09/05/2014
Deconstruction / Fly Eye / Columbia 88843074432 (Sony) [ch,de,at] / EAN 0888430744325
2
Summer (Extended Mix)
4:54
Remixes – Digital
20/06/2014
Columbia G010003176802W (Sony) [us]
1
Summer (Extended Mix)
4:56
2
Summer (Diplo & Grandtheft Remix)
4:27
3
Summer (R3hab & Ummet Ozcan Remix)
4:40
4
Summer (Twoloud Remix)
5:22
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:44 | Summer [Promo] | Sony G010003132811G | Single Digital | 14/03/2014 | |
3:42 | NRJ Spring Hits 2014 | Smart 88843061922 | Compilatie CD | 28/04/2014 | |
3:43 | Club Sounds Vol. 69 | Sony 88843 01155 2 | Compilatie CD | 02/05/2014 | |
3:46 | Summer | Deconstruction / Fly Eye / Columbia 88843074432 | Single CD-Single | 09/05/2014 | |
Extended Mix | 4:54 | Summer | Deconstruction / Fly Eye / Columbia 88843074432 | Single CD-Single | 09/05/2014 |
3:41 | Maximum Hit Music 2014 Vol. 2 | Sony 88843076272 | Compilatie CD | 02/06/2014 | |
4:53 | Serious Beats 78 | 541 / N.E.W.S. 541363CD / N01.A363.027 | Compilatie CD | 02/06/2014 | |
3:43 | Sky Radio - De grootste hits uit de Zomerhit Top 101 - 2014 | Sony 88843063302 | Compilatie CD | 02/06/2014 | |
3:54 | DH Radio Summer Party 2014 [Mixed & Selected by Benoit de Neco] | 541 / N.E.W.S. 541367CD / N01.A067.020 | Compilatie CD | 06/06/2014 | |
3:41 | The Dome Vol. 70 | Sony 88843 01411 2 | Compilatie CD | 06/06/2014 | |
3:43 | RTL Sommerhits | 2014 | Sony 88843 01397 2 | Compilatie CD | 13/06/2014 | |
3:42 | Smash! Sommer 2014 | Sony 88765434422 | Compilatie CD | 13/06/2014 | |
3:42 | So Fresh: The Hits Of Winter 2014 | Universal 5352685 | Compilatie CD | 13/06/2014 | |
3:43 | Booom Summer 2014 - Die Hit-Explosion | Sony 88843 01138 2 | Compilatie CD | 20/06/2014 | |
3:40 | Hit Connection 2014.2 | Warner 505419623865 | Compilatie CD | 20/06/2014 | |
3:42 | Megahits - Sommer 2014 | Warner 5054196-2000-2-2 | Compilatie CD | 20/06/2014 | |
3:39 | MNM Big Hits 2014 Vol. 2 | Warner 505419623855 | Compilatie CD | 20/06/2014 | |
3:41 | NRJ Summer Hits Only 2014 [Édition limitée Collector] | Warner 505419623085 | Compilatie CD | 20/06/2014 | |
Extended Mix | 4:56 | Summer [Remixes] | Columbia G010003176802W | Single Digital | 20/06/2014 |
Diplo & Grandtheft Remix | 4:27 | Summer [Remixes] | Columbia G010003176802W | Single Digital | 20/06/2014 |
R3hab & Ummet Ozcan Remix | 4:40 | Summer [Remixes] | Columbia G010003176802W | Single Digital | 20/06/2014 |
Twoloud Remix | 5:22 | Summer [Remixes] | Columbia G010003176802W | Single Digital | 20/06/2014 |
3:41 | NRJ Summer Hits Only 2014 | Warner 505419623065 | Compilatie CD | 23/06/2014 | |
3:42 | Club Sounds - Summer 2014 | Sony 88843 01154 2 | Compilatie CD | 27/06/2014 | |
3:40 | Ö3 Greatest Hits Vol. 66 | Sony 88843 03329 2 | Compilatie CD | 27/06/2014 | |
3:35 | De Maxx - Long Player 30 [Origins Of House And Techno] | Universal 535.249-8 | Compilatie CD | 30/06/2014 | |
3:42 | Hitzone 70 | Sony 8884306332 | Compilatie CD | 30/06/2014 | |
3:42 | Dream Dance Vol. 72 | Sony 88843011642 | Compilatie CD | 04/07/2014 | |
3:44 | Fun Summer Dance 2014 | Warner 505419624052 | Compilatie CD | 04/07/2014 | |
3:33 | Kontor - Top Of The Clubs Volume 63 | Kontor 1063963KON | Compilatie CD | 04/07/2014 | |
3:40 | We Love Summer 2014 | Polystar 060075352622 | Compilatie CD | 04/07/2014 | |
3:41 | Été 2014 | Smart 88843079772 | Compilatie CD | 07/07/2014 | |
3:43 | Urban Dance 9 | Sony 88843 08641 2 | Compilatie CD | 11/07/2014 | |
3:43 | NRJ Party Hits 2014 [Édition Collector] | Smart 88843091602 | Compilatie CD | 14/07/2014 | |
3:31 | Summer Dance 2014 [Mixed by David Latour] | Sony 88843099362 | Compilatie CD | 14/07/2014 | |
3:43 | NRJ Party Hits 2014 | Smart 88843091592 | Compilatie CD | 15/07/2014 | |
3:42 | Holi Festival Of Colours 2014 | Sony 88843 07881 2 | Compilatie CD | 18/07/2014 | |
3:38 | Kronehit 17 | Universal 535318 9 | Compilatie CD | 18/07/2014 | |
R3hab & Ummet Ozcan Remix | 1:34 | Tomorrowland - Music Will Unite Us Forever: 10 Years Of Madness | ID&T / Mostiko 22 24741-5 | Compilatie CD | 18/07/2014 |
3:39 | Now That's What I Call Music! 88 | Now CDNOW88 | Compilatie CD | 21/07/2014 | |
3:39 | Bravo Hits 86 | Polystar 060075353053 (5) | Compilatie CD | 25/07/2014 | |
3:42 | Kontor - Summer Jam 2014 | Kontor 1064271KON | Compilatie CD | 01/08/2014 | |
3:42 | NRJ Extravadance 2014 - Summer Edition | UMSM 535 340 5 | Compilatie CD | 11/08/2014 | |
3:23 | Kontor - Festival Sounds - The Closing | Kontor 1064323KON | Compilatie CD | 15/08/2014 | |
3:40 | Future Trance 69 | Polystar 060075354153 (1) | Compilatie CD | 22/08/2014 | |
3:41 | NRJ Hits 2014 Volume 2 | WEA 505419627395 | Compilatie CD | 22/08/2014 | |
3:41 | Fun Club 2014 Vol. 2 | Warner 505419631095 | Compilatie CD | 12/09/2014 | |
3:42 | P1 Club - We Own The Night Volume #5 | Warner 5054196-3346-2-8 | Compilatie CD | 12/09/2014 | |
3:43 | Ultramusic Vol 2 | Sony 88875 00903 2 | Compilatie CD | 19/09/2014 | |
3:42 | Dancefloor Hits [2014] | Smart 88875015532 | Compilatie CD | 22/09/2014 | |
R3hab & Ummet Ozcan Remix | 4:39 | Fun Remix Club 2014 Volume 3 | Smart 88875006732 | Compilatie CD | 29/09/2014 |
3:41 | Nova - The Hits Of 2014 | Sony 88875023892 | Compilatie CD | 10/10/2014 | |
3:31 | Matrix Berlin.365 - Party Every Night | Polystar 0600753556252 | Compilatie CD | 31/10/2014 | |
3:42 | Motion | Columbia 88875008972 | Album CD | 31/10/2014 | |
3:39 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXIV | Kontor 1064594KON | Compilatie CD | 07/11/2014 | |
3:38 | Kronehit 18 | Universal 535667 8 | Compilatie CD | 07/11/2014 | |
3:43 | Club Sounds - Best Of 2014 | Sony 88843 01162 2 | Compilatie CD | 21/11/2014 | |
3:39 | Fetenhits - Silvester 2014 | Polystar 06007 5356454 | Compilatie CD | 21/11/2014 | |
3:39 | Maximum Hit Music - Best Of 2014 | Universal 535.622-1 | Compilatie CD | 21/11/2014 | |
3:39 | Ultratop Hit Connection - Best Of 2014 | Universal 5356223 | Compilatie CD | 21/11/2014 | |
Extended Mix | 3:45 | Best Of House 2014 - The Hit-Mix Part 3 | TBA 8081-2 | Compilatie CD | 28/11/2014 |
3:40 | Die ultimative Chartshow - Die erfolgreichsten Hits 2014 | Polystar 06007 5354861 | Compilatie CD | 28/11/2014 | |
1:36 | Bringing The World The Madness | Smash The House 22 24810-5 | Album CD | 12/12/2014 | |
3:42 | Black Winter Party - Best Of - 2015 | Warner 5054196-4274-2-9 | Compilatie CD | 16/01/2015 | |
3:41 | Perfect Weekend #1 | Sony 88875 05217 2 | Compilatie CD | 27/02/2015 | |
3:42 | Ultimate Pop | Sony 88875085832 | Compilatie CD | 04/05/2015 | |
3:42 | X-Diaries - Love, Sun & Fun Vol. 6 | Sony 88875 13909 2 | Compilatie CD | 28/08/2015 | |
3:38 | Het beste uit de MNM 1000 [2015] | Universal 536.558-0 | Compilatie CD | 27/11/2015 | |
3:43 | Ultimate Summer | Columbia 88985322272 | Compilatie CD | 10/06/2016 | |
3:38 | MNM Summertime 2016 | Universal 537.078-9 | Compilatie CD | 15/07/2016 | |
3:44 | Top 40 Summer - The Ultimate Top 40 Collection | Sony 88985364032 | Compilatie CD | 02/12/2016 | |
3:45 | Kontor - Top Of The Clubs - The Best Of 20 Years | Kontor 1066773KON | Compilatie CD | 06/01/2017 | |
3:40 | Fetenhits - The Real Summer Classics [2017] | Polystar 060075377450 | Compilatie CD | 02/06/2017 | |
1:36 | The Ultimate Dimitri Vegas & Like Mike Experience | Smash The House AL 30569-2 | Album CD | 08/12/2017 | |
3:40 | Spring Break 2018 | Universal 5383128 | Compilatie CD | 13/04/2018 | |
3:44 | Sky Radio Summer 2018 | Sony 886447013229 | Compilatie Digital | 18/05/2018 | |
3:39 | Future Trance Gold - The Very Best Of | Polystar 0600753881965 | Compilatie CD | 19/07/2019 | |
3:42 | Top 40 Hitdossier - Zomer | Sony 19439772292 | Compilatie CD | 05/06/2020 | |
3:43 | Sky Radio Summer 2021 | Sony 19439901152 | Compilatie CD | 18/06/2021 | |
3:39 | Die ultimative Chartshow - Die erfolgreichsten Sommer Party-Hits | Polystar 060075394500 | Compilatie CD | 02/07/2021 | |
3:44 | Sky Radio Summer 2023 | Sony 19439998732 | Compilatie CD | 21/07/2023 |
Calvin Harris
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Dance Wiv Me (Dizzee Rascal feat. Calvin Harris and Chrome)
Binnenkomst: 07/02/2009 | Piek: 40 | Weken: 4
07/02/2009
40
4
01/10/2011
3
24
04/08/2012
Tip: 4
03/11/2012
9
18
Drinking From The Bottle (Calvin Harris feat. Tinie Tempah)
Binnenkomst: 16/03/2013 | Piek: 34 | Weken: 7
16/03/2013
34
7
27/04/2013
8
21
07/09/2013
20
12
21/12/2013
42
5
20/12/2014
8
15
01/08/2015
2
25
This Is What You Came For (Calvin Harris feat. Rihanna)
Binnenkomst: 07/05/2016 | Piek: 4 | Weken: 22
07/05/2016
4
22
11/03/2017
10
17
Heatstroke (Calvin Harris feat. Young Thug, Pharrell Williams & Ariana Grande)
Binnenkomst: 08/04/2017 | Piek: Tip
08/04/2017
Tip
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean)
Binnenkomst: 08/07/2017 | Piek: 3 | Weken: 25
08/07/2017
3
25
14/10/2017
Tip: 23
17/02/2018
Tip: 34
25/07/2020
Tip: 15
19/06/2021
23
21
Stay With Me (Calvin Harris / Justin Timberlake / Halsey / Pharrell)
Binnenkomst: 30/07/2022 | Piek: 28 | Weken: 7
30/07/2022
28
7
I'm Not Here To Make Friends (Sam Smith, Calvin Harris & Jessie Reyez)
Binnenkomst: 04/02/2023 | Piek: 3 | Weken: 21
04/02/2023
3
21
Lovers In A Past Life (Calvin Harris / Rag'n'Bone Man)
Binnenkomst: 23/03/2024 | Piek: 30 | Weken: 11
23/03/2024
30
11
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken