Lost Frequencies
Song
Jaar
2014
Muziek/Tekst
Producer
Coverversie van
Singles Charts
Binnenkomst
15/11/2014 (Positie 10)
Laatste week notering
27/02/2016 (Positie 46)
Piekpositie
1 (5 weken)
Aantal weken
40
Positie aller tijden
175 (1176 punten)
In de landen
Digital
21/08/2014
Armada / Mostiko - (CNR) [be]
Digital Armada 899597149 [nl]
21/08/2014
Digital Armada / Kontor 904200050 [ch,de]
21/08/2014
2
Are You With Me (Extended Mix)
4:47
Digital
27/10/2014
Armada / Mostiko 23 24883-0 (CNR) [be] / EAN 8714221075304
Digital Armada / Ultra 961274516 [us]
26/01/2015
1
Are You With Me (Radio Edit)
2:18
Digital
27/10/2014
Armada / Mostiko 23 24883-9 (CNR) [be] / EAN 8714221075359
1
Are You With Me (Original Mix)
4:47
Remixes – Digital
02/02/2015
Armada / Mostiko 23 24883-1 (CNR) [be] / EAN 8714221076240
1
Are You With Me (Kungs Radio Edit)
3:08
2
Are You With Me (Kungs Remix)
3:54
3
Are You With Me (Funk D Radio Edit)
3:30
4
Are You With Me (Funk D Remix)
4:02
5
Are You With Me (Harold van Lennep Piano Edit)
2:56
diMaro Remixes – Digital
02/02/2015
Armada / Mostiko 23 24883-8 (CNR) [be] / EAN 8714221076233
1
Are You With Me (diMaro Radio Edit)
3:34
2
Are You With Me (diMaro Remix)
4:42
Remixes EP – Digital
09/02/2015
Armada 956858947 [nl]
1
Are You With Me (DIMARO Radio Edit)
3:34
2
Are You With Me (Funk D Radio Edit)
3:30
3
Are You With Me (DIMARO Remix)
4:42
4
Are You With Me (Funk D Remix)
4:02
Remixes – Digital
09/02/2015
Armada / Ultra 962888181 [us]
1
Are You With Me (Kungs Radio Edit)
3:08
2
Are You With Me (Harold van Lennep Piano Edit)
2:56
3
Are You With Me (Kungs Remix)
3:54
4
Are You With Me (DIMARO Radio Edit)
3:34
5
Are You With Me (Funk D Radio Edit)
3:30
6
Are You With Me (DIMARO Remix)
4:42
7
Are You With Me (Funk D Remix)
4:02
Remixes – Digital
09/02/2015
Armada 956866280 [nl]
1
Are You With Me (Kungs Radio Edit)
3:08
2
Are You With Me (Harold van Lennep Piano Edit)
2:56
3
Are You With Me (Kungs Remix)
3:54
CD-Single
27/02/2015
Kontor 1065064KON / EAN 4250117650643
2
Are You With Me (Extended Mix)
4:47
Remixes, Pt. 2 – Digital
30/04/2015
Armada / Ultra 988493610 [us]
1
Are You With Me (Pretty Pink Radio Edit)
2:42
2
Are You With Me (Gianni Kosta Radio Edit)
3:19
Remixes EP – Digital
14/05/2015
Armada 981134265 [nl]
Remixes EP – Digital Armada / Kontor 993275295 [ch,de]
28/04/2015
1
Are You With Me (Pretty Pink Radio Edit)
2:37
2
Are You With Me (Gianni Kosta Radio Edit)
3:19
3
Are You With Me (Pretty Pink Remix)
7:01
4
Are You With Me (Gianni Kosta Remix)
4:40
Digital
15/05/2015
Armada 986800992 [nl]
Remixes – Digital Armada / Kontor 996999761 [ch,de]
19/05/2015
1
Are You With Me (Dash Berlin Radio Edit)
2:48
2
Are You With Me (Dash Berlin Remix)
4:49
Digital
15/05/2015
Armada / Ultra 989458948 [us]
1
Are You With Me (Dash Berlin Radio Edit)
2:48
Remixes, Pt. 3 – Digital
03/07/2015
Armada / Ultra 1015474594 [us]
1
Are You With Me (Freejak Radio Edit)
3:19
2
Are You With Me (Cropper Radio Edit)
3:11
3
Are You With Me (86 Radio Edit)
3:00
4
Are You With Me (Calvo Radio Edit)
3:16
5
Are You With Me (DBN Radio Edit)
3:05
6
Are You With Me (Gestört Aber GeiL Radio Edit)
2:55
7
Are You With Me (Mandal & Forbes Sunset Radio Edit)
3:33
8
Are You With Me (Tom Budin Radio Edit)
3:35
9
Are You With Me (Monarchs Radio Edit)
3:24
10
Are You With Me (Glover Radio Edit)
3:16
11
Are You With Me (DJ Fresh Radio Edit)
3:15
Remixes Two – Digital
03/07/2015
Armada 1014780396 [nl]
1
Are You With Me (86 Club Mix)
5:41
2
Are You With Me (86 Radio Edit)
3:00
3
Are You With Me (Calvo Radio Edit)
3:16
4
Are You With Me (Calvo Remix)
4:36
5
Are You With Me (Cropper Radio Edit)
3:11
6
Are You With Me (Cropper Remix)
6:19
7
Are You With Me (DBN Radio Edit)
3:05
8
Are You With Me (DBN Remix)
5:16
9
Are You With Me (DJ Fresh Radio Edit)
3:15
10
Are You With Me (DJ Fresh Remix)
4:39
11
Are You With Me (Freejak Radio Edit)
3:19
12
Are You With Me (Freejak Remix)
4:59
13
Are You With Me (Gestört Aber GeiL Radio Edit)
2:55
14
Are You With Me (Gestört Aber GeiL Remix)
5:16
15
Are You With Me (Glover Radio Edit)
3:16
16
Are You With Me (Glover Remix)
4:31
17
Are You With Me (Mandal & Forbes Sunset Radio Edit)
3:33
18
Are You With Me (Mandal & Forbes Sunset Remix)
7:32
19
Are You With Me (Monarchs Radio Edit)
3:24
20
Are You With Me (Monarchs Remix)
3:55
21
Are You With Me (Tom Budin Radio Edit)
3:35
22
Are You With Me (Tom Budin Remix)
4:05
Christmas Remixes – Digital
16/12/2015
Armada 1068219928 [nl]
Christmas Remixes – Digital Armada / Ultra 1068615188 [us]
17/12/2015
1
Are You With Me (Christmas Mix)
2:18
2
Lost Frequencies feat. Janieck Devy – Reality (Christmas Mix)
2:40
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:23 | Kontor - Summer Jam 2014 | Kontor 1064271KON | Compilatie CD | 01/08/2014 | |
3:01 | Deep Sounds 2 - The Very Best Of Deep House | Club Tools 1064355CLT | Compilatie CD | 08/08/2014 | |
Radio Edit | 2:18 | Are You With Me | Armada / Mostiko - | Single Digital | 21/08/2014 |
Extended Mix | 4:47 | Are You With Me | Armada / Mostiko - | Single Digital | 21/08/2014 |
Extended Mix | 3:05 | More House 2014 - The Hit-Mix Part 2 | TBA 8075-2 | Compilatie CD | 05/09/2014 |
3:23 | Deep House [BE] | Universal 535.455-8 | Compilatie CD | 22/09/2014 | |
3:17 | Kontor - Top Of The Clubs Volume 64 | Kontor 1063964KON | Compilatie CD | 26/09/2014 | |
Radio Edit | 2:18 | Are You With Me | Armada / Mostiko 23 24883-0 | Single Digital | 27/10/2014 |
Original Mix | 4:47 | Are You With Me | Armada / Mostiko 23 24883-9 | Single Digital | 27/10/2014 |
4:02 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXIV | Kontor 1064594KON | Compilatie CD | 07/11/2014 | |
Extended Mix | 2:53 | Deep House Hits | TBA 8082-2 | Compilatie CD | 21/11/2014 |
3:05 | Regi In The Mix - Ultimate | Mostiko 22 24807-5 | Compilatie CD | 21/11/2014 | |
2:18 | MNM Big Hits - Best Of 2014 | Sony 88875029912 | Compilatie CD | 24/11/2014 | |
2:15 | De Maxx - Long Player 32 [UK Edition] | La Musique Fait La Force / N.E.W.S. LMFLF272CD / NE9.A272.023 | Compilatie CD | 28/11/2014 | |
2:20 | Bringing The World The Madness | Smash The House 22 24810-5 | Album CD | 12/12/2014 | |
2:17 | NRJ Hits 2015 [Édition Collector] | Warner 505419644075 | Compilatie CD | 26/12/2014 | |
2:17 | NRJ Hits 2015 | Warner 505419644065 | Compilatie CD | 02/01/2015 | |
4:46 | Serious Beats 80 | 541 / N.E.W.S. 541406CD / N01.A406.027 | Compilatie CD | 09/01/2015 | |
2:18 | Fun Dance 2015 | UMSM 535 801 6 | Compilatie CD | 12/01/2015 | |
2:18 | NRJ Winter Hits 2015 | Smart 88875057142 | Compilatie CD | 19/01/2015 | |
2:30 | Energy NRJ Mastermix - The Best In Club & Dance 11 | Polystar 0600753580028 | Compilatie CD | 23/01/2015 | |
Extended Remix | 4:46 | About: Berlin Vol: 9 | Polystar 06007 5357569 (7) | Compilatie CD | 30/01/2015 |
Kungs Radio Edit | 3:08 | Are You With Me [Remixes] | Armada / Mostiko 23 24883-1 | Single Digital | 02/02/2015 |
diMaro Radio Edit | 3:34 | Are You With Me [diMaro Remixes] | Armada / Mostiko 23 24883-8 | Single Digital | 02/02/2015 |
diMaro Remix | 4:42 | Are You With Me [diMaro Remixes] | Armada / Mostiko 23 24883-8 | Single Digital | 02/02/2015 |
Kungs Remix | 3:54 | Are You With Me [Remixes] | Armada / Mostiko 23 24883-1 | Single Digital | 02/02/2015 |
Funk D Radio Edit | 3:30 | Are You With Me [Remixes] | Armada / Mostiko 23 24883-1 | Single Digital | 02/02/2015 |
Funk D Remix | 4:02 | Are You With Me [Remixes] | Armada / Mostiko 23 24883-1 | Single Digital | 02/02/2015 |
Harold van Lennep Piano Edit | 2:56 | Are You With Me [Remixes] | Armada / Mostiko 23 24883-1 | Single Digital | 02/02/2015 |
DIMARO Radio Edit | 3:34 | Are You With Me [Remixes EP] | Armada 956858947 | Single Digital | 09/02/2015 |
Kungs Radio Edit | 3:08 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
Kungs Radio Edit | 3:08 | Are You With Me [Remixes] | Armada 956866280 | Single Digital | 09/02/2015 |
Harold van Lennep Piano Edit | 2:56 | Are You With Me [Remixes] | Armada 956866280 | Single Digital | 09/02/2015 |
Harold van Lennep Piano Edit | 2:56 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
Funk D Radio Edit | 3:30 | Are You With Me [Remixes EP] | Armada 956858947 | Single Digital | 09/02/2015 |
DIMARO Remix | 4:42 | Are You With Me [Remixes EP] | Armada 956858947 | Single Digital | 09/02/2015 |
Kungs Remix | 3:54 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
Kungs Remix | 3:54 | Are You With Me [Remixes] | Armada 956866280 | Single Digital | 09/02/2015 |
DIMARO Radio Edit | 3:34 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
Funk D Remix | 4:02 | Are You With Me [Remixes EP] | Armada 956858947 | Single Digital | 09/02/2015 |
Funk D Radio Edit | 3:30 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
DIMARO Remix | 4:42 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
Funk D Remix | 4:02 | Are You With Me [Remixes] | Armada / Ultra 962888181 | Single Digital | 09/02/2015 |
2:19 | NRJ 200% Hits 2015 | Smart 88875067972 | Compilatie CD | 09/02/2015 | |
4:48 | Bravo Hits 88 | Polystar 060075358183 (4) | Compilatie CD | 13/02/2015 | |
2:19 | Club Sounds Vol. 72 | Sony 88843 01161 2 | Compilatie CD | 13/02/2015 | |
2:17 | MNM Party 2015.1 | 541 / N.E.W.S. 541413CD / N01.A413.023 | Compilatie CD | 20/02/2015 | |
Radio Edit | 2:18 | Are You With Me | Kontor 1065064KON | Single CD-Single | 27/02/2015 |
Extended Mix | 4:47 | Are You With Me | Kontor 1065064KON | Single CD-Single | 27/02/2015 |
2:17 | NRJ Hit Music Only 2015 [Édition Collector] | Warner 505419654042 | Compilatie CD | 27/02/2015 | |
2:17 | NRJ Hit Music Only 2015 | Warner 505419654045 | Compilatie CD | 27/02/2015 | |
2:18 | RTL Hits - Frühling 2015 | Sony 88875 05924 2 | Compilatie CD | 27/02/2015 | |
2:18 | Maximum Hit Music 2015 Vol. 1 | Sony 88875073922 | Compilatie CD | 02/03/2015 | |
2:33 | Germany's Next Topmodel - The Best Catwalk Hits 2015 | Polystar 06007 5358803 (1) | Compilatie CD | 06/03/2015 | |
2:20 | Keep Calm And Relax - Vol 3 | Sony 88875 05993 2 | Compilatie CD | 06/03/2015 | |
diMaro Remix | 3:26 | Kontor - Festival Sounds - 2015 - The Opening Season | Kontor 1064952KON | Compilatie CD | 06/03/2015 |
2:18 | The Dome Vol. 73 | Sony 88875 05923 2 | Compilatie CD | 06/03/2015 | |
4:48 | #afterhour - Volume 6 | Sony 88875 07575 2 | Compilatie CD | 13/03/2015 | |
2:19 | Fun Radio - Dancefloor Spring 2015 | Smart 88875077532 | Compilatie CD | 16/03/2015 | |
4:48 | Best Of 2015 - Frühlingshits | Polystar 060075358808 (6) | Compilatie CD | 20/03/2015 | |
3:06 | Holí Gaudy - Colour Your Day! 2015 | Kontor 1064975KON | Compilatie CD | 20/03/2015 | |
2:18 | NRJ Spring Hits 2015 | Smart 88875077542 | Compilatie CD | 23/03/2015 | |
Gestört Aber Geil Remix | 4:12 | Kontor - Top Of The Clubs Volume 66 | Kontor 1064745KON | Compilatie CD | 27/03/2015 |
2:18 | Dance Hitlist 2015.1 | Sony 88875081762 | Compilatie CD | 30/03/2015 | |
2:17 | Ultratop Hit Connection 2015.1 | Universal 536.008-1 | Compilatie CD | 30/03/2015 | |
2:17 | vtmKzoom Hits 2015 | Universal 536.007-7 | Compilatie CD | 30/03/2015 | |
4:48 | Megahits 2015 - Die Zweite | Polystar 06007 5359321 9 | Compilatie CD | 03/04/2015 | |
diMaro Remix | 3:35 | Dream Dance Vol. 75 | Sony 88875070622 | Compilatie CD | 10/04/2015 |
2:18 | Urban Dance 12 | Sony 88875 08474 2 | Compilatie CD | 10/04/2015 | |
2:17 | 40 tubes 2015 vol. 2 | Warner 505419656725 | Compilatie CD | 17/04/2015 | |
2:34 | Club Music 04 - The Sound Of The Clubs | Polystar 06007 5359742 | Compilatie CD | 17/04/2015 | |
Harold van Lennep Piano Edit | 2:57 | Pure FM - Lazy Factory | Universal 5358835 | Compilatie CD | 20/04/2015 |
2:18 | Hitzone 73 | Sony 88875080122 | Compilatie CD | 24/04/2015 | |
Extended Mix | 3:20 | More Club Hits 2015 - The Hit-Mix Part 2 | TBA 8086-2 | Compilatie CD | 24/04/2015 |
Extended Mix | 3:42 | Pacha Underground 3 | Embassy Of Music 807297220124 | Compilatie CD | 24/04/2015 |
Pretty Pink Radio Edit | 2:42 | Are You With Me [Remixes, Pt. 2] | Armada / Ultra 988493610 | Single Digital | 30/04/2015 |
Gianni Kosta Radio Edit | 3:19 | Are You With Me [Remixes, Pt. 2] | Armada / Ultra 988493610 | Single Digital | 30/04/2015 |
2:17 | NRJ Hit List 2015 | Warner 505419659325 | Compilatie CD | 01/05/2015 | |
3:24 | Spring Break 2015 | Universal 5360575 | Compilatie CD | 01/05/2015 | |
2:34 | Bringing The World The Madness [International Edition] | Kontor 1064821KON | Album CD | 08/05/2015 | |
Gestört aber Geil Remix | 4:01 | Club Sounds Vol. 73 | Sony 88875 09135 2 | Compilatie CD | 08/05/2015 |
Kungs Remix | 3:54 | Fun Remix Club 2015 Vol. 2 | Smart 88875100762 | Compilatie CD | 11/05/2015 |
Pretty Pink Radio Edit | 2:37 | Are You With Me [Remixes EP] | Armada 981134265 | Single Digital | 14/05/2015 |
Gianni Kosta Radio Edit | 3:19 | Are You With Me [Remixes EP] | Armada 981134265 | Single Digital | 14/05/2015 |
Pretty Pink Remix | 7:01 | Are You With Me [Remixes EP] | Armada 981134265 | Single Digital | 14/05/2015 |
Gianni Kosta Remix | 4:40 | Are You With Me [Remixes EP] | Armada 981134265 | Single Digital | 14/05/2015 |
Gestört aber Geil Remix | 5:16 | About: Berlin Vol: 10 | Polystar 06007 5360762 (6) | Compilatie CD | 15/05/2015 |
Dash Berlin Radio Edit | 2:48 | Are You With Me | Armada 986800992 | Single Digital | 15/05/2015 |
Dash Berlin Radio Edit | 2:48 | Are You With Me | Armada / Ultra 989458948 | Single Digital | 15/05/2015 |
Dash Berlin Remix | 4:49 | Are You With Me | Armada 986800992 | Single Digital | 15/05/2015 |
2:19 | RTL II Spring Break - It's Fun. | Sony 88875 09588 2 | Compilatie CD | 15/05/2015 | |
2:19 | Kontor - House Of House - Volume 21 - The Summer Edition | Kontor 1065113KON | Compilatie CD | 22/05/2015 | |
2:26 | Kontor - House Of House - Volume 21 - The Summer Edition | Kontor 1065113KON | Compilatie CD | 22/05/2015 | |
diMaro Remix | 3:33 | Kontor Sports - My Personal Trainer 2015 | Kontor 1065214KON | Compilatie CD | 22/05/2015 |
2:18 | NRJ Total Hits 2015 | Smart 88875102792 | Compilatie CD | 25/05/2015 | |
2:19 | Clubfete 2015.02 - 44 Summer Club & Party Hits | Ballhaus 5054196-5625-2-6 | Compilatie CD | 29/05/2015 | |
2:18 | Deep Sounds 4 - The Very Best Of Deep House | Kontor 1065115CLT | Compilatie CD | 29/05/2015 | |
3:07 | Deep Sounds 4 - The Very Best Of Deep House | Kontor 1065115CLT | Compilatie CD | 29/05/2015 | |
diMaro Remix | 3:34 | Future Trance 72 | Polystar 0600753611586 | Compilatie CD | 29/05/2015 |
Radio Edit | 2:17 | Ö3 Greatest Hits Vol. 69 [Libro Edition] | Universal 536 123 4 | Compilatie CD | 29/05/2015 |
Gestört aber GeiL Remix | 5:08 | Energy NRJ Mastermix - The Best In Club & Dance 12 | Polystar 0600753612521 | Compilatie CD | 05/06/2015 |
Harold van Lennep Piano Edit | 2:52 | Kontor - Sunset Chill 2015 | Kontor 1065133KON | Compilatie CD | 05/06/2015 |
diMaro Remix | 3:27 | Pacha 2015 Vol. 2 | Embassy Of Music 807297220223 | Compilatie CD | 12/06/2015 |
4:47 | We Love Summer 2015 | Polystar 06007 5361384 9 | Compilatie CD | 12/06/2015 | |
2:20 | Sky Radio Summer 2015 | Sony 0888750937322 | Compilatie CD | 15/06/2015 | |
2:19 | Club Sounds - Summer 2015 | Sony 88875 09784 2 | Compilatie CD | 19/06/2015 | |
2:19 | KlangCafé II | Universal 06007 536119 6 | Compilatie CD | 19/06/2015 | |
2:18 | RTL Hits - Sommer 2015 | Sony 88875 09783 2 | Compilatie CD | 19/06/2015 | |
Extended Mix | 2:53 | Summer Party 2015 - The Hit-Mix | TBA 8089-2 | Compilatie CD | 19/06/2015 |
2:18 | Ballermann Hits 2015 [XXL Fan Edition] | Polystar 0600753609460 | Compilatie CD | 26/06/2015 | |
2:18 | Toggo Music 40 | Polystar 06007 53609224 | Compilatie CD | 26/06/2015 | |
86 Club Mix | 5:41 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Freejak Radio Edit | 3:19 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Cropper Radio Edit | 3:11 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
86 Radio Edit | 3:00 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Calvo Radio Edit | 3:16 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
86 Radio Edit | 3:00 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Calvo Radio Edit | 3:16 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Calvo Remix | 4:36 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Cropper Radio Edit | 3:11 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
DBN Radio Edit | 3:05 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Gestört Aber GeiL Radio Edit | 2:55 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Cropper Remix | 6:19 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
DBN Radio Edit | 3:05 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Mandal & Forbes Sunset Radio Edit | 3:33 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Tom Budin Radio Edit | 3:35 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
DBN Remix | 5:16 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
DJ Fresh Radio Edit | 3:15 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Monarchs Radio Edit | 3:24 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Glover Radio Edit | 3:16 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
DJ Fresh Remix | 4:39 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Freejak Radio Edit | 3:19 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
DJ Fresh Radio Edit | 3:15 | Are You With Me [Remixes, Pt. 3] | Armada / Ultra 1015474594 | Single Digital | 03/07/2015 |
Freejak Remix | 4:59 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Gestört Aber GeiL Radio Edit | 2:55 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Gestört Aber GeiL Remix | 5:16 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Glover Radio Edit | 3:16 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Glover Remix | 4:31 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Mandal & Forbes Sunset Radio Edit | 3:33 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Mandal & Forbes Sunset Remix | 7:32 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Monarchs Radio Edit | 3:24 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Monarchs Remix | 3:55 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Tom Budin Radio Edit | 3:35 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Tom Budin Remix | 4:05 | Are You With Me [Remixes Two] | Armada 1014780396 | Single Digital | 03/07/2015 |
Radio Edit | 2:16 | Kronehit 19 | Universal 536127 3 | Compilatie CD | 03/07/2015 |
diMaro Remix | 2:03 | Street Parade - Official 2015 International | Future KFS 330562-2 | Album CD | 03/07/2015 |
2:19 | Energy NRJ Hit Music Only! - Best Of 2015/1 | Warner 5054196-6933-2-9 | Compilatie CD | 10/07/2015 | |
2:16 | Tropical House | Universal 536.251-8 | Compilatie CD | 10/07/2015 | |
2:20 | Now That's What I Call Music! 91 | Now CDNOW91 | Compilatie CD | 24/07/2015 | |
3:07 | Kontor - Summer Jam 2015 | Kontor 1065316KON | Compilatie CD | 07/08/2015 | |
Harold van Lennep Piano | 2:52 | After The Madness - Ultimate Chillout Dance Classics | Universal 5363060 | Compilatie CD | 21/08/2015 |
Radio Edit | 2:20 | So Fresh: The Hits Of Spring 2015 | Universal 5364200 | Compilatie CD | 11/09/2015 |
Harold Van Lennep Piano Edit | 2:56 | Kuschelrock 29 | Sony 88875 10280 2 | Compilatie CD | 18/09/2015 |
2:02 | F.C. De Kampioenen 2 - Jubilee general! | VRT Line Extensions 22 25226-2 | Album CD | 30/10/2015 | |
diMaro Edit | 3:26 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXV | Kontor 1064749KON | Compilatie CD | 06/11/2015 |
2:18 | RTL Hits 2015 - Unsere grössten Hits des Jahres | Sony 88875 14255 2 | Compilatie CD | 06/11/2015 | |
4:47 | Bravo - The Hits 2015 | Polystar 060075364654 (0) | Compilatie CD | 13/11/2015 | |
2:19 | Club Sounds - Best Of 2015 | Sony 88875 16260 2 | Compilatie CD | 20/11/2015 | |
2:17 | Fetenhits - Silvester 2015 | Polystar 0600753655405 | Compilatie CD | 20/11/2015 | |
2:19 | Berlin - Tag & Nacht - Die WG-Party! | Sony 88875 17807 2 | Compilatie CD | 27/11/2015 | |
4:47 | Die ultimative Chartshow - Die erfolgreichsten Hits 2015 | Polystar 0600753646441 | Compilatie CD | 27/11/2015 | |
2:18 | MNM Big Hits - Best Of 2015 | Sony 88875169112 | Compilatie CD | 27/11/2015 | |
Christmas Mix | 2:18 | Are You With Me [Christmas Remixes] | Armada 1068219928 | Single Digital | 16/12/2015 |
Gestört aber GeiL Remix | 5:15 | Gestört aber GeiL | Kontor 1065759KON | Album CD | 08/01/2016 |
2:18 | Antwerp 10 Miles - The Running Mix Vol. 2 | Universal 536.772-9 | Compilatie CD | 11/03/2016 | |
2:18 | Hitparade.tv präsentiert: Best Of The Best - Die grössten Diskotheken Hits | Sony 88875135062 | Compilatie CD | 18/03/2016 | |
2:19 | Echo - Deutscher Musikpreis 2016 | Embassy Of Music 5054197055621 | Compilatie CD | 01/04/2016 | |
2:19 | Fun Radio - Ibiza Experience | Warner 505419703432 | Compilatie CD | 08/04/2016 | |
2:17 | Ultratop - 1001 Hits Volume 3 | Universal 5368963 | Compilatie CD | 29/04/2016 | |
2:19 | We Love Electric Moments | Polystar 06007 5369240 0 | Compilatie CD | 06/05/2016 | |
2:17 | #AllezLesDiables 2016 [La compilation officielle des Diables Rouges] | Universal 5369155 | Compilatie CD | 20/05/2016 | |
2:18 | #GoDevils 2016 [Officiële Rode Duivels supporters CD] | Universal 5369147 | Compilatie CD | 20/05/2016 | |
2:19 | Club Recall Vol 1 | Sony 88985 33759 2 | Compilatie CD | 10/06/2016 | |
diMaro Edit | 3:35 | Club Sounds - Summer 2016 | Sony 88985 32106 2 | Compilatie CD | 24/06/2016 |
2:03 | Tomorrowland 2016 - The Elixir Of Life | Kontor 1066279KON | Compilatie CD | 08/07/2016 | |
4:48 | I Took A Pill In Ibiza | Polystar 0600753713600 | Compilatie CD | 22/07/2016 | |
2:18 | Less Is More | Armada / Mostiko AL 30137-5 | Album CD | 21/10/2016 | |
2:18 | Less Is More [Deluxe Edition] | Armada / Mostiko AL 30137-7 | Album CD | 21/10/2016 | |
2:17 | Shut Up And Dance 2016/2 | 541 / N.E.W.S. 541605CD / N01.A605.025 | Compilatie CD | 28/10/2016 | |
2:18 | Keep Calm And Party All Night Vol 2 | Universal 5374772 | Compilatie CD | 18/11/2016 | |
diMaro Radio Edit | 3:36 | Belgian Dance Classix 2016 | Mostiko AL 30170-5 | Compilatie CD | 25/11/2016 |
diMaro Radio Edit | 4:03 | Belgian Dance Classix 2016 | Mostiko AL 30170-5 | Compilatie CD | 25/11/2016 |
2:17 | Het beste uit de MNM 1000 [2016] | Universal 537.383-7 | Compilatie CD | 25/11/2016 | |
Radio Edit | 2:17 | Hits Party Winter 2017 | Nacarat 76010835970 | Compilatie CD | 25/11/2016 |
2:18 | Club Sounds - Best Of 20 Years | Sony 88985 32290 2 | Compilatie CD | 27/01/2017 | |
Dimaro Edit | 3:34 | Future Trance - Best Of 20 Years | Polystar 06007 5375741 (3) | Compilatie CD | 31/03/2017 |
2:18 | Die grössten Discotheken-Hits - DJs sind Hitarbeiter | Sony 88985362952 | Compilatie CD | 07/04/2017 | |
2:22 | Top 40 Dance Hits - The Ultimate Top 40 Collection | Sony 88985435982 | Compilatie CD | 19/05/2017 | |
2:18 | KlangCafé - The Finest | Polystar 06007 5377765 7 | Compilatie CD | 04/08/2017 | |
2:18 | I ♥ Winter | Mostiko AL 304102 | Compilatie CD | 13/10/2017 | |
2:18 | Het beste uit de Q Top 1000 [2017] | Sony 19075801512 | Compilatie CD | 10/11/2017 | |
2:18 | Radio 1 - Belpop 100 | Universal 538.095-9 | Compilatie CD | 01/12/2017 | |
2:20 | The Ultimate Dimitri Vegas & Like Mike Experience | Smash The House AL 30569-2 | Album CD | 08/12/2017 | |
