AlunaGeorge feat. Popcaan
Song
Jaar
2016
Producer
Singles Charts
In de landen
Digital
22/01/2016
Digital
26/02/2016
Island 00602547832306 (UMG) / EAN 0602547832306
1
I'm In Control (The Magician Remix)
4:38
Digital
26/02/2016
Digital
09/09/2016
Island 1147833594 (UMG)
1
I'm In Control (Jules Field Remix)
3:06
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:32 | I'm In Control | Island 00602547710062 | Single Digital | 22/01/2016 | |
| The Magician Remix | 4:38 | I'm In Control | Island 00602547832306 | Single Digital | 26/02/2016 |
| Fakear Remix | 4:20 | I'm In Control | Island 00602547832276 | Single Digital | 26/02/2016 |
| 3:31 | Bravo Black Hits Vol. 34 | Polystar 060075368301 (9) | Compilatie CD | 18/03/2016 | |
| 3:31 | Now That's What I Call Music! 93 | Now CDNOW93 | Compilatie CD | 18/03/2016 | |
| 3:30 | NRJ Spring Hits 2016 | Smart 88985314062 | Compilatie CD | 25/03/2016 | |
| 3:31 | Fun Radio - Ibiza Experience | Warner 505419703432 | Compilatie CD | 08/04/2016 | |
| 3:29 | Spring Break 2016 | Universal 5368753 | Compilatie CD | 15/04/2016 | |
| 3:29 | Hitzone 77 | Sony 88985306912 | Compilatie CD | 22/04/2016 | |
| 3:29 | Life Is Music 2016.1 | Universal 536.916-5 | Compilatie CD | 13/05/2016 | |
| 3:31 | The Dome Vol. 78 | Polystar 0600753698723 | Compilatie CD | 03/06/2016 | |
| 3:31 | Megahits - Sommer 2016 | Warner 5054197-1462-2-0 | Compilatie CD | 24/06/2016 | |
| 3:30 | NRJ Summer Hits Only 2016 | Warner 505419715825 | Compilatie CD | 24/06/2016 | |
| 3:29 | Now That's What I Call Music! 59 [US] | Legacy 88985352542 | Compilatie CD | 05/08/2016 | |
| Jules Field Remix | 3:06 | I'm In Control | Island 1147833594 | Single Digital | 09/09/2016 |
| 3:29 | I Remember | Island 5703181 | Album CD | 16/09/2016 |
Popcaan
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
19/01/2013
Tip: 29
I Know There's Gonna Be (Good Times) (Jamie XX feat. Young Thug & Popcaan)
Binnenkomst: 06/06/2015 | Piek: Tip: 5
06/06/2015
Tip: 5
03/12/2016
Tip: 35
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
AlunaGeorge
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
09/03/2013
19
10
22/11/2014
Tip: 79
19/09/2015
24
8
21/05/2016
Tip: 36
06/08/2016
Tip: 32
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
Aluna [Aluna Francis]
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
09/03/2013
19
10
22/11/2014
Tip: 79
19/09/2015
24
8
21/05/2016
Tip: 36
06/08/2016
Tip: 32
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
George Reid
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
09/03/2013
19
10
22/11/2014
Tip: 79
19/09/2015
24
8
21/05/2016
Tip: 36
06/08/2016
Tip: 32
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken









