Tiësto + Oliver Heldens feat. Natalie La Rose
Song
Jaar
2016
Coverversie van
Digital
22/01/2016
Musical Freedom / PM:AM 1075883443 (UMG)
Remixes EP – Digital
11/03/2016
Musical Freedom / PM:AM 1091755791 (UMG)
1
The Right Song (Dillon Francis Remix)
4:04
2
The Right Song (Basement Jaxx Zone Dub)
5:41
3
The Right Song (Mike Williams Remix)
4:50
4
The Right Song (Tom Zanetti & KO Kane Remix)
4:44
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:25 | The Right Song | Musical Freedom / PM:AM 1075883443 | Single Digital | 22/01/2016 | |
| 3:24 | Best Of 2016 - Frühlingshits | Polystar 060075368063 (6) | Compilatie CD | 04/03/2016 | |
| 3:24 | The Dome Vol. 77 | Sony 88875 19865 2 | Compilatie CD | 11/03/2016 | |
| Dillon Francis Remix | 4:04 | The Right Song [Remixes EP] | Musical Freedom / PM:AM 1091755791 | Single Digital | 11/03/2016 |
| Basement Jaxx Zone Dub | 5:41 | The Right Song [Remixes EP] | Musical Freedom / PM:AM 1091755791 | Single Digital | 11/03/2016 |
| Mike Williams Remix | 4:50 | The Right Song [Remixes EP] | Musical Freedom / PM:AM 1091755791 | Single Digital | 11/03/2016 |
| Tom Zanetti & KO Kane Remix | 4:44 | The Right Song [Remixes EP] | Musical Freedom / PM:AM 1091755791 | Single Digital | 11/03/2016 |
| 3:25 | Dance Club 2 | Polystar 06007 5368608 9 | Compilatie CD | 01/04/2016 | |
| 3:24 | Megahits 2016 - Die Zweite | Polystar 06007 5367883 1 | Compilatie CD | 01/04/2016 | |
| 3:25 | Fun Radio - Ibiza Experience | Warner 505419703432 | Compilatie CD | 08/04/2016 | |
| 3:24 | Spring Break 2016 | Universal 5368753 | Compilatie CD | 15/04/2016 | |
| 3:25 | Hitzone 77 | Sony 88985306912 | Compilatie CD | 22/04/2016 | |
| 3:25 | NRJ Hit Music Only 2016 | Warner 505419707345 | Compilatie CD | 22/04/2016 | |
| Mike Williams Remix | 4:48 | Kontor - Festival Sounds - 2016 - The Opening Season | Kontor 1066237KON | Compilatie CD | 10/06/2016 |
| 3:24 | NRJ Summer Hits Only 2016 | Warner 505419715825 | Compilatie CD | 24/06/2016 | |
| 3:25 | 44 Hits Dance Summer 2016 | Smart 88985345882 | Compilatie CD | 01/07/2016 | |
| 3:24 | NRJ Party Hits 2016 | Smart 88985345012 | Compilatie CD | 15/07/2016 | |
| 3:25 | Urban Dance 17 | Warner 5054197-1515-2-1 | Compilatie CD | 15/07/2016 | |
| 3:25 | I Took A Pill In Ibiza | Polystar 0600753713600 | Compilatie CD | 22/07/2016 |
Tiësto
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
24/08/2002
50
1
29/07/2006
10
21
21/04/2007
27
5
18/09/2010
39
1
C'mon (Catch 'Em By Surprise) (Tiësto vs. Diplo feat. Busta Rhymes)
Binnenkomst: 05/02/2011 | Piek: 39 | Weken: 3
05/02/2011
39
3
28/04/2012
Tip: 39
17/10/2015
Tip: 26
Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone)
Binnenkomst: 14/07/2018 | Piek: 13 | Weken: 18
14/07/2018
13
18
22/08/2020
Tip
Fool's Gold (Tiësto 24 Karat Gold Edition) (Sofia Carson & Tiësto)
Binnenkomst: 22/05/2021 | Piek: Tip
22/05/2021
Tip
Thank You (Not So Bad) (Dimitri Vegas & Like Mike x Tiësto x W&W / Dido)
Binnenkomst: 27/01/2024 | Piek: 28 | Weken: 15
27/01/2024
28
15
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken
10/12/2005
57
8
Magikal Journey - The Hits Collection 1998-2008
Binnenkomst: 22/05/2010 | Piek: 2 | Weken: 18
22/05/2010
2
18
Oliver Heldens
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
Shades Of Grey (Oliver Heldens & Shaun Frank feat. Delaney Jane)
Binnenkomst: 18/07/2015 | Piek: Tip: 10
18/07/2015
Tip: 10
20/04/2019
Tip
26/10/2019
12
25
Lift Me Up (Oliver Heldens x Firebeatz & Schella feat. Carla Monroe)
Binnenkomst: 23/11/2019 | Piek: Tip
23/11/2019
Tip
21/11/2020
Tip
Natalie La Rose
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
15/08/2015
Tip: 27








