Sarah Connor feat. Natural
Singles Charts
CD-Maxi
01/03/2004
SME 674 739 2 (Sony) / EAN 5099767473924
2
Just One Last Dance (College Radio Version)
4:02
3
Just One Last Dance (Kayrob Dance RMX)
3:53
4
Just One Last Dance (Video Version)
4:28
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| Radio Version | 4:11 | Just One Last Dance | SME 674 739 2 | Single CD-Maxi | 01/03/2004 |
| College Radio Version | 4:02 | Just One Last Dance | SME 674 739 2 | Single CD-Maxi | 01/03/2004 |
| Kayrob Dance RMX | 3:53 | Just One Last Dance | SME 674 739 2 | Single CD-Maxi | 01/03/2004 |
| Video Version | 4:28 | Just One Last Dance | SME 674 739 2 | Single CD-Maxi | 01/03/2004 |
| 4:15 | Bravo Hits 44 | Polystar 06024 9817572 (9) | Compilatie CD | 26/03/2004 | |
| 4:12 | Bravo Hits 44 | Universal 981 757-5 | Compilatie CD | 26/03/2004 | |
| 3:52 | Dragostea Summer Hits | Universal 982 147-9 | Compilatie CD | 21/06/2004 | |
| 4:22 | KuschelRock 18 [Swiss Edition] | Sony 518 548 2 | Compilatie CD | 19/09/2004 | |
| 4:11 | KuschelRock 18 | SMM 518018 2 | Compilatie CD | 20/09/2004 | |
| 4:11 | Best Of 2004 | EMI 86 3225 2 | Compilatie CD | 19/11/2004 | |
| 4:11 | Bravo - The Hits 2004 | BMG 82876 63542 2 | Compilatie CD | 19/11/2004 | |
| 4:11 | ChartHits Best Of 2004 | EMI 8758080 | Compilatie CD | 10/12/2004 | |
| 4:10 | Let's Dance - Das Tanzalbum 2011 | Polystar 06007 5333821 | Compilatie CD | 15/04/2011 | |
| 4:11 | Chartboxx - Famous Duets | Sonocord 303 005 3 | Compilatie CD | 2013 | |
| 4:11 | KuschelRock - The Most Beautiful Duets [Special Edition] | Sony 88843 06015 2 | Compilatie CD | 06/02/2015 |
Natural
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
22/05/2004
Tip: 16
Sarah Connor
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
13/10/2001
31
6
One Nite Stand (Of Wolves And Sheep) (Sarah Connor feat. Wyclef Jean)
Binnenkomst: 26/10/2002 | Piek: 45 | Weken: 2
26/10/2002
45
2
27/12/2003
Tip: 3
22/05/2004
Tip: 16
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken









