Herman's Hermits
Song
7" Single
30/06/1965
EMI Columbia C 23 019 [de]
7" Single MGM 13367 [us]
1965
7" Single
1965
EMI Columbia DS 2277
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 1:49 | The Best Of Herman's Hermits | EMI Columbia SCXC 27 | Album LP | 1965 | |
| 1:49 | Their Second Album! Herman's Hermits On Tour | MGM E 4295 | Album LP | 06/1965 | |
| 1:50 | I'm Henry The Eighth, I Am | EMI Columbia C 23 019 | Single 7" Single | 30/06/1965 | |
| 1:52 | Herman's Hermits | EMI Columbia 33SX 1727 | Album LP | 09/1965 | |
| 1:50 | I'm Henry The Eighth, I Am | EMI Columbia DS 2277 | Single 7" Single | 1965 | |
| 1:51 | A Must To Avoid | EMI Columbia SEG 8477 | Single 7" EP | 04/1966 | |
| 1:51 | Herman's Hermits [Best Of 1971] | Music For Pleasure MFP 5216 | Album LP | 1971 | |
| 1:49 | Remember The Liverpool Sound 4 | EMI EMS-70005 | Album LP | 1974 | |
| 1:49 | The Very Best Of Herman's Hermits | Music For Pleasure 176 MFP 97 706/07 | Album LP | 1976 | |
| 1:42 | Greatest Hits [Fun Fun] | Fun 9053 | Album LP | 1990 | |
| 1:50 | The EP Collection | See For Miles SEECD 284 | Album CD | 1990 | |
| 1:50 | The Best Of The EMI Years - Volume 1 1964-1966 | EMI 7 97042 2 | Album CD | 09/09/1991 | |
| 1:43 | 50 Chartbusters | Block Buster 5393 W | Compilatie CD | 1997 | |
| 1:43 | Chart Buster Vol. 2 | Block Buster 2128.2084-2 | Compilatie CD | 1999 | |
| 1:51 | The Very Best Of Herman's Hermits [2005] | EMI Gold 4773212 | Album CD | 30/05/2005 | |
| 1:50 | More 60's - 8CD | Disky DB 902732 | Compilatie CD | 03/10/2005 |
Herman's Hermits
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken






