Rihanna
Song
Singles Charts
Binnenkomst
21/11/2009 (Positie 17)
Laatste week notering
20/02/2010 (Positie 36)
Piekpositie
5 (2 weken)
Aantal weken
14
Positie aller tijden
3084 (464 punten)
In de landen
CD-Single
13/11/2009
Def Jam 06025 2726852 (UMG) / EAN 0602527268521
CD-Single
13/11/2009
Def Jam 06025 2726852 (UMG) / EAN 0602527268521
2
Russian Roulette (Instrumental)
3:48
Verkrijgbaar op
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Album Version | 3:48 | Russian Roulette | Def Jam 06025 2726852 | Single CD-Single | 13/11/2009 |
Instrumental | 3:48 | Russian Roulette | Def Jam 06025 2726852 | Single CD-Single | 13/11/2009 |
3:47 | Rated R | Def Jam 06025 2725990 | Album CD | 20/11/2009 | |
3:48 | NRJ Music Awards 2010 [Édition Collector - 2CD + DVD] | EMI 4585432 | Compilatie CD | 28/12/2009 | |
3:49 | Megahits 2010 - Die Erste | Polystar 06007 5324465 | Compilatie CD | 01/01/2010 | |
3:48 | NRJ Music Awards 2010 | EMI 4585472 | Compilatie CD | 04/01/2010 | |
3:50 | We Love Winter | Polystar 06007 5324635 | Compilatie CD | 22/01/2010 | |
3:49 | Hitzone 52 | USM 5324735 | Compilatie CD | 29/01/2010 | |
3:48 | Bravo Hits 68 [Swiss Edition] | Ariola 88697 633152 | Compilatie CD | 12/02/2010 | |
3:48 | Bravo Hits 68 [Austrian Edition] | Ariola 88697 654372 | Compilatie CD | 12/02/2010 | |
3:47 | Black Winter Party - Best Of - Vol. 1 | Polystar 06007 5325313 | Compilatie CD | 19/02/2010 | |
3:47 | NRJ 200% Hits 2010 | UMSM 532 50 18 | Compilatie CD | 26/02/2010 | |
3:46 | Toggo Music 24 | Polystar 06007 5325794 | Compilatie CD | 05/03/2010 | |
3:48 | Rap RnB 2010 | EMI 6287402 | Compilatie CD | 08/03/2010 | |
Album Version | 3:47 | Ö3 Greatest Hits Vol. 49 | Warner 8658438 2 | Compilatie CD | 12/03/2010 |
Explicit | 3:46 | So Fresh: The Hits Of Autumn 2010 | Sony 88697654872 | Compilatie CD | 19/03/2010 |
Album Version | 3:50 | Now That's What I Call Music! 75 | Virgin CDNOW75 / 6288612 | Compilatie CD | 29/03/2010 |
3:49 | Essential R&B - Best Hits Collection 2010 | Universal 532 5985 | Compilatie CD | 09/04/2010 | |
3:49 | KuschelRock 25 | Sony 88697 81648 2 | Compilatie CD | 23/09/2011 | |
3:49 | KuschelRock 25 | Sony 88697 81646 2 | Compilatie CD | 23/09/2011 | |
3:49 | KuschelRock 25 | Sony 88697 81647 2 | Compilatie CD | 23/09/2011 | |
Album Version | 3:48 | Love Ballads - Die 38 schönsten Lovesongs Vol. 2 | Ballhaus 505310502892 | Compilatie CD | 20/01/2012 |
3:50 | Knuffelrock 2012 [Jubileum-Editie] | Sony 88697937642 | Compilatie CD | 07/05/2012 | |
3:47 | Rated R + Loud [2 For 1] | Island 5343102 | Album CD | 10/05/2013 | |
3:48 | Now That's What I Call 2009 | Now 88644468630 | Compilatie Digital | 04/08/2014 | |
3:47 | Rated R [Back To Black] | Def Jam 00602557079821 | Album LP | 06/04/2017 |
Rihanna
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
12/04/2008
23
8
20/12/2008
Tip: 18
12/09/2009
28
10
Stranded (Haiti mon amour) (Jay-Z, Bono, The Edge & Rihanna)
Binnenkomst: 30/01/2010 | Piek: 39 | Weken: 2
30/01/2010
39
2
03/07/2010
1
28
04/12/2010
6
18
26/03/2011
27
10
01/10/2011
3
24
12/01/2013
Tip: 19
25/01/2014
9
14
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney)
Binnenkomst: 07/02/2015 | Piek: 5 | Weken: 18
07/02/2015
5
18
16/04/2016
Tip: 2
This Is What You Came For (Calvin Harris feat. Rihanna)
Binnenkomst: 07/05/2016 | Piek: 4 | Weken: 22
07/05/2016
4
22
Wild Thoughts (DJ Khaled feat. Rihanna & Bryson Tiller)
Binnenkomst: 01/07/2017 | Piek: 5 | Weken: 17
01/07/2017
5
17
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken