Martin Solveig
Song
Singles Charts
CD-Maxi
09/02/2004
Mixture Stereophonic 981 462-0 (UMG) [au] / EAN 0602498146200
1
Rocking Music (Main Vocal)
7:36
2
Rocking Music (Dub)
6:57
Exclusive DJ Tools
4
Rocking Music (Dub Reprise)
3:43
5
Rocking Music (Beats)
4:34
6
Rocking Music (Dub Vox Tool)
3:07
7
Rocking Music (Rocking Break)
1:59
CD-Single
17/02/2004
U.L.M. 981 462-1 (UMG) / EAN 0602498146217
12" Maxi
12/04/2004
Defected DFTD082 / EAN 5038234008276
1
Rocking Music (Original Mix)
7:35
2
Rocking Music (Joey Negro Rocking Beats)
3:57
3
Rocking Music (Joey Negro Club Edit)
7:38
4
Rocking Music (Joey Negro Dub Edit)
5:38
CD-Maxi
12/04/2004
Defected DFTD082CDS / EAN 5038234008238
1
Rocking Music (Original Mix)
7:39
2
Rocking Music (Warren Clarke Club Mix)
9:48
3
Rocking Music (Warren Clarke Dub)
7:33
4
Rocking Music (Joey Negro Club Edit)
7:41
5
Rocking Music (Joey Negro Dub Edit)
5:41
6
Rocking Music (Video)
3:41
Verkrijgbaar op
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 6:44 | Suite | U.L.M. 980 821-9 | Album CD | 24/06/2003 | |
| Main Vocal | 7:36 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Dub | 6:57 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Radio Edit | 3:37 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Dub Reprise | 3:43 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Beats | 4:34 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Dub Vox Tool | 3:07 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Rocking Break | 1:59 | Rocking Music | Mixture Stereophonic 981 462-0 | Single CD-Maxi | 09/02/2004 |
| Radio Edit | 3:37 | Rocking Music | U.L.M. 981 462-1 | Single CD-Single | 17/02/2004 |
| Main Vocal | 7:36 | Rocking Music | U.L.M. 981 462-1 | Single CD-Single | 17/02/2004 |
| Dub | 6:57 | Rocking Music | U.L.M. 981 462-1 | Single CD-Single | 17/02/2004 |
| Joey Negro Dub Mix | 4:49 | 100% | Muve 903352 | Album CD | 22/03/2004 |
| Radio Edit | 3:37 | Dance Club [2004] | Panic 981 834-7 | Compilatie CD | 22/03/2004 |
| Radio Edit | 3:38 | So Fresh: The Hits Of Autumn 2004 | Universal 9817556 | Compilatie CD | 29/03/2004 |
| Original Mix | 7:35 | Rocking Music | Defected DFTD082 | Single 12" Maxi | 12/04/2004 |
| Original Mix | 7:39 | Rocking Music | Defected DFTD082CDS | Single CD-Maxi | 12/04/2004 |
| Warren Clarke Club Mix | 9:48 | Rocking Music | Defected DFTD082CDS | Single CD-Maxi | 12/04/2004 |
| Joey Negro Rocking Beats | 3:57 | Rocking Music | Defected DFTD082 | Single 12" Maxi | 12/04/2004 |
| Joey Negro Club Edit | 7:38 | Rocking Music | Defected DFTD082 | Single 12" Maxi | 12/04/2004 |
| Warren Clarke Dub | 7:33 | Rocking Music | Defected DFTD082CDS | Single CD-Maxi | 12/04/2004 |
| Joey Negro Club Edit | 7:41 | Rocking Music | Defected DFTD082CDS | Single CD-Maxi | 12/04/2004 |
| Joey Negro Dub Edit | 5:38 | Rocking Music | Defected DFTD082 | Single 12" Maxi | 12/04/2004 |
| Joey Negro Dub Edit | 5:41 | Rocking Music | Defected DFTD082CDS | Single CD-Maxi | 12/04/2004 |
| Video | 3:41 | Rocking Music | Defected DFTD082CDS | Single CD-Maxi | 12/04/2004 |
| 3:39 | Dragostea Summer Hits | Universal 982 147-9 | Compilatie CD | 21/06/2004 | |
| 3:38 | The Dome - Summer 2004 | Universal 982 120-3 | Compilatie CD | 16/07/2004 | |
| 6:10 | Enter My House | ZAP 042 | Album CD | 18/07/2004 | |
| Joey Negro Dub Edit | 5:40 | NRJ Party Tour 2004 | U.L.M. 982 259-5 | Compilatie CD | 03/08/2004 |
| Radio Edit | 3:37 | De Maxx - Long Player 7 | SMM 5192792 | Compilatie CD | 29/11/2004 |
| 3:37 | Firstclass - The Finest In House - Best Of 2004/2005 | Universal 0-06024-9826547-5 | Compilatie CD | 20/12/2004 | |
| Radio Edit | 3:37 | Starfloor Vol. 1 | U.L.M. 982 665-0 | Compilatie CD | 03/01/2005 |
| 2:58 | Fahrenheit 40-25 | Universal 982 833 9 | Album CD | 29/03/2005 | |
| 6:18 | Sur la terre | Defected 31 | Album CD | 02/08/2005 | |
| Warren Clark Remix | 9:46 | Sur la terre | Defected 31 | Album CD | 02/08/2005 |
| Radio Edit | Street Parade Rewind 1992-2005 | Elevator 9032-2 | Compilatie CD | 19/12/2005 | |
| Original Mix | 6:09 | For The Love Of House | For The Love Of House GVL 12153 | Compilatie CD | 24/04/2006 |
| Jjoey Negro Club Edit | 6:40 | For The Love Of House Vol. 3 | ITH FTL03CD | Compilatie CD | 22/09/2006 |
| 6:19 | So Far | U.L.M. 984 477-7 | Album CD | 04/12/2006 | |
| 3:40 | 100 x zomer | USM 5309013 | Compilatie CD | 20/06/2008 | |
| 3:37 | Firstclass - The Finest In House 2009 | Polystar 06007 5322694 (0) | Compilatie CD | 13/11/2009 | |
| 3:00 | Blanco y Negro 83:13 - 30 años de música dance | Blanco y Negro MXCD2637 | Compilatie CD | 25/11/2013 | |
| 4:42 | Versuz Night Life [15 Yrs - Belgian Club Legends] | Mostiko AL 30337-5 | Compilatie CD | 05/05/2017 | |
| 3:37 | MNM Party 2018 ★ Volume 1 | 541 / N.E.W.S. 541741CD / N01.A741.023 | Compilatie CD | 16/03/2018 |
Martin Solveig
Singles - Ultratop 50
Titel
Binnenkomst
Piek
Weken
28/02/2009
Tip: 2
Big In Japan (Martin Solveig with Dragonette feat. Idoling!!!)
Binnenkomst: 12/11/2011 | Piek: Tip: 37
12/11/2011
Tip: 37
15/06/2013
31
8
11/06/2016
31
14
25/02/2017
43
4
All Day And Night (Jax Jones & Martin Solveig present Europa feat. Madison Beer)
Binnenkomst: 06/04/2019 | Piek: Tip: 2
06/04/2019
Tip: 2
20/07/2019
Tip: 10
Tequila (Jax Jones & Martin Solveig present Europa starring Raye)
Binnenkomst: 29/02/2020 | Piek: Tip
29/02/2020
Tip
Albums - Ultratop
Titel
Binnenkomst
Piek
Weken









